Articles
2026 NFL Free Agent Contract Grades
Looking at Patrick Mahomes Record Setting Contract with the Chiefs
Drake London Contract and Salary Cap Breakdown
Looking at the Myles Garrett Contract Decisions
Rams and Browns Agree to Trade Involving Myles Garrett
2026 Post June 1 Salary Cap Savings
Steelers Tender Aaron Rodgers
Top Contracts
View all »| Player | APY |
|---|---|
| Patrick Mahomes | $64,000,000 |
| Dak Prescott | $60,000,000 |
| Joe Burrow | $55,000,000 |
| Josh Allen | $55,000,000 |
| Jordan Love | $55,000,000 |
| Trevor Lawrence | $55,000,000 |
| Matt Stafford | $55,000,000 |
| Jared Goff | $53,000,000 |
| Brock Purdy | $53,000,000 |
| Justin Herbert | $52,500,000 |
| Player | APY |
|---|---|
| Jaxon Smith-Njigba | $42,150,000 |
| Ja'Marr Chase | $40,250,000 |
| Drake London | $35,263,500 |
| Justin Jefferson | $35,000,000 |
| CeeDee Lamb | $34,000,000 |
| D.K. Metcalf | $32,999,882 |
| Garrett Wilson | $32,500,000 |
| A.J. Brown | $32,000,000 |
| Amon-Ra St. Brown | $30,002,500 |
| Brandon Aiyuk | $30,000,000 |
| Player | APY |
|---|---|
| Laremy Tunsil | $30,100,000 |
| Rashawn Slater | $28,500,000 |
| Tristan Wirfs | $28,125,000 |
| Penei Sewell | $28,000,000 |
| Tyler Linderbaum | $27,000,000 |
| Charles Cross | $26,100,000 |
| Christian Darrisaw | $26,000,000 |
| Lane Johnson | $25,000,000 |
| Bernhard Raimann | $25,000,000 |
| Trent Williams | $25,000,000 |
| Player | APY |
|---|---|
| Will Anderson Jr. | $50,000,000 |
| Micah Parsons | $46,500,000 |
| Aidan Hutchinson | $45,000,000 |
| T.J. Watt | $41,000,000 |
| Danielle Hunter | $40,100,000 |
| Myles Garrett | $40,000,000 |
| Maxx Crosby | $35,500,000 |
| Nick Bosa | $34,000,000 |
| Jonathan Greenard | $30,000,000 |
| Jaelan Phillips | $30,000,000 |
| Player | APY |
|---|---|
| Trent McDuffie | $31,000,000 |
| Ahmad Gardner | $30,100,000 |
| Derek Stingley Jr. | $30,000,000 |
| Derwin James | $25,200,000 |
| Kyle Hamilton | $25,100,000 |
| Jaycee Horn | $25,000,000 |
| Jalen Ramsey | $24,100,000 |
| Patrick Surtain II | $24,000,000 |
| DaRon Bland | $22,500,000 |
| Kerby Joseph | $21,250,000 |
2026 Cap Space
| 49ers | $71,729,661 |
| Titans | $49,470,052 |
| Commanders | $43,703,984 |
| Chargers | $40,482,758 |
| Cardinals | $35,141,833 |
| Patriots | $34,726,138 |
| Colts | $31,665,594 |
| Broncos | $29,788,750 |
| Texans | $27,722,980 |
| Falcons | $27,638,063 |
| Jets | $26,587,362 |
| Seahawks | $25,489,914 |
2026 FA Spending
| Raiders | $128,351,167 |
| Titans | $123,375,833 |
| Commanders | $119,232,500 |
| Colts | $108,981,667 |
| Giants | $101,460,833 |
| Chargers | $91,620,000 |
| Jets | $91,225,000 |
| Panthers | $81,185,000 |
| Texans | $80,350,000 |
| Cowboys | $74,443,000 |
| Steelers | $73,362,500 |
| Falcons | $71,167,500 |
Recent Notable Contracts
-
Signed 6/12/2026
Patrick Mahomes
(Other)
7 years, $448,000,000 ($64,000,000 APY)
$93,500,000 fully guaranteed
-
Signed 6/11/2026
A.J. Epenesa
(SFA)
1 year, $1,402,500
$687,500 fully guaranteed
-
Signed 6/11/2026
Ronnie Hickman
(RFA)
1 year, $3,520,000
$0 fully guaranteed
-
Signed 6/10/2026
KC Concepcion
(Drafted)
4 years, $19,748,428 ($4,937,107 APY)
$19,748,428 fully guaranteed
-
Signed 6/9/2026
Peter Woods
(Drafted)
4 years, $17,975,610 ($4,493,903 APY)
$17,975,610 fully guaranteed
-
Signed 6/9/2026
Cashius Howell
(Drafted)
4 years, $12,008,000 ($3,002,000 APY)
$12,008,000 fully guaranteed
-
Signed 6/9/2026
Drake London
(Extension)
4 years, $141,054,000 ($35,263,500 APY)
$52,871,000 fully guaranteed
-
Signed 6/9/2026
Mansoor Delane
(Drafted)
4 years, $41,931,362 ($10,482,841 APY)
$41,931,362 fully guaranteed
-
Signed 6/9/2026
Akheem Mesidor
(Drafted)
4 years, $20,456,392 ($5,114,098 APY)
$20,456,392 fully guaranteed
-
Signed 6/8/2026
Caleb Lomu
(Drafted)
4 years, $18,922,478 ($4,730,620 APY)
$18,922,478 fully guaranteed
-
Signed 6/5/2026
Logan Jones
(Drafted)
4 years, $8,468,178 ($2,117,045 APY)
$6,596,706 fully guaranteed
-
Signed 6/5/2026
Malachi Lawrence
(Drafted)
4 years, $20,220,416 ($5,055,104 APY)
$20,220,416 fully guaranteed
-
Signed 6/5/2026
Dillon Thieneman
(Drafted)
4 years, $19,512,460 ($4,878,115 APY)
$19,512,460 fully guaranteed