Articles
2025 NFL Weekly Player Valuation
The Broncos Are On The Cutting Edge Of Cap Dollar Allocation
49ers Void Brandon Aiyuk's 2026 Guaranteed Salary
The Cardinals and Kyler Murray
Jets Trade Quinnen Williams and Sauce Gardner
2026 Cap Space vs Salary Guarantees
2025 Roster Retention Rates
Top Contracts
View all »| Player | APY |
|---|---|
| Dak Prescott | $60,000,000 |
| Joe Burrow | $55,000,000 |
| Josh Allen | $55,000,000 |
| Jordan Love | $55,000,000 |
| Trevor Lawrence | $55,000,000 |
| Tua Tagovailoa | $53,100,000 |
| Jared Goff | $53,000,000 |
| Brock Purdy | $53,000,000 |
| Justin Herbert | $52,500,000 |
| Lamar Jackson | $52,000,000 |
| Player | APY |
|---|---|
| Ja'Marr Chase | $40,250,000 |
| Justin Jefferson | $35,000,000 |
| CeeDee Lamb | $34,000,000 |
| D.K. Metcalf | $32,999,882 |
| Garrett Wilson | $32,500,000 |
| A.J. Brown | $32,000,000 |
| Amon-Ra St. Brown | $30,002,500 |
| Tyreek Hill | $30,000,000 |
| Brandon Aiyuk | $30,000,000 |
| Terry McLaurin | $29,000,000 |
| Player | APY |
|---|---|
| Rashawn Slater | $28,500,000 |
| Tristan Wirfs | $28,125,000 |
| Penei Sewell | $28,000,000 |
| Trent Williams | $27,553,333 |
| Christian Darrisaw | $26,000,000 |
| Lane Johnson | $25,000,000 |
| Laremy Tunsil | $25,000,000 |
| Bernhard Raimann | $25,000,000 |
| Tyler Smith | $24,000,000 |
| Trey Smith | $23,500,000 |
| Player | APY |
|---|---|
| Micah Parsons | $46,500,000 |
| Aidan Hutchinson | $45,000,000 |
| T.J. Watt | $41,000,000 |
| Myles Garrett | $40,000,000 |
| Danielle Hunter | $35,600,000 |
| Maxx Crosby | $35,500,000 |
| Nick Bosa | $34,000,000 |
| Trey Hendrickson | $29,000,000 |
| Josh Hines-Allen | $28,250,000 |
| Brian Burns | $28,200,000 |
| Player | APY |
|---|---|
| Ahmad Gardner | $30,100,000 |
| Derek Stingley Jr. | $30,000,000 |
| Kyle Hamilton | $25,100,000 |
| Jaycee Horn | $25,000,000 |
| Jalen Ramsey | $24,100,000 |
| Patrick Surtain II | $24,000,000 |
| DaRon Bland | $22,500,000 |
| Kerby Joseph | $21,250,000 |
| Antoine Winfield, Jr. | $21,025,000 |
| A.J. Terrell | $20,250,000 |
2025 Cap Space
| Patriots | $51,707,291 |
| Commanders | $25,560,266 |
| Browns | $23,001,512 |
| Lions | $22,202,433 |
| Cowboys | $21,584,241 |
| Titans | $20,310,313 |
| 49ers | $19,487,022 |
| Jets | $18,162,732 |
| Seahawks | $17,108,833 |
| Panthers | $15,648,836 |
| Buccaneers | $15,520,703 |
| Vikings | $15,502,889 |
2025 FA Spending
| Patriots | $124,816,667 |
| Vikings | $120,034,000 |
| Giants | $95,737,500 |
| Chiefs | $90,890,000 |
| Seahawks | $88,888,222 |
| Commanders | $88,035,000 |
| Bengals | $84,750,000 |
| Panthers | $84,516,667 |
| Cardinals | $82,445,000 |
| Chargers | $80,405,000 |
| Rams | $79,390,000 |
| Jets | $78,600,000 |
Recent Notable Contracts
- Signed 12/8/2025

Brevin Jordan
(Extension)
1 year, $1,720,000 ($1,720,000 APY)
$200,000 fully guaranteed
- Signed 12/4/2025

Mark Andrews
(Extension)
3 years, $39,267,000 ($13,089,000 APY)
$20,944,444 fully guaranteed
- Signed 11/26/2025

Shaquill Griffin
(SFA)
1 year, $2,556,556 ($2,556,556 APY)
$636,556 fully guaranteed
- Signed 11/26/2025

Luke Wattenberg
(Extension)
4 years, $48,000,000 ($12,000,000 APY)
$13,366,667 fully guaranteed
- Signed 11/24/2025

Nate Landman
(Extension)
3 years, $22,500,000 ($7,500,000 APY)
$10,277,777 fully guaranteed
- Signed 11/24/2025

Wil Lutz
(Extension)
3 years, $16,100,000 ($5,366,667 APY)
$7,711,666 fully guaranteed
- Signed 11/21/2025

Alex Wright
(Extension)
3 years, $33,000,000 ($11,000,000 APY)
$12,305,110 fully guaranteed
- Signed 10/31/2025

Jake Hansen
(Extension)
1 year, $2,675,000 ($2,675,000 APY)
$1,650,000 fully guaranteed
- Signed 10/30/2025

Aidan Hutchinson
(Extension)
4 years, $180,000,000 ($45,000,000 APY)
$55,722,000 fully guaranteed
- Signed 10/29/2025

Kyle Dugger
(Other)
1 year, $11,000,000 ($11,000,000 APY)
$9,750,000 fully guaranteed
- Signed 10/28/2025

Marcus Jones
(Extension)
3 years, $36,000,000 ($12,000,000 APY)
$17,500,000 fully guaranteed
- Signed 10/21/2025

Brandon Graham
(Other)
1 year, $2,444,444 ($2,444,444 APY)
$2,444,444 fully guaranteed
- Signed 10/8/2025

Germaine Pratt
(SFA)
1 year, $1,846,154 ($1,846,154 APY)
$0 fully guaranteed