Articles
2026 NFL Free Agent Contract Grades
Steelers Tender Aaron Rodgers
Thoughts on Will Anderson's $150M Contract Extension
Valuing the 2026 Draft's 1st Round Trades
Bears Open Up $10.375M in Cap Room
Estimating The Number Of 2026 UDFAs For Each Team
Bengals Trade for DL Dexter Lawrence
Top Contracts
View all »| Player | APY |
|---|---|
| Dak Prescott | $60,000,000 |
| Joe Burrow | $55,000,000 |
| Josh Allen | $55,000,000 |
| Jordan Love | $55,000,000 |
| Trevor Lawrence | $55,000,000 |
| Jared Goff | $53,000,000 |
| Brock Purdy | $53,000,000 |
| Justin Herbert | $52,500,000 |
| Lamar Jackson | $52,000,000 |
| Jalen Hurts | $51,000,000 |
| Player | APY |
|---|---|
| Jaxon Smith-Njigba | $42,150,000 |
| Ja'Marr Chase | $40,250,000 |
| Justin Jefferson | $35,000,000 |
| CeeDee Lamb | $34,000,000 |
| D.K. Metcalf | $32,999,882 |
| Garrett Wilson | $32,500,000 |
| A.J. Brown | $32,000,000 |
| Amon-Ra St. Brown | $30,002,500 |
| Brandon Aiyuk | $30,000,000 |
| Terry McLaurin | $29,000,000 |
| Player | APY |
|---|---|
| Laremy Tunsil | $30,100,000 |
| Rashawn Slater | $28,500,000 |
| Tristan Wirfs | $28,125,000 |
| Penei Sewell | $28,000,000 |
| Tyler Linderbaum | $27,000,000 |
| Charles Cross | $26,100,000 |
| Christian Darrisaw | $26,000,000 |
| Lane Johnson | $25,000,000 |
| Bernhard Raimann | $25,000,000 |
| Trent Williams | $25,000,000 |
| Player | APY |
|---|---|
| Will Anderson Jr. | $50,000,000 |
| Micah Parsons | $46,500,000 |
| Aidan Hutchinson | $45,000,000 |
| T.J. Watt | $41,000,000 |
| Danielle Hunter | $40,100,000 |
| Myles Garrett | $40,000,000 |
| Maxx Crosby | $35,500,000 |
| Nick Bosa | $34,000,000 |
| Jonathan Greenard | $30,000,000 |
| Jaelan Phillips | $30,000,000 |
| Player | APY |
|---|---|
| Trent McDuffie | $31,000,000 |
| Ahmad Gardner | $30,100,000 |
| Derek Stingley Jr. | $30,000,000 |
| Kyle Hamilton | $25,100,000 |
| Jaycee Horn | $25,000,000 |
| Jalen Ramsey | $24,100,000 |
| Patrick Surtain II | $24,000,000 |
| DaRon Bland | $22,500,000 |
| Kerby Joseph | $21,250,000 |
| Antoine Winfield, Jr. | $21,025,000 |
2026 Cap Space
| 49ers | $69,815,170 |
| Titans | $54,896,123 |
| Chargers | $45,063,532 |
| Commanders | $43,733,540 |
| Patriots | $35,556,588 |
| Seahawks | $32,610,164 |
| Cardinals | $32,410,011 |
| Colts | $31,827,917 |
| Jets | $26,869,698 |
| Rams | $25,714,062 |
| Eagles | $25,284,193 |
| Raiders | $24,336,168 |
2026 FA Spending
| Raiders | $125,533,667 |
| Titans | $122,750,833 |
| Commanders | $116,632,500 |
| Colts | $107,681,667 |
| Giants | $97,748,333 |
| Chargers | $88,620,000 |
| Jets | $86,503,000 |
| Panthers | $81,185,000 |
| Texans | $80,350,000 |
| Cowboys | $75,658,000 |
| Falcons | $69,952,500 |
| Patriots | $64,289,167 |
Recent Notable Contracts
-
Signed 5/12/2026
Kayden McDonald
(Drafted)
4 years, $12,904,756 ($3,226,189 APY)
$12,904,756 fully guaranteed
-
Signed 5/12/2026
Derrick Moore
(Drafted)
4 years, $11,426,946 ($2,856,737 APY)
$11,426,946 fully guaranteed
-
Signed 5/12/2026
Jimmy Rolder
(Drafted)
4 years, $5,532,960 ($1,383,240 APY)
$1,152,960 fully guaranteed
-
Signed 5/12/2026
Skyler Bell
(Drafted)
4 years, $5,471,764 ($1,367,941 APY)
$1,091,764 fully guaranteed
-
Signed 5/12/2026
Kaleb Elarms-Orr
(Drafted)
4 years, $5,462,960 ($1,365,740 APY)
$1,082,960 fully guaranteed
-
Signed 5/12/2026
Carnell Tate
(Drafted)
4 years, $51,134,912 ($12,783,728 APY)
$51,134,912 fully guaranteed
-
Signed 5/12/2026
Blake Miller
(Drafted)
4 years, $21,872,316 ($5,468,079 APY)
$21,872,316 fully guaranteed
-
Signed 5/11/2026
Christen Miller
(Drafted)
4 years, $11,795,622 ($2,948,906 APY)
$11,795,622 fully guaranteed
-
Signed 5/11/2026
Davison Igbinosun
(Drafted)
4 years, $7,949,010 ($1,987,253 APY)
$5,738,907 fully guaranteed
-
Signed 5/11/2026
Jake Slaughter
(Drafted)
4 years, $7,925,412 ($1,981,353 APY)
$5,614,493 fully guaranteed
-
Signed 5/11/2026
Keagen Trost
(Drafted)
4 years, $6,793,468 ($1,698,367 APY)
$1,400,704 fully guaranteed
-
Signed 5/11/2026
Eli Raridon
(Drafted)
4 years, $6,748,712 ($1,687,178 APY)
$1,368,152 fully guaranteed
-
Signed 5/9/2026
Colton Hood
(Drafted)
4 years, $12,810,362 ($3,202,591 APY)
$12,810,362 fully guaranteed