Articles
2023 NFL Weekly Player Valuation
OTC Podcast: September 16, 2023
2023 Roster Breakdowns
OTC Podcast: September 9, 2023
Explaining New Money Contract Valuation
Giants Restructure Daniel Jones' Contract
Thoughts on the Chiefs Offer to Chris Jones
Top Contracts
View all »Player | APY |
---|---|
Joe Burrow | $55,000,000 |
Justin Herbert | $52,500,000 |
Lamar Jackson | $52,000,000 |
Jalen Hurts | $51,000,000 |
Russell Wilson | $49,000,000 |
Kyler Murray | $46,100,000 |
Deshaun Watson | $46,000,000 |
Patrick Mahomes | $45,000,000 |
Josh Allen | $43,000,000 |
Matt Stafford | $40,000,000 |
Player | APY |
---|---|
Tyreek Hill | $30,000,000 |
Davante Adams | $28,000,000 |
Cooper Kupp | $26,700,000 |
A.J. Brown | $25,000,000 |
Stefon Diggs | $24,000,000 |
D.K. Metcalf | $24,000,000 |
Deebo Samuel | $23,850,000 |
Terry McLaurin | $23,200,000 |
D.J. Moore | $20,628,000 |
Keenan Allen | $20,025,000 |
Player | APY |
---|---|
Laremy Tunsil | $25,000,000 |
Andrew Thomas | $23,500,000 |
Trent Williams | $23,010,000 |
David Bakhtiari | $23,000,000 |
Chris Lindstrom | $20,500,000 |
Lane Johnson | $20,187,500 |
Quenton Nelson | $20,000,000 |
Jawaan Taylor | $20,000,000 |
Ronnie Stanley | $19,750,000 |
Ryan Ramczyk | $19,200,000 |
Player | APY |
---|---|
Nick Bosa | $34,000,000 |
T.J. Watt | $28,002,750 |
Joey Bosa | $27,000,000 |
Myles Garrett | $25,000,000 |
Khalil Mack | $23,500,000 |
Maxx Crosby | $23,500,000 |
Bradley Chubb | $22,000,000 |
Trey Hendrickson | $21,000,000 |
Von Miller | $20,000,000 |
Harold Landry | $17,500,000 |
Player | APY |
---|---|
Jaire Alexander | $21,000,000 |
Denzel Ward | $20,100,000 |
Jalen Ramsey | $20,000,000 |
Marlon Humphrey | $19,500,000 |
Trevon Diggs | $19,400,000 |
Marshon Lattimore | $19,400,000 |
Derwin James | $19,000,000 |
Minkah Fitzpatrick | $18,247,000 |
Xavien Howard | $18,000,000 |
Jamal Adams | $17,500,000 |
2023 Cap Space
49ers | $41,915,747 |
Browns | $35,815,894 |
Cardinals | $13,256,873 |
Bengals | $12,627,527 |
Raiders | $10,381,611 |
Lions | $9,944,705 |
Packers | $9,702,215 |
Panthers | $9,699,107 |
Vikings | $9,601,995 |
Jets | $9,516,041 |
Bears | $8,843,544 |
Cowboys | $8,709,883 |
2023 FA Spending
Ravens | $111,395,000 |
Giants | $90,903,500 |
Raiders | $86,305,167 |
Broncos | $85,575,000 |
Falcons | $85,184,167 |
Seahawks | $81,819,167 |
Bears | $74,480,000 |
Saints | $73,728,000 |
Panthers | $68,030,833 |
Texans | $66,577,500 |
Commanders | $60,842,500 |
Vikings | $58,295,416 |
Recent Notable Contracts
- Signed 9/19/2023
Dalton Risner
(SFA)
1 year, $2,781,250 ($2,781,250 APY)
$2,250,000 fully guaranteed
- Signed 9/9/2023
Ty Montgomery
(SFA)
1 year, $1,700,000 ($1,700,000 APY)
$0 fully guaranteed
- Signed 9/9/2023
Joe Burrow
(Extension)
5 years, $275,000,000 ($55,000,000 APY)
$146,510,000 fully guaranteed
- Signed 9/9/2023
Cesar Ruiz
(Extension)
4 years, $44,000,000 ($11,000,000 APY)
$18,188,981 fully guaranteed
- Signed 9/8/2023
Luke Rhodes
(Extension)
4 years, $6,465,000 ($1,616,250 APY)
$0 fully guaranteed
- Signed 9/8/2023
Nick Bosa
(Extension)
5 years, $170,000,000 ($34,000,000 APY)
$88,000,000 fully guaranteed
- Signed 9/8/2023
Graham Gano
(Extension)
3 years, $16,500,000 ($5,500,000 APY)
$11,335,000 fully guaranteed
- Signed 9/8/2023
Josh Metellus
(Extension)
2 years, $8,000,000 ($4,000,000 APY)
$5,135,000 fully guaranteed
- Signed 9/8/2023
Scott Quessenberry
(Other)
1 year, $1,775,000 ($1,775,000 APY)
$1,425,000 fully guaranteed
- Signed 9/8/2023
Drew Forbes
(Extension)
1 year, $1,325,000 ($1,325,000 APY)
$200,000 fully guaranteed
- Signed 9/7/2023
Blake Ferguson
(Extension)
3 years, $4,060,000 ($1,353,333 APY)
$1,560,000 fully guaranteed
- Signed 9/4/2023
Aaron Brewer
(SFA)
1 year, $1,317,500 ($1,317,500 APY)
$0 fully guaranteed
- Signed 9/3/2023
Terence Steele
(Extension)
5 years, $82,500,000 ($16,500,000 APY)
$23,554,000 fully guaranteed