Articles
2024 NFL Weekly Player Valuation
A Closer Look at the Browns Options with Deshaun Watson
Seahawks Create $9.5M in Cap Space
2024 NFL Roster Turnover
NFL Salary Cap Update- August 28, 2024
NFL Cutdown Day
The Real Wide Receiver Market
Top Contracts
View all »Player | APY |
---|---|
Dak Prescott | $60,000,000 |
Joe Burrow | $55,000,000 |
Jordan Love | $55,000,000 |
Trevor Lawrence | $55,000,000 |
Tua Tagovailoa | $53,100,000 |
Jared Goff | $53,000,000 |
Justin Herbert | $52,500,000 |
Lamar Jackson | $52,000,000 |
Jalen Hurts | $51,000,000 |
Kyler Murray | $46,100,000 |
Player | APY |
---|---|
Justin Jefferson | $35,000,000 |
CeeDee Lamb | $34,000,000 |
A.J. Brown | $32,000,000 |
Amon-Ra St. Brown | $30,002,500 |
Tyreek Hill | $30,000,000 |
Brandon Aiyuk | $30,000,000 |
Jaylen Waddle | $28,250,000 |
Davante Adams | $28,000,000 |
D.J. Moore | $27,500,000 |
Cooper Kupp | $26,700,000 |
Player | APY |
---|---|
Tristan Wirfs | $28,125,000 |
Penei Sewell | $28,000,000 |
Trent Williams | $27,553,333 |
Christian Darrisaw | $26,000,000 |
Laremy Tunsil | $25,000,000 |
Andrew Thomas | $23,500,000 |
Jordan Mailata | $22,000,000 |
Landon Dickerson | $21,000,000 |
Chris Lindstrom | $20,500,000 |
Dion Dawkins | $20,020,000 |
Player | APY |
---|---|
Nick Bosa | $34,000,000 |
Joshua Hines-Allen | $28,250,000 |
Brian Burns | $28,200,000 |
T.J. Watt | $28,002,750 |
Myles Garrett | $25,000,000 |
Montez Sweat | $24,500,000 |
Danielle Hunter | $24,500,000 |
Rashan Gary | $24,000,000 |
Maxx Crosby | $23,500,000 |
Bradley Chubb | $22,000,000 |
Player | APY |
---|---|
Jalen Ramsey | $24,100,000 |
Patrick Surtain II | $24,000,000 |
Antoine Winfield, Jr. | $21,025,000 |
Jaire Alexander | $21,000,000 |
A.J. Terrell | $20,250,000 |
Denzel Ward | $20,100,000 |
Marlon Humphrey | $19,500,000 |
Trevon Diggs | $19,400,000 |
Marshon Lattimore | $19,400,000 |
Tyson Campbell | $19,125,000 |
2024 Cap Space
49ers | $55,998,155 |
Browns | $48,760,578 |
Patriots | $36,653,361 |
Lions | $30,190,572 |
Raiders | $28,453,175 |
Commanders | $26,751,901 |
Cowboys | $24,840,441 |
Cardinals | $23,875,047 |
Jets | $19,563,306 |
Jaguars | $16,981,740 |
Titans | $15,230,801 |
Packers | $14,825,963 |
2024 FA Spending
Buccaneers | $106,590,833 |
Titans | $103,505,000 |
Texans | $99,435,833 |
Jaguars | $90,578,750 |
Patriots | $89,732,500 |
Commanders | $89,379,999 |
Vikings | $88,727,500 |
Panthers | $85,000,000 |
Falcons | $81,522,500 |
Colts | $74,380,833 |
Giants | $73,437,500 |
Rams | $72,471,250 |
Recent Notable Contracts
- Signed 9/8/2024
Dak Prescott
(Extension)
4 years, $240,000,000 ($60,000,000 APY)
$129,000,000 fully guaranteed
- Signed 9/7/2024
Jalen Ramsey
(Extension)
3 years, $72,300,000 ($24,100,000 APY)
$24,235,000 fully guaranteed
- Signed 9/7/2024
Spencer Brown
(Extension)
4 years, $72,000,000 ($18,000,000 APY)
$19,855,000 fully guaranteed
- Signed 9/6/2024
Pat Freiermuth
(Extension)
4 years, $48,400,000 ($12,100,000 APY)
$11,600,000 fully guaranteed
- Signed 9/4/2024
Patrick Surtain II
(Extension)
4 years, $96,000,000 ($24,000,000 APY)
$40,688,565 fully guaranteed
- Signed 9/4/2024
Cameron Heyward
(Extension)
2 years, $29,000,000 ($14,500,000 APY)
$16,000,000 fully guaranteed
- Signed 9/4/2024
Samuel Cosmi
(Extension)
4 years, $74,000,000 ($18,500,000 APY)
$26,616,000 fully guaranteed
- Signed 9/4/2024
Davis Mills
(Other)
2 years, $8,116,000 ($4,058,000 APY)
$6,016,000 fully guaranteed
- Signed 9/4/2024
Trent Williams
(Other)
3 years, $82,660,000 ($27,553,333 APY)
$26,900,000 fully guaranteed
- Signed 9/4/2024
Michael Carter II
(Extension)
3 years, $30,750,000 ($10,250,000 APY)
$13,063,500 fully guaranteed
- Signed 9/4/2024
Noah Gray
(Extension)
3 years, $18,000,000 ($6,000,000 APY)
$10,016,000 fully guaranteed
- Signed 9/2/2024
Cameron Dicker
(Extension)
4 years, $22,004,000 ($5,501,000 APY)
$8,735,000 fully guaranteed
- Signed 9/2/2024
Adoree' Jackson
(SFA)
1 year, $1,750,000 ($1,750,000 APY)
$0 fully guaranteed