Articles
2025 NFL Free Agent Contract Grades
Thoughts on Josh Allen's $330 Million Contract
Finalized Adjusted Salary Cap for Each Team
Chiefs Restructures Open Up $49.446M in Cap Space
Saints Restructure 3; Create $13.7M in Salary Cap Space
How Teams Spend on Higher Priced Players in the NFL
DK Metcalf Traded to the Steelers
Top Contracts
View all »Player | APY |
---|---|
Dak Prescott | $60,000,000 |
Joe Burrow | $55,000,000 |
Josh Allen | $55,000,000 |
Jordan Love | $55,000,000 |
Trevor Lawrence | $55,000,000 |
Tua Tagovailoa | $53,100,000 |
Jared Goff | $53,000,000 |
Justin Herbert | $52,500,000 |
Lamar Jackson | $52,000,000 |
Jalen Hurts | $51,000,000 |
Player | APY |
---|---|
Justin Jefferson | $35,000,000 |
CeeDee Lamb | $34,000,000 |
A.J. Brown | $32,000,000 |
Amon-Ra St. Brown | $30,002,500 |
Tyreek Hill | $30,000,000 |
Brandon Aiyuk | $30,000,000 |
Jaylen Waddle | $28,250,000 |
D.J. Moore | $27,500,000 |
Tee Higgins | $26,179,200 |
DeVonta Smith | $25,000,000 |
Player | APY |
---|---|
Tristan Wirfs | $28,125,000 |
Penei Sewell | $28,000,000 |
Trent Williams | $27,553,333 |
Christian Darrisaw | $26,000,000 |
Laremy Tunsil | $25,000,000 |
Andrew Thomas | $23,500,000 |
Trey Smith | $23,402,000 |
Jordan Mailata | $22,000,000 |
Landon Dickerson | $21,000,000 |
Dan Moore Jr. | $20,500,000 |
Player | APY |
---|---|
Maxx Crosby | $35,500,000 |
Nick Bosa | $34,000,000 |
Josh Hines-Allen | $28,250,000 |
Brian Burns | $28,200,000 |
T.J. Watt | $28,002,750 |
Myles Garrett | $25,000,000 |
Montez Sweat | $24,500,000 |
Danielle Hunter | $24,500,000 |
Rashan Gary | $24,000,000 |
Trey Hendrickson | $21,000,000 |
Player | APY |
---|---|
Jaycee Horn | $25,000,000 |
Jalen Ramsey | $24,100,000 |
Patrick Surtain II | $24,000,000 |
Antoine Winfield, Jr. | $21,025,000 |
Jaire Alexander | $21,000,000 |
A.J. Terrell | $20,250,000 |
Denzel Ward | $20,100,000 |
Marlon Humphrey | $19,500,000 |
Trevon Diggs | $19,400,000 |
Marshon Lattimore | $19,400,000 |
2025 Cap Space
Patriots | $101,552,257 |
Cardinals | $67,519,472 |
Seahawks | $60,814,672 |
Chargers | $59,114,848 |
Titans | $55,083,835 |
Lions | $52,800,241 |
Raiders | $47,500,046 |
Jaguars | $45,267,656 |
Steelers | $44,059,784 |
49ers | $42,085,631 |
Cowboys | $41,773,304 |
Vikings | $32,810,533 |
2025 FA Spending
Vikings | $98,159,000 |
Panthers | $79,841,667 |
Patriots | $78,300,000 |
Chiefs | $76,827,000 |
Giants | $72,302,500 |
Buccaneers | $71,637,833 |
Rams | $70,955,000 |
Broncos | $70,465,833 |
Seahawks | $70,336,666 |
Cardinals | $69,482,500 |
Bengals | $65,774,200 |
Titans | $64,787,500 |
Recent Notable Contracts
- Signed 3/14/2025
Kyle Trask
(UFA)
1 year, $2,787,000 ($2,787,000 APY)
$0 fully guaranteed
- Signed 3/14/2025
Van Jefferson
(UFA)
1 year, $1,670,000 ($1,670,000 APY)
$1,170,000 fully guaranteed
- Signed 3/14/2025
Demarcus Robinson
(UFA)
2 years, $8,000,000 ($4,000,000 APY)
$0 fully guaranteed
- Signed 3/14/2025
Marquez Valdes-Scantling
(UFA)
1 year, $4,000,000 ($4,000,000 APY)
$3,000,000 fully guaranteed
- Signed 3/14/2025
Tre Brown
(UFA)
1 year, $1,700,000 ($1,700,000 APY)
$0 fully guaranteed
- Signed 3/14/2025
M.J. Stewart
(UFA)
1 year, $2,500,000 ($2,500,000 APY)
$500,000 fully guaranteed
- Signed 3/14/2025
Demarcus Lawrence
(UFA)
3 years, $32,500,000 ($10,833,333 APY)
$0 fully guaranteed
- Signed 3/14/2025
Darrell Taylor
(UFA)
1 year, $4,750,000 ($4,750,000 APY)
$0 fully guaranteed
- Signed 3/14/2025
Payton Turner
(UFA)
1 year, $2,500,000 ($2,500,000 APY)
$2,000,000 fully guaranteed
- Signed 3/14/2025
Mario Edwards Jr.
(UFA)
2 years, $9,500,000 ($4,750,000 APY)
$0 fully guaranteed
- Signed 3/14/2025
Levi Onwuzurike
(UFA)
1 year, $4,000,000 ($4,000,000 APY)
$3,500,000 fully guaranteed
- Signed 3/14/2025
Khyiris Tonga
(UFA)
1 year, $2,100,000 ($2,100,000 APY)
$1,000,000 fully guaranteed
- Signed 3/14/2025
Patrick Ricard
(UFA)
1 year, $2,872,500 ($2,872,500 APY)
$2,872,500 fully guaranteed