Articles
2024 NFL Weekly Player Valuation
The Cost to Trade for Davante Adams
Possible Trade Targets and Costs
Tua's Contract with the Dolphins
A Closer Look at the Browns Options with Deshaun Watson
Seahawks Create $9.5M in Cap Space
2024 NFL Roster Turnover
Top Contracts
View all »Player | APY |
---|---|
Dak Prescott | $60,000,000 |
Joe Burrow | $55,000,000 |
Jordan Love | $55,000,000 |
Trevor Lawrence | $55,000,000 |
Tua Tagovailoa | $53,100,000 |
Jared Goff | $53,000,000 |
Justin Herbert | $52,500,000 |
Lamar Jackson | $52,000,000 |
Jalen Hurts | $51,000,000 |
Kyler Murray | $46,100,000 |
Player | APY |
---|---|
Justin Jefferson | $35,000,000 |
CeeDee Lamb | $34,000,000 |
A.J. Brown | $32,000,000 |
Amon-Ra St. Brown | $30,002,500 |
Tyreek Hill | $30,000,000 |
Brandon Aiyuk | $30,000,000 |
Jaylen Waddle | $28,250,000 |
Davante Adams | $28,000,000 |
D.J. Moore | $27,500,000 |
Cooper Kupp | $26,700,000 |
Player | APY |
---|---|
Tristan Wirfs | $28,125,000 |
Penei Sewell | $28,000,000 |
Trent Williams | $27,553,333 |
Christian Darrisaw | $26,000,000 |
Laremy Tunsil | $25,000,000 |
Andrew Thomas | $23,500,000 |
Jordan Mailata | $22,000,000 |
Landon Dickerson | $21,000,000 |
Chris Lindstrom | $20,500,000 |
Dion Dawkins | $20,020,000 |
Player | APY |
---|---|
Nick Bosa | $34,000,000 |
Josh Hines-Allen | $28,250,000 |
Brian Burns | $28,200,000 |
T.J. Watt | $28,002,750 |
Myles Garrett | $25,000,000 |
Montez Sweat | $24,500,000 |
Danielle Hunter | $24,500,000 |
Rashan Gary | $24,000,000 |
Maxx Crosby | $23,500,000 |
Bradley Chubb | $22,000,000 |
Player | APY |
---|---|
Jalen Ramsey | $24,100,000 |
Patrick Surtain II | $24,000,000 |
Antoine Winfield, Jr. | $21,025,000 |
Jaire Alexander | $21,000,000 |
A.J. Terrell | $20,250,000 |
Denzel Ward | $20,100,000 |
Marlon Humphrey | $19,500,000 |
Trevon Diggs | $19,400,000 |
Marshon Lattimore | $19,400,000 |
Tyson Campbell | $19,125,000 |
2024 Cap Space
49ers | $54,458,523 |
Browns | $45,401,811 |
Patriots | $38,214,383 |
Lions | $28,519,273 |
Commanders | $26,577,136 |
Raiders | $26,499,098 |
Cowboys | $22,085,197 |
Cardinals | $20,727,047 |
Jets | $17,362,351 |
Packers | $14,868,496 |
Jaguars | $14,409,985 |
Titans | $13,474,979 |
2024 FA Spending
Buccaneers | $109,043,333 |
Titans | $104,630,000 |
Texans | $99,435,833 |
Jaguars | $92,828,750 |
Commanders | $91,714,999 |
Vikings | $89,852,500 |
Patriots | $88,657,500 |
Panthers | $87,420,000 |
Falcons | $83,857,500 |
Colts | $77,840,833 |
Giants | $75,687,500 |
Rams | $73,596,250 |
Recent Notable Contracts
- Signed 10/1/2024
Sterling Shepard
(SFA)
1 year, $1,327,500 ($1,327,500 APY)
$0 fully guaranteed
- Signed 9/20/2024
Justice Hill
(Extension)
2 years, $6,441,176 ($3,220,588 APY)
$4,371,324 fully guaranteed
- Signed 9/11/2024
David Bell
(SFA)
2 years, $2,456,570 ($1,228,285 APY)
$0 fully guaranteed
- Signed 9/10/2024
Harrison Phillips
(Extension)
2 years, $15,000,000 ($7,500,000 APY)
$10,266,667 fully guaranteed
- Signed 9/8/2024
Dak Prescott
(Extension)
4 years, $240,000,000 ($60,000,000 APY)
$129,000,000 fully guaranteed
- Signed 9/7/2024
Jalen Ramsey
(Extension)
3 years, $72,300,000 ($24,100,000 APY)
$24,235,000 fully guaranteed
- Signed 9/7/2024
Spencer Brown
(Extension)
4 years, $72,000,000 ($18,000,000 APY)
$19,855,000 fully guaranteed
- Signed 9/6/2024
Pat Freiermuth
(Extension)
4 years, $48,400,000 ($12,100,000 APY)
$11,600,000 fully guaranteed
- Signed 9/4/2024
Patrick Surtain II
(Extension)
4 years, $96,000,000 ($24,000,000 APY)
$40,688,565 fully guaranteed
- Signed 9/4/2024
Cameron Heyward
(Extension)
2 years, $29,000,000 ($14,500,000 APY)
$16,000,000 fully guaranteed
- Signed 9/4/2024
Samuel Cosmi
(Extension)
4 years, $74,000,000 ($18,500,000 APY)
$26,616,000 fully guaranteed
- Signed 9/4/2024
Davis Mills
(Other)
2 years, $8,116,000 ($4,058,000 APY)
$6,316,000 fully guaranteed
- Signed 9/4/2024
Trent Williams
(Extension)
3 years, $82,660,000 ($27,553,333 APY)
$26,900,000 fully guaranteed