Articles
2024 NFL Weekly Player Valuation
A Closer Look at Deebo Samuel's Contract with the 49ers
Premium Subs: Offseason Team Overviews
Jets to Move On from Aaron Rodgers
Seahawks Open up $14.1 Million in Cap Space
The Costs of Trading Cooper Kupp
The Salary Cap Impact of Trading Myles Garrett
Top Contracts
View all »Player | APY |
---|---|
Dak Prescott | $60,000,000 |
Joe Burrow | $55,000,000 |
Jordan Love | $55,000,000 |
Trevor Lawrence | $55,000,000 |
Tua Tagovailoa | $53,100,000 |
Jared Goff | $53,000,000 |
Justin Herbert | $52,500,000 |
Lamar Jackson | $52,000,000 |
Jalen Hurts | $51,000,000 |
Kyler Murray | $46,100,000 |
Player | APY |
---|---|
Justin Jefferson | $35,000,000 |
CeeDee Lamb | $34,000,000 |
A.J. Brown | $32,000,000 |
Amon-Ra St. Brown | $30,002,500 |
Tyreek Hill | $30,000,000 |
Brandon Aiyuk | $30,000,000 |
Jaylen Waddle | $28,250,000 |
Davante Adams | $28,000,000 |
D.J. Moore | $27,500,000 |
Cooper Kupp | $26,700,000 |
Player | APY |
---|---|
Tristan Wirfs | $28,125,000 |
Penei Sewell | $28,000,000 |
Trent Williams | $27,553,333 |
Christian Darrisaw | $26,000,000 |
Laremy Tunsil | $25,000,000 |
Andrew Thomas | $23,500,000 |
Jordan Mailata | $22,000,000 |
Landon Dickerson | $21,000,000 |
Chris Lindstrom | $20,500,000 |
Garett Bolles | $20,500,000 |
Player | APY |
---|---|
Nick Bosa | $34,000,000 |
Josh Hines-Allen | $28,250,000 |
Brian Burns | $28,200,000 |
T.J. Watt | $28,002,750 |
Myles Garrett | $25,000,000 |
Montez Sweat | $24,500,000 |
Danielle Hunter | $24,500,000 |
Rashan Gary | $24,000,000 |
Maxx Crosby | $23,500,000 |
Bradley Chubb | $22,000,000 |
Player | APY |
---|---|
Jalen Ramsey | $24,100,000 |
Patrick Surtain II | $24,000,000 |
Antoine Winfield, Jr. | $21,025,000 |
Jaire Alexander | $21,000,000 |
A.J. Terrell | $20,250,000 |
Denzel Ward | $20,100,000 |
Marlon Humphrey | $19,500,000 |
Trevon Diggs | $19,400,000 |
Marshon Lattimore | $19,400,000 |
Tyson Campbell | $19,125,000 |
2025 Cap Space
Patriots | $119,801,728 |
Raiders | $92,526,914 |
Commanders | $75,210,668 |
Cardinals | $71,333,263 |
Chargers | $63,409,714 |
Bears | $62,968,403 |
Vikings | $58,012,543 |
49ers | $48,295,849 |
Lions | $46,534,933 |
Bengals | $46,257,407 |
Titans | $44,076,216 |
Giants | $43,380,069 |
2025 FA Spending
Titans | $5,850,000 |
Colts | $4,765,000 |
Buccaneers | $3,680,000 |
Commanders | $3,680,000 |
Panthers | $3,595,000 |
Chiefs | $2,425,000 |
Falcons | $2,425,000 |
Vikings | $2,365,000 |
49ers | $2,340,000 |
Cowboys | $2,340,000 |
Jets | $1,337,500 |
Bears | $1,170,000 |
Recent Notable Contracts
- Signed 2/7/2025
Andrew Beck
(SFA)
1 year, $1,337,500 ($1,337,500 APY)
$167,500 fully guaranteed
- Signed 12/18/2024
Budda Baker
(Extension)
3 years, $54,000,000 ($18,000,000 APY)
$17,611,667 fully guaranteed
- Signed 12/11/2024
Garett Bolles
(Extension)
4 years, $82,000,000 ($20,500,000 APY)
$23,735,000 fully guaranteed
- Signed 12/4/2024
Brevin Jordan
(Extension)
1 year, $2,100,000 ($2,100,000 APY)
$850,000 fully guaranteed
- Signed 12/2/2024
Walker Little
(Extension)
3 years, $40,500,000 ($13,500,000 APY)
$25,944,256 fully guaranteed
- Signed 11/30/2024
James Conner
(Extension)
2 years, $19,000,000 ($9,500,000 APY)
$8,250,000 fully guaranteed
- Signed 11/25/2024
D.J. Humphries
(SFA)
1 year, $5,000,000 ($5,000,000 APY)
$1,500,000 fully guaranteed
- Signed 11/13/2024
Deommodore Lenoir
(Extension)
5 years, $89,800,000 ($17,960,000 APY)
$15,468,889 fully guaranteed
- Signed 11/6/2024
C.J. Beathard
(SFA)
1 year, $1,310,000 ($1,310,000 APY)
$100,000 fully guaranteed
- Signed 11/6/2024
Quinton Jefferson
(SFA)
1 year, $1,370,000 ($1,370,000 APY)
$0 fully guaranteed
- Signed 11/6/2024
Chuba Hubbard
(Extension)
4 years, $33,200,000 ($8,300,000 APY)
$12,058,000 fully guaranteed
- Signed 11/2/2024
Jonathon Cooper
(Extension)
4 years, $54,000,000 ($13,500,000 APY)
$16,731,111 fully guaranteed
- Signed 10/29/2024
Blake Hance
(SFA)
1 year, $1,657,080 ($1,657,080 APY)
$0 fully guaranteed