Articles
2026 NFL Free Agent Contract Grades
Lions Force C Frank Ragnow to Repay Portion of Bonus Money
Evaluation of the 2026 Compensatory Picks Projection
Browns and Myles Garrett Agree to Modified Contract Language
Thoughts on Jaxon Smith-Njigba's $168.6M Extension with the Seahawks
Dolphins Trade WR Jaylen Waddle to the Broncos
The Dallas Goedert Void Date Situation
Top Contracts
View all »| Player | APY |
|---|---|
| Dak Prescott | $60,000,000 |
| Joe Burrow | $55,000,000 |
| Josh Allen | $55,000,000 |
| Jordan Love | $55,000,000 |
| Trevor Lawrence | $55,000,000 |
| Jared Goff | $53,000,000 |
| Brock Purdy | $53,000,000 |
| Justin Herbert | $52,500,000 |
| Lamar Jackson | $52,000,000 |
| Jalen Hurts | $51,000,000 |
| Player | APY |
|---|---|
| Jaxon Smith-Njigba | $42,150,000 |
| Ja'Marr Chase | $40,250,000 |
| Justin Jefferson | $35,000,000 |
| CeeDee Lamb | $34,000,000 |
| D.K. Metcalf | $32,999,882 |
| Garrett Wilson | $32,500,000 |
| A.J. Brown | $32,000,000 |
| Amon-Ra St. Brown | $30,002,500 |
| Brandon Aiyuk | $30,000,000 |
| Terry McLaurin | $29,000,000 |
| Player | APY |
|---|---|
| Laremy Tunsil | $30,100,000 |
| Rashawn Slater | $28,500,000 |
| Tristan Wirfs | $28,125,000 |
| Penei Sewell | $28,000,000 |
| Trent Williams | $27,553,333 |
| Tyler Linderbaum | $27,000,000 |
| Charles Cross | $26,100,000 |
| Christian Darrisaw | $26,000,000 |
| Lane Johnson | $25,000,000 |
| Bernhard Raimann | $25,000,000 |
| Player | APY |
|---|---|
| Micah Parsons | $46,500,000 |
| Aidan Hutchinson | $45,000,000 |
| T.J. Watt | $41,000,000 |
| Danielle Hunter | $40,100,000 |
| Myles Garrett | $40,000,000 |
| Maxx Crosby | $35,500,000 |
| Nick Bosa | $34,000,000 |
| Jaelan Phillips | $30,000,000 |
| Josh Hines-Allen | $28,250,000 |
| Brian Burns | $28,200,000 |
| Player | APY |
|---|---|
| Trent McDuffie | $31,000,000 |
| Ahmad Gardner | $30,100,000 |
| Derek Stingley Jr. | $30,000,000 |
| Kyle Hamilton | $25,100,000 |
| Jaycee Horn | $25,000,000 |
| Jalen Ramsey | $24,100,000 |
| Patrick Surtain II | $24,000,000 |
| DaRon Bland | $22,500,000 |
| Kerby Joseph | $21,250,000 |
| Antoine Winfield, Jr. | $21,025,000 |
2026 Cap Space
| Titans | $63,188,380 |
| Commanders | $49,588,744 |
| Chargers | $48,679,074 |
| Cardinals | $40,835,523 |
| Jets | $39,551,357 |
| Patriots | $35,708,626 |
| Eagles | $34,830,735 |
| Seahawks | $32,947,183 |
| 49ers | $30,539,247 |
| Ravens | $29,539,010 |
| Steelers | $27,051,445 |
| Colts | $26,627,200 |
2026 FA Spending
| Titans | $120,320,833 |
| Raiders | $115,048,667 |
| Commanders | $112,680,000 |
| Colts | $107,681,667 |
| Jets | $86,503,000 |
| Chargers | $85,120,000 |
| Giants | $82,783,333 |
| Texans | $80,350,000 |
| Panthers | $77,302,500 |
| Cowboys | $68,425,500 |
| Patriots | $65,504,167 |
| Cardinals | $63,617,500 |
Recent Notable Contracts
-
Signed 4/7/2026
Jordan Meredith
(RFA)
1 year, $3,520,000
$0 fully guaranteed
-
Signed 3/26/2026
Zach Wilson
(UFA)
1 year, $1,402,500
$598,800 fully guaranteed
-
Signed 3/26/2026
Terrell Burgess
(UFA)
1 year, $1,402,500
$25,000 fully guaranteed
-
Signed 3/26/2026
Austin Corbett
(UFA)
1 year, $1,487,500
$1,262,500 fully guaranteed
-
Signed 3/25/2026
Jake Bobo
(RFA)
2 years, $5,500,000 ($2,750,000 APY)
$4,500,000 fully guaranteed
-
Signed 3/25/2026
Joe Flacco
(UFA)
1 year, $6,000,000
$4,000,000 fully guaranteed
-
Signed 3/24/2026
D'Anthony Bell
(SFA)
1 year, $1,385,000
$125,000 fully guaranteed
-
Signed 3/24/2026
Tylan Wallace
(UFA)
1 year, $1,402,500
$125,000 fully guaranteed
-
Signed 3/24/2026
J.T. Gray
(UFA)
1 year, $1,487,500
$350,000 fully guaranteed
-
Signed 3/24/2026
Robert Jones
(UFA)
1 year, $1,750,000
$1,640,000 fully guaranteed
-
Signed 3/23/2026
Jaxon Smith-Njigba
(Extension)
4 years, $168,600,000 ($42,150,000 APY)
$69,130,996 fully guaranteed
-
Signed 3/23/2026
Mohamoud Diabate
(RFA)
1 year, $1,363,000
$350,000 fully guaranteed
-
Signed 3/23/2026
James Hudson
(SFA)
1 year, $1,402,500
$537,500 fully guaranteed