Articles
2025 NFL Weekly Player Valuation
Projecting The 2026 Compensatory Picks
Median QB Earnings by Draft Round
2026 Top 100 Possible Cut Candidates
Should a Potential Top Draft Pick Return to College?
Falcons Modify Kirk Cousins Contract for Post June 1 Release
Annual Salary Lost to Reserve Lists in 2025
Top Contracts
View all »| Player | APY |
|---|---|
| Dak Prescott | $60,000,000 |
| Joe Burrow | $55,000,000 |
| Josh Allen | $55,000,000 |
| Jordan Love | $55,000,000 |
| Trevor Lawrence | $55,000,000 |
| Tua Tagovailoa | $53,100,000 |
| Jared Goff | $53,000,000 |
| Brock Purdy | $53,000,000 |
| Justin Herbert | $52,500,000 |
| Lamar Jackson | $52,000,000 |
| Player | APY |
|---|---|
| Ja'Marr Chase | $40,250,000 |
| Justin Jefferson | $35,000,000 |
| CeeDee Lamb | $34,000,000 |
| D.K. Metcalf | $32,999,882 |
| Garrett Wilson | $32,500,000 |
| A.J. Brown | $32,000,000 |
| Amon-Ra St. Brown | $30,002,500 |
| Tyreek Hill | $30,000,000 |
| Brandon Aiyuk | $30,000,000 |
| Terry McLaurin | $29,000,000 |
| Player | APY |
|---|---|
| Rashawn Slater | $28,500,000 |
| Tristan Wirfs | $28,125,000 |
| Penei Sewell | $28,000,000 |
| Trent Williams | $27,553,333 |
| Charles Cross | $26,100,000 |
| Christian Darrisaw | $26,000,000 |
| Lane Johnson | $25,000,000 |
| Laremy Tunsil | $25,000,000 |
| Bernhard Raimann | $25,000,000 |
| Tyler Smith | $24,000,000 |
| Player | APY |
|---|---|
| Micah Parsons | $46,500,000 |
| Aidan Hutchinson | $45,000,000 |
| T.J. Watt | $41,000,000 |
| Myles Garrett | $40,000,000 |
| Danielle Hunter | $35,600,000 |
| Maxx Crosby | $35,500,000 |
| Nick Bosa | $34,000,000 |
| Trey Hendrickson | $29,000,000 |
| Josh Hines-Allen | $28,250,000 |
| Brian Burns | $28,200,000 |
| Player | APY |
|---|---|
| Ahmad Gardner | $30,100,000 |
| Derek Stingley Jr. | $30,000,000 |
| Kyle Hamilton | $25,100,000 |
| Jaycee Horn | $25,000,000 |
| Jalen Ramsey | $24,100,000 |
| Patrick Surtain II | $24,000,000 |
| DaRon Bland | $22,500,000 |
| Kerby Joseph | $21,250,000 |
| Antoine Winfield, Jr. | $21,025,000 |
| A.J. Terrell | $20,250,000 |
2026 Cap Space
| Titans | $104,769,062 |
| Raiders | $91,522,807 |
| Chargers | $83,542,941 |
| Jets | $83,263,050 |
| Commanders | $76,041,469 |
| Seahawks | $73,284,461 |
| Bengals | $54,504,672 |
| Rams | $48,214,355 |
| Steelers | $44,943,582 |
| 49ers | $42,950,176 |
| Patriots | $42,735,263 |
| Cardinals | $42,187,426 |
Recent Notable Contracts
- Signed 2/3/2026

Teair Tart
(UFA)
3 years, $30,000,000 ($10,000,000 APY)
$15,000,000 fully guaranteed
- Signed 1/20/2026

Julian Blackmon
(UFA)
1 year, $1,515,000 ($1,515,000 APY)
$300,000 fully guaranteed
- Signed 1/19/2026

Tanner Hudson
(UFA)
1 year, $1,350,000 ($1,350,000 APY)
$50,000 fully guaranteed
- Signed 1/19/2026

Mecole Hardman
(SFA)
1 year, $1,325,000 ($1,325,000 APY)
$0 fully guaranteed
- Signed 1/7/2026

Charles Cross
(Extension)
4 years, $104,400,000 ($26,100,000 APY)
$43,060,000 fully guaranteed
- Signed 1/3/2026

Cole Van Lanen
(Extension)
3 years, $51,000,000 ($17,000,000 APY)
$25,000,000 fully guaranteed
- Signed 1/2/2026

John Jenkins
(Extension)
1 year, $2,000,000 ($2,000,000 APY)
$345,000 fully guaranteed
- Signed 1/2/2026

Nick Moore
(Extension)
4 years, $6,415,000 ($1,603,750 APY)
$2,776,111 fully guaranteed
- Signed 1/1/2026

Quentin Lake
(Extension)
3 years, $38,250,000 ($12,750,000 APY)
$8,500,000 fully guaranteed
- Signed 12/23/2025

Ben Brown
(Extension)
2 years, $5,000,000 ($2,500,000 APY)
$2,300,000 fully guaranteed
- Signed 12/19/2025

Jakobi Meyers
(Extension)
3 years, $60,000,000 ($20,000,000 APY)
$30,000,000 fully guaranteed
- Signed 12/17/2025

Jeremy Ruckert
(Extension)
2 years, $10,000,000 ($5,000,000 APY)
$4,972,157 fully guaranteed
- Signed 12/13/2025

Eric Saubert
(Extension)
1 year, $2,670,000 ($2,670,000 APY)
$788,888 fully guaranteed