- Base Salary:
- $
- Non-Prorated Bonuses:
- $
Signing Bonus: $
Void Years:
+ | Year | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number |
---|
New Orleans SaintsSalary Cap Calculator
Season | Total Liabilities | Team Salary Cap | Cap Space |
---|---|---|---|
2024 | $257,727,178 | ||
2025 | $276,173,000 | ||
2026 | $290,000,000 | ||
2027 | $314,000,000 |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Existing Dead Money: $60,339,964 (click to show itemized dead money) | |||||||||||||
Marshon Lattimore | $14,011,317 | ||||||||||||
Andrus Peat | $13,638,000 | ||||||||||||
Michael Thomas | $11,193,588 | ||||||||||||
Marcus Maye | $8,134,136 | ||||||||||||
Jameis Winston | $3,387,000 | ||||||||||||
James Hurst | $2,283,000 | ||||||||||||
Bradley Roby | $1,766,951 | ||||||||||||
Tre'Quan Smith | $1,000,000 | ||||||||||||
Khaleke Hudson | $491,500 | ||||||||||||
Jordan Mims | $353,333 | ||||||||||||
Connor McGovern | $328,333 | ||||||||||||
A.T. Perry | $298,258 | ||||||||||||
Kevin Austin Jr. | $257,501 | ||||||||||||
Dante Pettis | $236,166 | ||||||||||||
Johnathan Abram | $236,166 | ||||||||||||
Millard Bradford | $220,834 | ||||||||||||
Kyle Hergel | $220,833 | ||||||||||||
Jermaine Jackson | $220,833 | ||||||||||||
Ugochukwu Amadi | $162,722 | ||||||||||||
Trajan Jeffcoat | $156,667 | ||||||||||||
Jermaine Jackson | $127,222 | ||||||||||||
Niko Lalos | $112,500 | ||||||||||||
Chris Reed | $108,722 | ||||||||||||
Isaiah Stalbird | $103,333 | ||||||||||||
Millard Bradford | $100,000 | ||||||||||||
Shemar Jean-Charles | $90,000 | ||||||||||||
Kyle Hergel | $88,333 | ||||||||||||
Kyle Hergel | $81,667 | ||||||||||||
Ugochukwu Amadi | $80,000 | ||||||||||||
Nathan Peterman | $80,000 | ||||||||||||
Johnathan Abram | $80,000 | ||||||||||||
Sincere Haynesworth | $78,333 | ||||||||||||
Kevin Rader | $72,222 | ||||||||||||
Jacob Kibodi | $62,500 | ||||||||||||
Khaleke Hudson | $54,722 | ||||||||||||
Shane Lemieux | $54,000 | ||||||||||||
Millard Bradford | $53,333 | ||||||||||||
Jacob Kibodi | $50,000 | ||||||||||||
Kyle Hergel | $37,500 | ||||||||||||
Jermaine Jackson | $26,111 | ||||||||||||
Jermaine Jackson | $25,000 | ||||||||||||
Josiah Ezirim | $24,604 | ||||||||||||
Kyle Sheets | $23,333 | ||||||||||||
Lawrence Johnson | $21,666 | ||||||||||||
Kyler Baugh | $18,333 | ||||||||||||
Shemar Jean-Charles | $18,000 | ||||||||||||
Mark Evans II | $16,667 | ||||||||||||
Kyle Hergel | $13,333 | ||||||||||||
Sincere Haynesworth | $12,500 | ||||||||||||
Jacob Kibodi | $12,000 | ||||||||||||
Anthony Johnson | $10,000 | ||||||||||||
Nick Anderson | $10,000 | ||||||||||||
Smoke Monday | $6,668 | ||||||||||||
Shaq Davis | $6,667 | ||||||||||||
Anfernee Orji | $6,667 | ||||||||||||
Alex Pihlstrom | $6,667 | ||||||||||||
SaRodorick Thompson | $6,667 | ||||||||||||
Sincere Haynesworth | $2,000 | ||||||||||||
Lewis Kidd | $1,668 | ||||||||||||
Jerron Cage | $1,667 | ||||||||||||
Nouri Nouili | $1,666 | ||||||||||||
Lou Hedley | $1,666 | ||||||||||||
Nate Latu | $1,000 | ||||||||||||
Trajan Jeffcoat | $1,000 | ||||||||||||
Malik Flowers | $667 | ||||||||||||
Dylan Soehner | ($47,778) | ||||||||||||
Age: 29 (7) | $4,710,000 | $9,971,471 | $1,600,000 | $1,743,333 | $16,163,824 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 35 (13) | $1,210,000 | $12,642,250 | $0 | $1,210,000 | $13,852,250 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 33 (10) | $1,210,000 | $11,458,000 | $0 | $1,210,000 | $12,668,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 30 (7) | $1,210,000 | $11,083,321 | $0 | $1,210,000 | $12,293,321 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 34 (7) | $1,210,000 | $7,986,500 | $0 | $0 | $9,196,500 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 35 (12) | $1,300,000 | $7,733,000 | $0 | $1,300,000 | $9,033,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (5) | $1,125,000 | $5,395,000 | $0 | $1,125,000 | $6,520,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 32 (11) | $1,500,000 | $4,067,000 | $0 | $1,500,000 | $5,567,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 24 (2) | $985,000 | $2,798,977 | $1,471,988 | $2,456,988 | $5,255,965 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 28 (4) | $1,170,000 | $4,080,000 | $0 | $1,170,000 | $5,250,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 29 (7) | $3,150,000 | $780,000 | $700,000 | $3,850,000 | $4,630,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (4) | $1,350,000 | $3,100,000 | $0 | $1,350,000 | $4,450,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (5) | $3,100,000 | $700,000 | $600,000 | $2,300,000 | $4,400,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (5) | $3,420,000 | $700,000 | $280,000 | $3,420,000 | $4,367,059 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (3) | $2,367,918 | $1,617,225 | $0 | $0 | $3,985,143 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (2) | $1,553,256 | $1,866,512 | $437,500 | $1,990,756 | $3,857,268 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (3) | $3,366,000 | $257,274 | $0 | $0 | $3,623,274 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 28 (4) | $1,125,000 | $1,875,000 | $500,000 | $500,000 | $3,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (6) | $2,500,000 | $480,000 | $500,000 | $500,000 | $3,480,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (4) | $2,700,000 | $2,272,000 | $8,440,000 | $1,170,000 | $3,442,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 30 (7) | $2,000,000 | $803,000 | $500,000 | $500,000 | $3,303,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 22 (0) | $795,000 | $2,359,210 | $0 | $795,000 | $3,154,210 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (4) | $1,800,000 | $1,200,000 | $0 | $1,800,000 | $3,000,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (3) | $1,435,185 | $1,473,578 | $0 | $1,435,185 | $2,908,763 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 31 (6) | $1,125,000 | $1,695,000 | $0 | $625,000 | $2,820,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 23 (1) | $1,307,434 | $1,479,737 | $0 | $1,307,434 | $2,787,171 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 27 (5) | $1,750,000 | $250,000 | $0 | $1,750,000 | $2,000,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (1) | $1,147,033 | $838,131 | $0 | $1,147,033 | $1,985,164 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (2) | $1,359,972 | $604,945 | $0 | $0 | $1,964,917 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 29 (6) | $1,350,000 | $500,000 | $0 | $1,350,000 | $1,850,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 22 (0) | $795,000 | $869,929 | $0 | $795,000 | $1,664,929 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 31 (7) | $1,210,000 | $200,000 | $0 | $130,000 | $1,410,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 22 (1) | $1,007,014 | $278,057 | $0 | $0 | $1,285,071 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (2) | $985,000 | $250,000 | $0 | $0 | $1,235,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 31 (7) | $1,210,000 | $50,000 | $87,500 | $324,000 | $1,152,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 29 (5) | $1,125,000 | $167,500 | $0 | $324,000 | $1,152,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (3) | $1,055,000 | $0 | $75,000 | $0 | $1,130,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (3) | $1,055,000 | $42,445 | $0 | $0 | $1,097,445 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $915,000 | $161,520 | $0 | $0 | $1,076,520 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (1) | $978,000 | $210,570 | $0 | $0 | $1,071,903 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (2) | $985,000 | $79,229 | $0 | $0 | $1,064,229 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (1) | $915,000 | $81,682 | $0 | $0 | $996,682 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (2) | $985,000 | $0 | $0 | $0 | $985,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (1) | $915,000 | $833 | $0 | $0 | $915,833 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (0) | $795,000 | $84,120 | $0 | $0 | $879,120 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 23 (0) | $795,000 | $63,569 | $0 | $0 | $858,569 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (0) | $795,000 | $44,707 | $0 | $0 | $839,707 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (0) | $795,000 | $5,000 | $0 | $30,000 | $800,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (0) | $795,000 | $3,333 | $0 | $100,000 | $798,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 27 (0) | $795,000 | $3,333 | $0 | $25,000 | $798,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (0) | $795,000 | $3,333 | $0 | $225,000 | $798,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Top 51 Cutoff | |||||||||||||
Age: 24 (0) | $795,000 | $0 | $0 | $0 | $795,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (4) | $1,055,000 | $0 | $0 | $0 | $737,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (1) | $985,000 | $0 | $0 | $0 | $726,667 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 30 (6) | $1,125,000 | $0 | $0 | $0 | $687,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $795,000 | $63,569 | $0 | $0 | $678,013 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 27 (4) | $1,125,000 | $0 | $0 | $0 | $601,944 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (3) | $1,055,000 | $0 | $0 | $0 | $586,111 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 29 (4) | $1,125,000 | $0 | $0 | $0 | $520,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $795,000 | $0 | $0 | $0 | $470,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (0) | $795,000 | $0 | $0 | $0 | $470,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $795,000 | $0 | $0 | $0 | $441,667 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (6) | $324,000 | $0 | $0 | $0 | $397,444 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 29 (3) | $324,000 | $0 | $0 | $0 | $364,611 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (0) | $225,000 | $0 | $0 | $0 | $320,001 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 29 (5) | $1,125,000 | $0 | $0 | $0 | $273,611 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $225,000 | $0 | $0 | $0 | $225,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (2) | $225,000 | $0 | $0 | $0 | $225,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (0) | $225,000 | $0 | $0 | $0 | $225,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $225,000 | $0 | $0 | $0 | $225,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (0) | $795,000 | $0 | $0 | $0 | $220,833 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (3) | $324,000 | $0 | $0 | $0 | $217,444 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 28 (6) | $324,000 | $0 | $0 | $0 | $216,722 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (1) | $225,000 | $0 | $0 | $0 | $112,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $225,000 | $0 | $0 | $0 | $112,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $225,000 | $0 | $0 | $0 | $112,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (0) | $225,000 | $0 | $0 | $0 | $87,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $225,000 | $0 | $0 | $0 | $62,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $225,000 | $0 | $0 | $0 | $62,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $225,000 | $0 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Players Under Contract: | Top 51 (offseason) | ||||||||||||
Total (in-season) |
Free Agent | Transaction |
---|---|
James Hurst (UFA) Age: 33 (10) |
Franchise Tender:
$20,985,000
Transition Tender:
$19,040,000 Extend Cancel |
Trai Turner (UFA) Age: 31 (10) |
Franchise Tender:
$20,985,000
Transition Tender:
$19,040,000 Extend Cancel |
Johnathan Abram (UFA) Age: 28 (5) |
Franchise Tender:
$17,123,000
Transition Tender:
$13,815,000 Extend Cancel |
Michael Thomas (UFA) Age: 31 (8) |
Franchise Tender:
$21,816,000
Transition Tender:
$19,766,000 Extend Cancel |
Cameron Erving (UFA) Age: 32 (8) |
Franchise Tender:
$20,985,000
Transition Tender:
$19,040,000 Extend Cancel |
Max Garcia (UFA) Age: 33 (9) |
Franchise Tender:
$20,985,000
Transition Tender:
$19,040,000 Extend Cancel |
Jimmy Graham (UFA) Age: 38 (13) |
Franchise Tender:
$12,693,000
Transition Tender:
$10,878,000 Extend Cancel |
Kyle Phillips (UFA) Age: 27 (4) |
Franchise Tender:
$21,324,000
Transition Tender:
$19,076,000 Extend Cancel |
Lynn Bowden (RFA) Age: 27 (3) |
1st Round RFA Tender:
$6,822,000
2nd Round RFA Tender:
$4,890,000
ROFR RFA Tender:
$2,985,000 Extend Cancel |
Keith Kirkwood (UFA) Age: 31 (5) |
Franchise Tender:
$21,816,000
Transition Tender:
$19,766,000 Extend Cancel |
Eno Benjamin (UFA) Age: 25 (4) |
Franchise Tender:
$11,951,000
Transition Tender:
$9,765,000 Extend Cancel |
P.J. Mustipher (ERFA) Age: 25 (0) |
ERFA Tender:
$795,000 Extend Cancel |
Andrew Dowell (UFA) Age: 28 (4) |
Franchise Tender:
$24,007,000
Transition Tender:
$19,971,000 Extend Cancel |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Existing Dead Money: $48,432,346 (click to show itemized dead money) | |||||||||||
Marshon Lattimore | $31,661,837 | ||||||||||
Michael Thomas | $9,187,177 | ||||||||||
Jameis Winston | $7,361,000 | ||||||||||
A.T. Perry | $88,182 | ||||||||||
Josiah Ezirim | $73,812 | ||||||||||
Isaiah Stalbird | $6,667 | ||||||||||
Kyle Sheets | $6,667 | ||||||||||
Kyle Hergel | $6,667 | ||||||||||
Kyler Baugh | $6,667 | ||||||||||
Millard Bradford | $6,667 | ||||||||||
Jermaine Jackson | $6,667 | ||||||||||
Jacob Kibodi | $4,000 | ||||||||||
Sincere Haynesworth | $4,000 | ||||||||||
Lawrence Johnson | $3,334 | ||||||||||
Nouri Nouili | $3,334 | ||||||||||
Nate Latu | $2,000 | ||||||||||
Trajan Jeffcoat | $2,000 | ||||||||||
Lou Hedley | $1,668 | ||||||||||
Age: 30 (8) | $2,990,000 | $7,133,471 | $0 | $2,990,000 | $10,123,471 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 36 (14) | $12,500,000 | $7,561,000 | $0 | $1,500,000 | $20,061,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 34 (11) | $30,000,000 | $11,458,000 | $10,000,000 | $10,000,000 | $51,458,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 31 (8) | $18,000,000 | $11,083,321 | $0 | $0 | $29,083,321 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 35 (8) | $10,000,000 | $7,986,500 | $0 | $0 | $17,986,500 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 36 (13) | $6,500,000 | $4,233,000 | $1,750,000 | $4,250,000 | $12,483,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 28 (6) | $9,600,000 | $5,395,000 | $500,000 | $0 | $13,700,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 33 (12) | $6,250,000 | $4,067,000 | $1,000,000 | $1,000,000 | $11,317,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 25 (3) | $1,499,940 | $2,798,977 | $1,833,042 | $3,332,982 | $6,131,959 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 29 (5) | $7,730,000 | $4,000,000 | $0 | $7,730,000 | $11,730,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 30 (8) | $3,150,000 | $780,000 | $0 | $0 | $3,930,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 26 (5) | $9,150,000 | $3,100,000 | $0 | $9,150,000 | $12,250,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 29 (6) | $3,400,000 | $700,000 | $600,000 | $0 | $4,700,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 28 (6) | $3,654,000 | $700,000 | $280,000 | $0 | $4,634,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 26 (3) | $2,633,634 | $1,866,512 | $0 | $2,633,634 | $4,500,146 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 29 (5) | Void | $1,875,000 | $0 | $0 | $6,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 29 (7) | $2,600,000 | $480,000 | $500,000 | $0 | $3,580,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 26 (5) | Void | $2,272,000 | $0 | $0 | $9,088,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 31 (8) | Void | $803,000 | $0 | $0 | $1,886,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 23 (1) | $960,000 | $2,359,210 | $623,553 | $1,583,553 | $3,942,763 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 27 (4) | $4,250,000 | $1,100,000 | $0 | $4,250,000 | $5,350,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 32 (7) | $4,300,000 | $1,695,000 | $520,000 | $0 | $6,515,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 24 (2) | $1,864,868 | $1,479,737 | $0 | $1,864,868 | $3,344,605 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (2) | $1,544,066 | $838,131 | $0 | $1,482,000 | $2,382,197 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 27 (3) | $1,687,458 | $604,945 | $0 | $0 | $2,292,403 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 30 (7) | $2,700,000 | $500,000 | $200,000 | $0 | $3,400,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 23 (1) | $1,211,232 | $869,929 | $0 | $1,211,232 | $2,081,161 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 32 (8) | $1,255,000 | $200,000 | $0 | $0 | $1,455,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 23 (2) | $1,264,028 | $278,057 | $0 | $0 | $1,542,085 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 27 (3) | $4,200,000 | $250,000 | $0 | $0 | $4,450,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 26 (2) | $1,030,000 | $161,520 | $0 | $0 | $1,191,520 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
