- Base Salary:
- $
- Non-Prorated Bonuses:
- $
Signing Bonus: $
Void Years:
+ | Year | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number |
---|
Seattle SeahawksSalary Cap Calculator
Season | Total Liabilities | Team Salary Cap | Cap Space |
---|---|---|---|
2024 | $260,881,964 | ||
2025 | $281,075,000 | ||
2026 | $290,000,000 | ||
2027 | $314,000,000 |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Existing Dead Money: $55,259,769 (click to show itemized dead money) | |||||||||||||
Jamal Adams | $20,833,334 | ||||||||||||
Quandre Diggs | $10,262,500 | ||||||||||||
Jerome Baker | $5,074,028 | ||||||||||||
Will Dissly | $3,100,000 | ||||||||||||
Connor Williams | $3,041,667 | ||||||||||||
Tyrel Dodson | $3,020,000 | ||||||||||||
Laviska Shenault | $1,152,500 | ||||||||||||
Nick Bellore | $1,150,000 | ||||||||||||
Nick Harris | $1,000,000 | ||||||||||||
Myles Adams | $656,667 | ||||||||||||
Dee Williams | $582,500 | ||||||||||||
Bryan Mone | $500,000 | ||||||||||||
D'Wayne Eskridge | $422,457 | ||||||||||||
Patrick O'Connell | $264,999 | ||||||||||||
Josh Jobe | $251,666 | ||||||||||||
Faion Hicks | $213,334 | ||||||||||||
Quinton Bohanna | $209,811 | ||||||||||||
Marcus Simms | $208,889 | ||||||||||||
McClendon Curtis | $203,333 | ||||||||||||
Buddha Jones | $188,000 | ||||||||||||
Nathan Pickering | $182,778 | ||||||||||||
Garret Greenfield | $181,666 | ||||||||||||
Michael Jackson Sr. | $167,500 | ||||||||||||
Cody White | $163,333 | ||||||||||||
Tyreke Smith | $160,486 | ||||||||||||
Tyus Bowser | $152,044 | ||||||||||||
Artie Burns | $139,922 | ||||||||||||
Jamie Sheriff | $131,667 | ||||||||||||
Tyler Mabry | $125,000 | ||||||||||||
Brittain Brown | $125,000 | ||||||||||||
Ty Okada | $113,333 | ||||||||||||
George Holani | $105,000 | ||||||||||||
Sundiata Anderson | $103,333 | ||||||||||||
Nelson Ceaser | $103,333 | ||||||||||||
Ty Okada | $101,667 | ||||||||||||
Tremayne Anchrum | $100,000 | ||||||||||||
Marquise Blair | $92,211 | ||||||||||||
Artie Burns | $75,000 | ||||||||||||
McClendon Curtis | $63,333 | ||||||||||||
Jack Westover | $52,222 | ||||||||||||
Carlton Johnson | $51,666 | ||||||||||||
Tyler Mabry | $50,834 | ||||||||||||
Zeke Turner | $50,400 | ||||||||||||
N'Keal Harry | $50,400 | ||||||||||||
D.J. James | $46,108 | ||||||||||||
Quinton Bohanna | $33,600 | ||||||||||||
Easton Gibbs | $26,666 | ||||||||||||
Darrell Taylor | $20,000 | ||||||||||||
Chevan Cordeiro | $17,500 | ||||||||||||
Tyler Hall | $16,800 | ||||||||||||
Eric Garror | $12,500 | ||||||||||||
Michael Barrett | $12,500 | ||||||||||||
Michael Dowell | $12,500 | ||||||||||||
Ty Scott | $12,500 | ||||||||||||
Devin Richardson | $12,500 | ||||||||||||
Matthew Gotel | $12,500 | ||||||||||||
M.J. Anderson | $10,000 | ||||||||||||
Christian Young | $10,000 | ||||||||||||
Ro Torrence | $9,333 | ||||||||||||
Jack Westover | $8,333 | ||||||||||||
Matt Landers | $6,667 | ||||||||||||
Cam Bright | $6,667 | ||||||||||||
John Hall | $6,667 | ||||||||||||
Noah Gindorff | $6,667 | ||||||||||||
Jonathan Sutherland | $5,000 | ||||||||||||
Arquon Bush | $5,000 | ||||||||||||
Ty Okada | $5,000 | ||||||||||||
Hayden Hatten | $5,000 | ||||||||||||
Joey Blount | $4,334 | ||||||||||||
Griffin Hebert | $4,000 | ||||||||||||
Kendall Randolph | $3,334 | ||||||||||||
Mo Osling | $3,334 | ||||||||||||
TaMerik Williams | $1,833 | ||||||||||||
Kobe Lewis | $1,666 | ||||||||||||
Patrick O'Connell | $1,334 | ||||||||||||
Devere Levelston | $1,000 | ||||||||||||
Rason Williams | $1,000 | ||||||||||||
Mike Novitsky | $833 | ||||||||||||
Jonah Tavai | $667 | ||||||||||||
Tyjon Lindsey | $667 | ||||||||||||
Holton Ahlers | $667 | ||||||||||||
Lance Boykin | $667 | ||||||||||||
C.J. Johnson | $667 | ||||||||||||
James Campbell | $667 | ||||||||||||
Frank Clark | ($64,722) | ||||||||||||
Age: 34 (11) | $12,700,000 | $13,500,000 | $200,000 | $12,700,000 | $26,400,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 32 (9) | $4,660,000 | $13,895,000 | $340,000 | $4,660,000 | $18,895,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (5) | $1,125,000 | $13,875,000 | $0 | $1,125,000 | $15,000,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (5) | $1,125,000 | $9,135,416 | $510,000 | $0 | $10,770,416 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 30 (9) | $1,250,000 | $8,300,000 | $850,000 | $1,250,000 | $10,400,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (6) | $1,125,000 | $6,508,333 | $510,000 | $1,125,000 | $7,813,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (5) | $2,490,000 | $4,500,000 | $510,000 | $2,490,000 | $7,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 24 (1) | $915,000 | $5,042,937 | $1,283,234 | $2,198,234 | $7,241,171 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (5) | $1,465,000 | $5,035,000 | $0 | $1,465,000 | $6,500,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 32 (8) | $3,980,000 | $1,500,000 | $990,000 | $0 | $6,470,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (2) | $985,000 | $3,182,932 | $1,663,966 | $2,648,966 | $5,831,898 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 33 (8) | $3,635,000 | $1,875,000 | $0 | $3,535,000 | $5,510,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 30 (7) | $1,260,000 | $2,500,000 | $340,000 | $1,260,000 | $4,100,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 28 (6) | $2,550,000 | $1,300,000 | $0 | $0 | $3,850,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 32 (8) | $1,260,000 | $1,850,000 | $340,000 | $0 | $3,430,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 22 (1) | $955,332 | $1,871,329 | $450,000 | $1,405,332 | $3,276,661 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 30 (6) | $1,440,000 | $1,250,000 | $510,000 | $1,440,000 | $3,200,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 22 (0) | $795,000 | $2,129,204 | $0 | $795,000 | $2,924,204 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (2) | $1,483,388 | $851,774 | $0 | $1,113,000 | $2,335,162 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (2) | $1,472,416 | $829,833 | $0 | $1,031,000 | $2,302,249 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 23 (1) | $1,164,346 | $907,382 | $0 | $1,164,346 | $2,071,728 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 32 (11) | $1,240,000 | $300,000 | $510,000 | $0 | $1,960,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (3) | $3,116,000 | $0 | $0 | $0 | $1,904,222 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (1) | $1,062,549 | $500,196 | $0 | $1,062,549 | $1,562,745 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 27 (5) | $1,125,000 | $205,000 | $170,000 | $0 | $1,500,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (2) | $1,195,152 | $275,304 | $0 | $0 | $1,470,456 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 31 (7) | $1,700,000 | $0 | $400,000 | $1,133,333 | $1,415,686 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 27 (3) | $1,055,000 | $160,166 | $0 | $0 | $1,215,166 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 32 (9) | $1,210,000 | $0 | $0 | $500,000 | $1,210,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (2) | $985,000 | $201,952 | $0 | $0 | $1,186,952 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (1) | $915,000 | $200,997 | $0 | $0 | $1,115,997 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 27 (3) | $1,055,000 | $41,656 | $0 | $0 | $1,096,656 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (4) | $1,125,000 | $0 | $100,000 | $0 | $1,085,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (2) | $985,000 | $83,054 | $0 | $0 | $1,068,054 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (0) | $795,000 | $260,047 | $0 | $0 | $1,055,047 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (2) | $985,000 | $25,275 | $0 | $0 | $1,010,275 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (1) | $915,000 | $79,115 | $0 | $0 | $994,115 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (0) | $795,000 | $193,140 | $0 | $0 | $988,140 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (2) | $985,000 | $0 | $0 | $0 | $985,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 22 (0) | $795,000 | $188,777 | $0 | $0 | $983,777 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (1) | $915,000 | $181,877 | $0 | $0 | $980,210 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (1) | $915,000 | $22,713 | $0 | $0 | $937,713 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (1) | $915,000 | $3,333 | $0 | $0 | $918,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (1) | $915,000 | $2,166 | $0 | $0 | $917,166 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 24 (1) | $915,000 | $0 | $0 | $0 | $915,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (1) | $915,000 | $0 | $0 | $0 | $915,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $795,000 | $94,768 | $0 | $0 | $889,768 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 23 (1) | $795,000 | $80,519 | $0 | $0 | $875,519 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 23 (0) | $795,000 | $54,129 | $0 | $0 | $849,129 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (0) | $795,000 | $40,015 | $0 | $0 | $835,015 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 29 (8) | $1,210,000 | $92,500 | $0 | $0 | $803,889 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Top 51 Cutoff | |||||||||||||
Age: 24 (1) | $915,000 | $43,700 | $0 | $0 | $795,367 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 25 (0) | $795,000 | $0 | $0 | $0 | $795,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||||
Age: 26 (1) | $795,000 | $0 | $0 | $0 | $795,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $915,000 | $0 | $0 | $0 | $559,167 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $225,000 | $0 | $0 | $0 | $474,445 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (2) | $985,000 | $0 | $0 | $0 | $437,778 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (1) | $915,000 | $0 | $0 | $0 | $406,667 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (1) | $915,000 | $0 | $0 | $0 | $305,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 26 (0) | $915,000 | $0 | $0 | $0 | $305,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||||
Age: 25 (2) | $985,000 | $0 | $0 | $0 | $273,611 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 28 (5) | $302,400 | $0 | $0 | $0 | $268,800 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (1) | $225,000 | $0 | $0 | $0 | $263,333 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 42 (20) | $302,400 | $0 | $0 | $0 | $235,200 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $225,000 | $0 | $0 | $0 | $225,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (2) | $225,000 | $0 | $0 | $0 | $225,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $225,000 | $0 | $0 | $0 | $201,666 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $225,000 | $0 | $0 | $0 | $150,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (2) | $225,000 | $0 | $0 | $0 | $137,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 28 (2) | $225,000 | $0 | $0 | $0 | $125,833 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (0) | $225,000 | $0 | $0 | $0 | $112,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (1) | $225,000 | $0 | $0 | $0 | $87,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $225,000 | $0 | $0 | $0 | $87,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (3) | $302,400 | $0 | $0 | $0 | $84,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 23 (0) | $225,000 | $0 | $0 | $0 | $75,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 27 (1) | $225,000 | $0 | $0 | $0 | $75,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 25 (0) | $225,000 | $0 | $0 | $0 | $62,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 26 (1) | $225,000 | $0 | $0 | $0 | $62,500 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Age: 24 (0) | $225,000 | $0 | $0 | $0 | $0 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||||
Players Under Contract: | Top 51 (offseason) | ||||||||||||
Total (in-season) |
Free Agent | Transaction |
---|---|
Phil Haynes (UFA) Age: 29 (5) |
Franchise Tender:
$20,985,000
Transition Tender:
$19,040,000 Extend Cancel |
Raiqwon O'Neal (ERFA) Age: 24 (1) |
ERFA Tender:
$915,000 Extend Cancel |
McClendon Curtis (ERFA) Age: 25 (1) |
ERFA Tender:
$915,000 Extend Cancel |
Player (accrued seasons) | Base Salary | Prorated Bonus | Non-Prorated Bonuses | Guaranteed Salary | Cap Number | Transactions | Dead Money Cap Savings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Existing Dead Money: $248,329 (click to show itemized dead money) | |||||||||||
D.J. James | $138,324 | ||||||||||
Dee Williams | $16,667 | ||||||||||
Jack Westover | $16,667 | ||||||||||
Easton Gibbs | $13,334 | ||||||||||
Garret Greenfield | $13,334 | ||||||||||
Hayden Hatten | $10,000 | ||||||||||
George Holani | $10,000 | ||||||||||
Nelson Ceaser | $6,667 | ||||||||||
Sundiata Anderson | $6,667 | ||||||||||
TaMerik Williams | $3,667 | ||||||||||
Kobe Lewis | $3,334 | ||||||||||
Carlton Johnson | $3,334 | ||||||||||
Rason Williams | $2,000 | ||||||||||
Devere Levelston | $2,000 | ||||||||||
Mike Novitsky | $1,667 | ||||||||||
Ro Torrence | $667 | ||||||||||
Age: 35 (12) | $14,800,000 | $13,500,000 | $10,200,000 | $0 | $38,500,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 33 (10) | $10,000,000 | $13,895,000 | $7,000,000 | $0 | $30,895,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 28 (6) | $18,000,471 | $13,875,000 | $0 | $0 | $31,875,471 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 28 (6) | $16,000,000 | $9,135,418 | $510,000 | $0 | $25,645,418 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 31 (10) | $20,000,000 | $8,300,000 | $850,000 | $0 | $29,150,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 29 (7) | $14,480,000 | $6,508,333 | $510,000 | $0 | $21,498,333 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 28 (6) | $8,490,000 | $4,500,000 | $510,000 | $0 | $13,500,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 25 (2) | $1,030,000 | $5,042,937 | $2,616,468 | $3,646,468 | $8,689,405 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 27 (6) | $1,200,000 | $2,625,000 | $2,291,667 | $0 | $6,116,666 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 25 (3) | $1,100,000 | $3,182,932 | $2,520,949 | $3,620,949 | $6,803,881 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 34 (9) | $4,575,000 | $1,875,000 | $0 | $0 | $6,450,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 31 (8) | $4,890,000 | $2,500,000 | $510,000 | $0 | $7,900,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 29 (7) | $2,950,000 | $1,300,000 | $0 | $0 | $4,250,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 33 (9) | $3,460,000 | $1,850,000 | $340,000 | $0 | $5,650,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 23 (2) | $1,550,664 | $1,871,329 | $510,000 | $2,060,664 | $3,931,993 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 23 (1) | $960,000 | $2,129,204 | $566,051 | $1,526,051 | $3,655,255 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 27 (3) | $1,872,582 | $851,774 | $0 | $0 | $2,724,356 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 25 (3) | $1,856,124 | $829,833 | $0 | $0 | $2,685,957 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 24 (2) | $1,578,692 | $907,382 | $0 | $1,578,692 | $2,486,074 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 24 (2) | $1,375,098 | $500,196 | $0 | $0 | $1,875,294 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 27 (3) | $1,440,228 | $275,304 | $0 | $0 | $1,715,532 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 32 (8) | $5,600,000 | $0 | $1,000,000 | $0 | $6,600,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Restructure Extend or Renegotiate Cancel | |||||
Age: 26 (3) | $1,100,000 | $201,952 | $0 | $0 | $1,301,952 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 26 (2) | $1,030,000 | $200,997 | $0 | $0 | $1,230,997 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 26 (3) | $1,100,000 | $83,054 | $0 | $0 | $1,183,054 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 25 (1) | $1,058,762 | $260,047 | $0 | $0 | $1,318,809 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 26 (3) | $1,100,000 | $25,275 | $0 | $0 | $1,125,275 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 26 (2) | $1,030,000 | $79,115 | $0 | $0 | $1,109,115 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 26 (1) | $960,000 | $193,140 | $0 | $0 | $1,153,140 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (3) | $1,100,000 | $0 | $0 | $0 | $1,100,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 23 (1) | $960,000 | $188,777 | $0 | $0 | $1,148,777 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (2) | $1,030,000 | $181,877 | $0 | $0 | $1,211,877 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (2) | $1,030,000 | $22,713 | $0 | $0 | $1,052,713 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 27 (2) | $1,030,000 | $3,334 | $0 | $0 | $1,033,334 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 27 (2) | $1,030,000 | $2,168 | $0 | $0 | $1,032,168 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 25 (2) | $1,030,000 | $0 | $0 | $0 | $1,030,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
Age: 24 (1) | $960,000 | $94,768 | $0 | $0 | $1,054,768 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 24 (2) | $1,030,000 | $80,519 | $0 | $0 | $1,110,519 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 24 (1) | $960,000 | $54,129 | $0 | $0 | $1,014,129 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 26 (1) | $960,000 | $40,015 | $0 | $0 | $1,000,015 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 25 (2) | $1,030,000 | $43,700 | $0 | $0 | $1,073,700 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 26 (1) | $960,000 | $0 | $0 | $0 | $960,000 | Cut (pre-6/1) Trade (pre-6/1) Cut (post-6/1) Trade (post-6/1) Cancel | |||||
Age: 24 (2) | $1,030,000 | $0 | $0 | $0 | $1,030,000 | Cut (pre-6/1) Trade (pre-6/1) Extend or Renegotiate Cancel | |||||
