Aaron Glenn
Cornerback
Career Earnings: $41,876,124
Career APY: $2,791,742
Total Guarantees: $19,351,770
Largest Cash Payment: $11,343,000 (2002)
Largest Cap Number: $9,179,843 (2002)
- Date of Birth: July 16, 1972
- Height: 5'9"
- Weight: 185
- College: Texas A&M
- Entry: 1994 Draft, Round 1, #12 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Extended | 1994 | 4 | $4,043,729 | $1,010,932 | $2,100,000 | $3,424,867 | 84.7% | $1,141,622 |
Jets | Extension | Traded | 1997 | 5 | $19,327,395 | $3,865,479 | $4,125,885 | $16,603,257 | 85.9% | $3,320,651 |
Texans | Extension | Extended | 1997 | 5 | $19,327,395 | $3,865,479 | $4,125,885 | $0 | 0.0% | $0 |
Texans | Extension | Terminated | 2002 | 5 | $26,000,000 | $5,200,000 | $7,000,000 | $16,593,000 | 63.8% | $5,531,000 |
Cowboys | SFA | Extended | 2005 | 2 | $2,765,000 | $1,382,500 | $1,000,000 | $1,765,000 | 63.8% | $1,765,000 |
Cowboys | Extension | Terminated | 2006 | 1 | $2,000,000 | $2,000,000 | $800,000 | $1,300,000 | 65.0% | $1,300,000 |
Jaguars | SFA | Expired | 2007 | 1 | $820,000 | $820,000 | $0 | $820,000 | 100.0% | $820,000 |
Saints | UFA | Expired | 2008 | 1 | $870,000 | $870,000 | $200,000 | $870,000 | 100.0% | $870,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 8 | $20,028,124 | $2,503,516 | $16,357,947 | 0.0% | $0 | 0.0% |
Texans | 3 | $16,593,000 | $5,531,000 | $16,763,175 | 0.0% | $3,500,002 | 0.0% |
Cowboys | 2 | $3,565,000 | $1,782,500 | $2,915,000 | 0.0% | $650,000 | 0.0% |
Jaguars | 1 | $820,000 | $820,000 | $435,000 | 0.0% | $0 | 0.0% |
Saints | 1 | $870,000 | $870,000 | $495,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Jets | $352,368 | $525,000 | $0 | $0 | $0 | $0 | $877,368 | 2.5% | $2,452,368 | ||
1995 | Jets | $442,045 | $525,000 | $0 | $0 | $0 | $0 | $967,045 | 2.6% | $442,045 | ||
1996 | Jets | $530,454 | $525,000 | $0 | $0 | $0 | $0 | $1,055,454 | 2.6% | $530,454 | ||
1997 | Jets | $320,372 | $725,000 | $0 | $0 | $0 | $0 | $1,045,372 | 2.5% | $1,520,372 | ||
1998 | Jets | $1,650,000 | $200,000 | $585,177 | $0 | $100,000 | $0 | $2,535,177 | 4.8% | $3,925,885 | ||
1999 | Jets | $2,350,000 | $200,000 | $585,177 | $0 | $100,000 | $0 | $3,235,177 | 5.6% | $3,200,000 | ||
2000 | Jets | $440,000 | $1,270,000 | $585,177 | $0 | $100,000 | $0 | $2,395,177 | 3.9% | $3,750,000 | ||
2001 | Jets | $477,000 | $3,085,000 | $585,177 | $0 | $100,000 | $0 | $4,247,177 | 6.3% | $4,207,000 | ||
2002 | Texans | $3,150,000 | $4,836,843 | $0 | $1,093,000 | $100,000 | $0 | $9,179,843 | 12.9% | $11,343,000 | ||
2003 | Texans | $1,000,000 | $1,166,666 | $0 | $0 | $0 | $0 | $2,166,666 | 2.9% | $1,000,000 | ||
2004 | Texans | $3,750,000 | $1,166,666 | $0 | $500,000 | $0 | $0 | $5,416,666 | 6.7% | $4,250,000 | ||
2005 | Cowboys | $765,000 | $500,000 | $0 | $0 | $0 | $0 | $1,265,000 | 1.5% | $1,765,000 | ||
2006 | Cowboys | $1,000,000 | $650,000 | $0 | $0 | $0 | $0 | $1,650,000 | 1.6% | $1,300,000 | ||
2007 | Jaguars | $820,000 | $0 | $0 | $0 | $0 | $0 | $435,000 | 0.4% | $820,000 | ||
2008 | Saints | $830,000 | $40,000 | $0 | $0 | $0 | $160,000 | $495,000 | 0.4% | $870,000 | ||
Total | $17,877,239 | $15,415,175 | $2,340,708 | $1,593,000 | $500,000 | $160,000 | $36,966,122 | $41,376,124 |
Statistics
No statistics available.