Aaron Monteiro
Right Guard
Career Earnings: $647,964
Career APY: $161,991
Total Guarantees: $30,000
Largest Cash Payment: $207,000 (2022)
Largest Cap Number: $207,000 (2022)
- Date of Birth: March 25, 1997
- Height: 6'7"
- Weight: 320
- College: Boston College
- Entry: 2019 Undrafted Free Agent (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | UDFA | Terminated | 2019 | 3 | $1,760,000 | $586,667 | $30,000 | $0 | 0.0% | $0 |
Patriots | Practice | Terminated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Expired | 2019 | 1 | $136,000 | $136,000 | $0 | $56,000 | 41.2% | $56,000 |
Panthers | SFA | Terminated | 2020 | 1 | $510,000 | $510,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Elevated | 2020 | 1 | $153,482 | $153,482 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2020 | 1 | $180,964 | $180,964 | $0 | $180,964 | 100.0% | $180,964 |
Panthers | SFA | Terminated | 2021 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2021 | 1 | $165,600 | $165,600 | $0 | $82,800 | 50.0% | $82,800 |
Panthers | SFA | Terminated | 2022 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Commanders | SFA | Terminated | 2022 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Commanders | Practice | Expired | 2022 | 1 | $207,000 | $207,000 | $0 | $207,000 | 100.0% | $207,000 |
Commanders | SFA | Terminated | 2023 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 0 | $22,000 | $0 | $0 | 0.0% | $30,000 | 0.0% |
Patriots | 1 | $64,000 | $64,000 | $56,000 | 0.0% | $8,000 | 0.0% |
Panthers | 2 | $354,964 | $177,482 | $263,764 | 0.0% | $91,200 | 0.0% |
Commanders | 1 | $207,000 | $207,000 | $207,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2019 | Patriots | $136,000 | $56,000 | 0.0% | $56,000 | |
2020 | Panthers | $180,964 | $180,964 | 0.1% | $180,964 | |
2021 | Panthers | $165,600 | $82,800 | 0.0% | $82,800 | |
2022 | Commanders | $207,000 | $207,000 | 0.1% | $207,000 | |
Total | $689,564 | $526,764 | $526,764 |
Statistics
No statistics available.