
Adrian Amos
Safety
Career Earnings: $41,405,513
Career APY: $4,600,613
Total Guarantees: $13,982,280
Largest Cash Payment: $14,150,000 (2019)
Largest Cap Number: $9,650,000 (2020)
- Date of Birth: April 29, 1993
- Height: 6'0"
- Weight: 218
- College: Penn State
- Entry: 2015 Draft, Round 5, #142 overall (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | Drafted | Expired | 2015 | 4 | $2,512,280 | $628,070 | $232,280 | $3,714,280 | 147.8% | $928,570 |
Packers | UFA | Expired | 2019 | 4 | $36,000,000 | $9,000,000 | $12,000,000 | $35,500,000 | 98.6% | $8,875,000 |
Jets | SFA | Terminated | 2023 | 1 | $1,750,000 | $1,750,000 | $1,750,000 | $0 | 0.0% | $0 |
Texans | SFA | Expired | 2023 | 1 | $1,165,000 | $1,165,000 | $0 | $323,611 | 27.8% | $323,611 |
Jaguars | UFA | Terminated | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Elevated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
49ers | Practice | Terminated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 4 | $3,714,280 | $928,570 | $3,714,280 | 0.0% | $0 | 0.0% |
Packers | 4 | $35,500,000 | $8,875,000 | $28,050,000 | 0.0% | $7,950,000 | 0.0% |
Jets | 0 | $1,750,000 | $0 | $0 | 0.0% | $1,750,000 | 0.0% |
Texans | 1 | $323,611 | $323,611 | $323,611 | 0.0% | $0 | 0.0% |
Jaguars | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
49ers | 0 | $117,622 | $0 | $0 | 0.0% | $105,122 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Bears | $435,000 | $58,070 | $0 | $0 | $0 | $0 | $493,070 | 0.3% | $667,280 | ||
2016 | Bears | $525,000 | $58,070 | $0 | $0 | $0 | $0 | $583,070 | 0.4% | $525,000 | ||
2017 | Bears | $615,000 | $58,070 | $0 | $0 | $0 | $0 | $673,070 | 0.4% | $615,000 | ||
2018 | Bears | $1,907,000 | $58,070 | $0 | $0 | $0 | $0 | $1,965,070 | 1.1% | $1,907,000 | ||
2019 | Packers | $1,250,000 | $3,000,000 | $0 | $400,000 | $500,000 | $1,000,000 | $5,150,000 | 2.6% | $14,150,000 | ||
2020 | Packers | $1,750,000 | $3,000,000 | $4,000,000 | $400,000 | $500,000 | $400,000 | $9,650,000 | 4.7% | $6,650,000 | ||
2021 | Packers | $990,000 | $4,082,000 | $0 | $400,000 | $500,000 | $0 | $5,972,000 | 3.2% | $7,300,000 | ||
2022 | Packers | $1,120,000 | $5,258,000 | $0 | $400,000 | $500,000 | $0 | $7,278,000 | 3.4% | $7,400,000 | ||
2023 | Texans | $1,165,000 | $0 | $0 | $0 | $0 | $0 | $323,611 | 0.1% | $323,611 | ||
Total | $9,757,000 | $15,572,280 | $4,000,000 | $1,600,000 | $2,000,000 | $1,400,000 | $32,087,891 | $39,537,891 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 16 | 0 | 0 | 99.7% | 36.6% | 57 | 10 | 1 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | 1 | 0 | 87.3% | 27.3% | 57 | 8 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 21 | 0 |
2017 | 13 | 4 | 0 | 63.3% | 34.9% | 55 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 90 | 2 | 1 | 4 | 1 |
2018 | 16 | 0 | 0 | 97.7% | 11.7% | 59 | 14 | 1 | 2 | 2 | 1 | 9 | 2 | 27 | 0 | 1 | 15 | 0 |
2019 | 16 | 0 | 0 | 99.6% | 18.8% | 68 | 16 | 1 | 4 | 4 | 2 | 8 | 2 | 12 | 0 | 0 | 0 | 0 |
2020 | 16 | 0 | 0 | 98.2% | 9.3% | 66 | 17 | 2 | 12 | 4 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
2021 | 17 | 0 | 0 | 97.1% | 3.5% | 75 | 18 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 0 | 0 | 94.6% | 25.9% | 71 | 26 | 1 | 2 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
2023 | 16 | 0 | 0 | 31.8% | 54.1% | 23 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 1 | 0 | 0 | 0.0% | 1.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |