Al Wilson
Linebacker
Career Earnings: $23,425,000
Career APY: $2,928,125
Total Guarantees: $8,200,000
Largest Cash Payment: $7,035,000 (2004)
Largest Cap Number: $6,483,333 (2006)
- Date of Birth: June 21, 1977
- Height: 6'0"
- Weight: 240
- College: Tennessee
- Entry: 1999 Draft, Round 1, #31 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Extended | 1999 | 5 | $5,225,000 | $1,045,000 | $1,700,000 | $5,225,000 | 100.0% | $1,045,000 |
Broncos | Extension | Terminated | 2004 | 7 | $42,000,000 | $6,000,000 | $6,500,000 | $18,200,000 | 43.3% | $6,066,667 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 8 | $23,425,000 | $2,928,125 | $17,174,999 | 0.0% | $6,250,001 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Broncos | $470,000 | $340,000 | $0 | $0 | $0 | $0 | $0 | $810,000 | 1.4% | $2,170,000 | |
2000 | Broncos | $507,500 | $340,000 | $0 | $0 | $0 | $80,000 | $0 | $927,500 | 1.5% | $587,500 | |
2001 | Broncos | $605,000 | $340,000 | $0 | $0 | $0 | $100,000 | $0 | $1,045,000 | 1.6% | $705,000 | |
2002 | Broncos | $350,000 | $340,000 | $0 | $192,500 | $80,000 | $100,000 | $100,000 | $1,162,500 | 1.6% | $822,500 | |
2003 | Broncos | $375,000 | $340,000 | $0 | $285,000 | $80,000 | $100,000 | $100,000 | $1,280,000 | 1.7% | $940,000 | |
2004 | Broncos | $535,000 | $1,083,333 | $0 | $0 | $0 | $0 | $0 | $1,618,333 | 2.0% | $7,035,000 | |
2005 | Broncos | $1,365,000 | $1,083,333 | $1,000,000 | $0 | $0 | $400,000 | $0 | $3,848,333 | 4.5% | $6,765,000 | |
2006 | Broncos | $3,900,000 | $1,083,333 | $1,000,000 | $0 | $0 | $500,000 | $0 | $6,483,333 | 6.4% | $4,400,000 | |
Total | $8,107,500 | $4,949,999 | $2,000,000 | $477,500 | $160,000 | $1,280,000 | $200,000 | $17,174,999 | $23,425,000 |
Statistics
No statistics available.