Alex Lewis
Left Guard
Career Earnings: $13,459,896
Career APY: $2,243,316
Total Guarantees: $7,583,792
Largest Cash Payment: $6,000,000 (2020)
Largest Cap Number: $4,308,333 (2020)
- Date of Birth: April 21, 1992
- Height: 6'6"
- Weight: 312
- College: Nebraska
- Entry: 2016 Draft, Round 4, #130 overall (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Expired | 2016 | 4 | $2,831,896 | $707,974 | $491,896 | $2,025,000 | 71.5% | $2,025,000 |
Ravens | Drafted | Traded | 2016 | 4 | $2,831,896 | $707,974 | $491,896 | $1,934,896 | 68.3% | $644,965 |
Jets | UFA | Renegotiated | 2020 | 3 | $18,600,000 | $6,200,000 | $5,600,000 | $6,000,000 | 32.3% | $6,000,000 |
Jets | Other | Terminated | 2021 | 1 | $3,500,000 | $3,500,000 | $1,000,000 | $3,500,000 | 100.0% | $3,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 3 | $11,525,000 | $3,841,667 | $8,000,000 | 0.0% | $0 | 0.0% |
Ravens | 3 | $1,934,896 | $644,965 | $1,811,922 | 0.0% | $122,974 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Ravens | $450,000 | $122,974 | $0 | $0 | $0 | $572,974 | 0.4% | $941,896 | ||
2017 | Ravens | $540,000 | $122,974 | $0 | $0 | $0 | $485,974 | 0.3% | $363,000 | ||
2018 | Ravens | $630,000 | $122,974 | $0 | $0 | $0 | $752,974 | 0.4% | $630,000 | ||
2019 | Jets | $2,025,000 | $0 | $0 | $0 | $0 | $2,025,000 | 1.0% | $2,025,000 | ||
2020 | Jets | $1,100,000 | $833,333 | $2,000,000 | $400,000 | $3,100,000 | $4,308,333 | 2.0% | $6,000,000 | ||
2021 | Jets | $3,000,000 | $1,666,667 | $0 | $500,000 | $1,000,000 | $1,666,667 | 0.8% | $3,500,000 | ||
Total | $7,745,000 | $2,868,922 | $2,000,000 | $900,000 | $4,100,000 | $9,811,922 | $13,459,896 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Ravens | 2019 | $122,974 | $0 | Total | $122,974 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2016 | 10 | 6 | 0 | 47.4% | 7.8% |
2018 | 10 | 6 | 0 | 59.5% | 9.0% |
2019 | 15 | 1 | 0 | 75.1% | 11.5% |
2020 | 9 | 2 | 0 | 55.0% | 6.8% |