Alshon Jeffery
Wide Receiver
Career Earnings: $62,711,771
Career APY: $6,967,975
Total Guarantees: $39,943,235
Largest Cash Payment: $16,250,000 (2017)
Largest Cap Number: $14,979,559 (2020)
- Date of Birth: February 14, 1990
- Height: 6'3"
- Weight: 216
- College: South Carolina
- Entry: 2012 Draft, Round 2, #45 overall (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | Drafted | Expired | 2012 | 4 | $4,547,830 | $1,136,958 | $2,344,235 | $4,547,830 | 100.0% | $1,136,958 |
Bears | Franchise | Expired | 2016 | 1 | $14,599,000 | $14,599,000 | $14,599,000 | $11,163,941 | 76.5% | $11,163,941 |
Eagles | UFA | Renegotiated | 2017 | 1 | $9,500,000 | $9,500,000 | $8,750,000 | $0 | 0.0% | $0 |
Eagles | Extension | Terminated | 2017 | 4 | $52,000,000 | $13,000,000 | $14,250,000 | $47,000,000 | 90.4% | $11,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 5 | $15,711,771 | $3,142,354 | $15,711,771 | 0.0% | $0 | 0.0% |
Eagles | 4 | $47,000,000 | $11,750,000 | $35,873,559 | 0.0% | $11,026,441 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | Bears | $390,000 | $436,879 | $0 | $0 | $826,879 | 0.7% | $2,137,516 | ||
2013 | Bears | $596,719 | $436,879 | $0 | $596,719 | $1,033,598 | 0.8% | $596,719 | ||
2014 | Bears | $753,438 | $436,879 | $50,000 | $0 | $1,240,317 | 0.9% | $803,438 | ||
2015 | Bears | $960,157 | $436,879 | $50,000 | $0 | $1,447,036 | 1.0% | $1,010,157 | ||
2016 | Bears | $14,599,000 | $0 | $0 | $14,599,000 | $11,163,941 | 7.1% | $11,163,941 | ||
2017 | Eagles | $1,000,000 | $9,100,000 | $750,000 | $1,000,000 | $10,850,000 | 6.1% | $16,250,000 | ||
2018 | Eagles | $1,000,000 | $2,975,000 | $0 | $1,000,000 | $3,975,000 | 2.2% | $7,500,000 | ||
2019 | Eagles | $930,000 | $5,139,000 | $0 | $930,000 | $6,069,000 | 3.1% | $11,750,000 | ||
2020 | Eagles | $9,388,824 | $5,590,735 | $0 | $9,910,000 | $14,979,559 | 6.7% | $11,500,000 | ||
Total | $29,618,138 | $24,552,251 | $850,000 | $28,035,719 | $51,585,330 | $62,711,771 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 10 | -- | -- | 40.9% | 0.7% | 0 | 0 | 0.0 | 0 | 24 | 367 | 15.3 | 3 | 0 | 0 |
2013 | 16 | 0 | 0 | 91.0% | 0.6% | 16 | 105 | 6.6 | 0 | 89 | 1421 | 16.0 | 7 | 3 | 1 |
2014 | 16 | 0 | 0 | 90.5% | 0.2% | 6 | 33 | 5.5 | 0 | 85 | 1133 | 13.3 | 10 | 1 | 0 |
2015 | 9 | 7 | 0 | 46.7% | 0.0% | 0 | 0 | 0.0 | 0 | 54 | 807 | 14.9 | 4 | 1 | 0 |
2016 | 12 | 0 | 0 | 68.5% | 0.5% | 0 | 0 | 0.0 | 0 | 52 | 821 | 15.8 | 2 | 0 | 0 |
2017 | 16 | 0 | 0 | 82.0% | 0.4% | 0 | 0 | 0.0 | 0 | 56 | 781 | 13.9 | 9 | 0 | 0 |
2018 | 13 | 3 | 0 | 70.5% | 0.0% | 0 | 0 | 0.0 | 0 | 65 | 843 | 13.0 | 6 | 1 | 0 |
2019 | 10 | 6 | 0 | 42.6% | 0.0% | 1 | 2 | 2.0 | 1 | 43 | 490 | 11.4 | 4 | 0 | 0 |
2020 | 7 | 8 | 1 | 17.9% | 0.0% | 0 | 0 | 0.0 | 0 | 6 | 115 | 19.2 | 1 | 0 | 0 |