Andre' Goodman
Cornerback
Career Earnings: $22,069,155
Career APY: $2,206,916
Total Guarantees: $9,338,155
Largest Cash Payment: $7,800,000 (2009)
Largest Cap Number: $4,740,000 (2010)
- Date of Birth: August 11, 1978
- Height: 5'10"
- Weight: 185
- College: South Carolina
- Entry: 2002 Draft, Round 3, #68 overall (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Expired | 2002 | 3 | $1,443,155 | $481,052 | $538,155 | $1,443,155 | 100.0% | $481,052 |
Lions | RFA | Expired | 2005 | 1 | $656,000 | $656,000 | $0 | $656,000 | 100.0% | $656,000 |
Dolphins | UFA | Expired | 2006 | 3 | $4,900,000 | $1,633,333 | $1,000,000 | $5,750,000 | 117.3% | $1,916,667 |
Broncos | UFA | Terminated | 2009 | 5 | $20,400,000 | $4,080,000 | $7,800,000 | $14,220,000 | 69.7% | $4,740,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 4 | $2,099,155 | $524,789 | $2,099,155 | 0.0% | $0 | 0.0% |
Dolphins | 3 | $5,750,000 | $1,916,667 | $4,900,000 | 0.0% | $0 | 0.0% |
Broncos | 3 | $14,220,000 | $4,740,000 | $11,820,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Lions | $225,000 | $179,385 | $0 | $0 | $0 | $404,385 | 0.6% | $763,155 | ||
2003 | Lions | $300,000 | $179,385 | $0 | $0 | $0 | $479,385 | 0.6% | $300,000 | ||
2004 | Lions | $380,000 | $179,385 | $0 | $0 | $0 | $559,385 | 0.7% | $380,000 | ||
2005 | Lions | $656,000 | $0 | $0 | $0 | $0 | $656,000 | 0.8% | $656,000 | ||
2006 | Dolphins | $1,000,000 | $333,333 | $0 | $0 | $0 | $1,333,333 | 1.3% | $2,000,000 | ||
2007 | Dolphins | $1,000,000 | $333,333 | $300,000 | $0 | $0 | $1,633,333 | 1.5% | $1,300,000 | ||
2008 | Dolphins | $1,000,000 | $333,334 | $600,000 | $850,000 | $0 | $1,933,334 | 1.7% | $2,450,000 | ||
2009 | Broncos | $1,800,000 | $1,200,000 | $0 | $0 | $1,800,000 | $3,000,000 | 2.4% | $7,800,000 | ||
2010 | Broncos | $3,540,000 | $1,200,000 | $0 | $0 | $2,340,000 | $4,740,000 | -- | $3,540,000 | ||
2011 | Broncos | $2,880,000 | $1,200,000 | $0 | $0 | $0 | $4,080,000 | 3.4% | $2,880,000 | ||
Total | $12,781,000 | $5,138,155 | $900,000 | $850,000 | $4,140,000 | $18,819,155 | $22,069,155 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 94.1% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |