Andre Johnson
Wide Receiver
Career Earnings: $106,023,529
Career APY: $8,155,656
Total Guarantees: $47,000,000
Largest Cash Payment: $11,175,000 (2008)
Largest Cap Number: $15,644,583 (2014)
- Date of Birth: July 11, 1981
- Height: 6'3"
- Weight: 230
- College: Miami
- Entry: 2003 Draft, Round 1, #3 overall (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | Drafted | Renegotiated | 2003 | 6 | $38,960,000 | $6,493,333 | $9,000,000 | $24,210,000 | 62.1% | $6,052,500 |
Texans | Extension | Renegotiated | 2007 | 6 | $44,050,000 | $7,341,667 | $15,000,000 | $24,550,000 | 55.7% | $8,183,333 |
Texans | Other | Terminated | 2010 | 7 | $62,700,000 | $8,957,143 | $13,000,000 | $46,800,000 | 74.6% | $9,360,000 |
Colts | SFA | Terminated | 2015 | 3 | $21,000,000 | $7,000,000 | $10,000,000 | $7,500,000 | 35.7% | $7,500,000 |
Titans | SFA | Terminated | 2016 | 2 | $3,735,000 | $1,867,500 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 12 | $95,560,000 | $7,963,333 | $88,374,174 | 0.0% | $7,319,585 | 0.0% |
Colts | 1 | $10,000,000 | $10,000,000 | $7,500,000 | 0.0% | $2,500,000 | 0.0% |
Titans | 0 | $463,529 | $0 | $0 | 0.0% | $463,529 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Texans | $1,000,000 | $1,285,714 | $0 | $0 | $0 | $0 | $2,285,714 | 3.0% | $10,000,000 | ||
2004 | Texans | $395,000 | $4,074,764 | $0 | $100,000 | $0 | $0 | $4,569,764 | 5.7% | $5,005,000 | ||
2005 | Texans | $555,000 | $2,186,664 | $0 | $100,000 | $500,000 | $0 | $3,341,664 | 3.9% | $1,155,000 | ||
2006 | Texans | $5,000,000 | $2,186,664 | $2,500,000 | $100,000 | $0 | $0 | $9,786,664 | 9.6% | $8,050,000 | ||
2007 | Texans | $1,000,000 | $3,029,762 | $0 | $0 | $0 | $0 | $4,029,762 | 3.7% | $7,850,000 | ||
2008 | Texans | $2,825,000 | $4,029,848 | $1,650,000 | $200,000 | $0 | $2,825,000 | $8,704,848 | 7.5% | $11,175,000 | ||
2009 | Texans | $5,325,000 | $2,141,752 | $0 | $200,000 | $0 | $5,325,000 | $7,666,752 | 6.2% | $5,525,000 | ||
2010 | Texans | $7,182,500 | $2,611,335 | $0 | $0 | $0 | $0 | $9,793,835 | -- | $10,000,000 | ||
2011 | Texans | $1,300,000 | $4,111,335 | $0 | $0 | $0 | $0 | $5,411,335 | 4.5% | $8,800,000 | ||
2012 | Texans | $1,000,000 | $5,411,335 | $0 | $0 | $0 | $0 | $6,411,335 | 5.3% | $6,500,000 | ||
2013 | Texans | $5,000,000 | $5,727,918 | $0 | $0 | $0 | $0 | $10,727,918 | 8.6% | $10,500,000 | ||
2014 | Texans | $10,000,000 | $4,644,583 | $1,000,000 | $0 | $0 | $0 | $15,644,583 | 11.7% | $11,000,000 | ||
2015 | Colts | $3,500,000 | $0 | $4,000,000 | $0 | $0 | $7,500,000 | $7,500,000 | 5.0% | $7,500,000 | ||
Total | $44,082,500 | $41,441,674 | $9,150,000 | $700,000 | $500,000 | $15,650,000 | $95,874,174 | $103,060,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 7 | -- | -- | 30.9% | 0.0% | 1 | 8 | 8.0 | 0 | 33 | 492 | 14.9 | 2 | 0 | 0 |
2012 | 17 | -- | -- | 86.6% | 1.3% | 0 | 0 | 0.0 | 0 | 112 | 1598 | 14.3 | 4 | 0 | 0 |
2013 | 16 | 0 | 0 | 88.7% | 0.0% | 0 | 0 | 0.0 | 0 | 109 | 1407 | 12.9 | 5 | 0 | 0 |
2014 | 15 | 1 | 0 | 83.5% | 0.2% | 0 | 0 | 0.0 | 0 | 85 | 936 | 11.0 | 3 | 3 | 3 |
2015 | 16 | 0 | 0 | 64.4% | 0.0% | 0 | 0 | 0.0 | 0 | 41 | 503 | 12.3 | 4 | 0 | 0 |
2016 | 16 | 0 | 0 | 12.6% | 8.9% | 0 | 0 | 0.0 | 0 | 9 | 85 | 9.4 | 2 | 0 | 0 |