
Andrew Brown
Interior Defensive Line
Career Earnings: $2,200,652
Career APY: $366,775
Total Guarantees: $278,416
Largest Cash Payment: $495,000 (2019)
Largest Cap Number: $495,000 (2019)
- Date of Birth: December 30, 1995
- Height: 6'4"
- Weight: 285
- College: Virginia
- Entry: 2018 Draft, Round 5, #158 overall (Bengals)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bengals | Drafted | Terminated | 2018 | 4 | $2,738,416 | $684,604 | $278,416 | $0 | 0.0% | $0 |
| Bengals | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $129,200 | 100.0% | $129,200 |
| Bengals | SFA | Terminated | 2019 | 2 | $1,080,000 | $540,000 | $0 | $495,000 | 45.8% | $495,000 |
| Bengals | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Colts | SFA | Terminated | 2020 | 2 | $1,525,000 | $762,500 | $0 | $0 | 0.0% | $0 |
| Texans | SFA | Terminated | 2020 | 2 | $1,525,000 | $762,500 | $0 | $183,824 | 12.1% | $183,824 |
| Colts | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Chargers | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Chargers | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Chargers | Practice | Expired | 2021 | 1 | $165,600 | $165,600 | $0 | $195,644 | 118.1% | $195,644 |
| Chargers | SFA | Terminated | 2022 | 1 | $895,000 | $895,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Terminated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
| Bears | SFA | Expired | 2022 | 1 | $895,000 | $895,000 | $0 | $298,333 | 33.3% | $298,333 |
| Bears | ERFA | Terminated | 2023 | 1 | $1,010,000 | $1,010,000 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $156,000 | 72.2% | $156,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bengals | 2 | $1,182,851 | $591,426 | $624,200 | 0.0% | $558,651 | 0.0% |
| Colts | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Texans | 1 | $183,824 | $183,824 | $183,824 | 0.0% | $0 | 0.0% |
| Titans | 0 | $27,600 | $0 | $0 | 0.0% | $27,600 | 0.0% |
| Chargers | 1 | $214,044 | $214,044 | $195,644 | 0.0% | $18,400 | 0.0% |
| Cardinals | 0 | $138,000 | $0 | $0 | 0.0% | $138,000 | 0.0% |
| Bears | 1 | $298,333 | $298,333 | $298,333 | 0.0% | $0 | 0.0% |
| Bills | 1 | $156,000 | $156,000 | $156,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2018 | Bengals | $129,200 | $129,200 | 0.1% | $129,200 | |
| 2019 | Bengals | $495,000 | $495,000 | 0.3% | $495,000 | |
| 2020 | Texans | $675,000 | $183,824 | 0.1% | $183,824 | |
| 2021 | Chargers | $165,600 | $195,644 | 0.1% | $195,644 | |
| 2022 | Bears | $895,000 | $298,333 | 0.1% | $298,333 | |
| 2023 | Bills | $216,000 | $156,000 | 0.1% | $156,000 | |
| Total | $2,575,800 | $1,458,001 | $1,458,001 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
| 2019 | 14 | 0 | 2 | 22.9% | 17.0% | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | 0 | 4 | 5.2% | 6.9% | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 0 | 1.0% | 0.2% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | 0 | 0 | 7.3% | 0.0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |