Andrew McDonald
Tackle
Career Earnings: $457,483
Career APY: $228,742
Total Guarantees: $0
Largest Cash Payment: $72,600 (2015)
Largest Cap Number: $72,600 (2015)
- Date of Birth: September 8, 1988
- Height: 6'6"
- Weight: 310
- College: Indiana
- Entry: 2012 Undrafted Free Agent (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 1 | $75,812 | $75,812 | $49,412 | 0.0% | $26,400 | 0.0% |
Texans | 1 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Chargers | 1 | $72,600 | $72,600 | $72,600 | 0.0% | $0 | 0.0% |
Dolphins | $0 | $0 | $0 | 0.0% | $334 | 0.0% | |
Panthers | $6,300 | $0 | $0 | 0.0% | $6,300 | 0.0% | |
Seahawks | $253,359 | $0 | $0 | 0.0% | $253,359 | 0.0% | |
Colts | $49,412 | $0 | $0 | 0.0% | $49,412 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2014 | 2 | 0 | 9 | 0.0% | 3.0% |