Andy Janovich
Fullback
Career Earnings: $7,269,896
Career APY: $1,211,649
Total Guarantees: $5,864,308
Largest Cash Payment: $2,070,000 (2019)
Largest Cap Number: $1,437,500 (2021)
- Date of Birth: May 23, 1993
- Height: 6'1"
- Weight: 238
- College: Nebraska
- Entry: 2016 Draft, Round 6, #176 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Renegotiated | 2016 | 4 | $2,504,308 | $626,077 | $164,308 | $1,749,896 | 69.9% | $583,299 |
Broncos | Extension | Traded | 2019 | 3 | $5,700,000 | $1,900,000 | $2,500,000 | $2,070,000 | 36.3% | $2,070,000 |
Browns | Extension | Expired | 2019 | 3 | $5,700,000 | $1,900,000 | $2,500,000 | $2,750,000 | 48.2% | $1,375,000 |
Texans | UFA | Terminated | 2022 | 1 | $1,500,000 | $1,500,000 | $700,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 4 | $3,819,896 | $954,974 | $2,807,396 | 0.0% | $1,012,500 | 0.0% |
Browns | 2 | $2,750,000 | $1,375,000 | $2,681,250 | 0.0% | $0 | 0.0% |
Texans | 0 | $700,000 | $0 | $0 | 0.0% | $700,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Broncos | $450,000 | $41,077 | $0 | $0 | $0 | $456,665 | 0.3% | $579,896 | ||
2017 | Broncos | $540,000 | $41,077 | $0 | $0 | $0 | $581,077 | 0.3% | $540,000 | ||
2018 | Broncos | $630,000 | $41,077 | $0 | $0 | $0 | $671,077 | 0.4% | $630,000 | ||
2019 | Broncos | $720,000 | $378,577 | $0 | $0 | $720,000 | $1,098,577 | 0.6% | $2,070,000 | ||
2020 | Browns | $1,150,000 | $0 | $100,000 | $50,000 | $1,150,000 | $1,243,750 | 0.5% | $1,300,000 | ||
2021 | Browns | $1,300,000 | $0 | $100,000 | $50,000 | $0 | $1,437,500 | 0.7% | $1,450,000 | ||
Total | $4,790,000 | $501,808 | $200,000 | $100,000 | $1,870,000 | $5,488,646 | $6,569,896 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2016 | 11 | 5 | 0 | 21.9% | 39.7% | 4 | 33 | 8.3 | 1 | 5 | 44 | 8.8 | 0 | 0 | 0 |
2017 | 16 | 0 | 0 | 14.6% | 67.1% | 6 | 12 | 2.0 | 1 | 4 | 35 | 8.8 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 22.3% | 61.1% | 2 | 5 | 2.5 | 0 | 8 | 112 | 14.0 | 1 | 0 | 0 |
2019 | 7 | 9 | 0 | 12.9% | 23.4% | 1 | 1 | 1.0 | 1 | 5 | 42 | 8.4 | 0 | 0 | 0 |
2020 | 14 | 0 | 0 | 16.1% | 51.8% | 2 | 4 | 2.0 | 0 | 2 | 13 | 6.5 | 0 | 0 | 0 |
2021 | 13 | 0 | 1 | 8.3% | 37.9% | 2 | 0 | 0.0 | 1 | 3 | 9 | 3.0 | 0 | 0 | 0 |