Anthony Fabiano
Center
Career Earnings: $557,106
Career APY: $111,421
Total Guarantees: $0
Largest Cash Payment: $158,824 (2017)
Largest Cap Number: $158,824 (2017)
- Date of Birth: July 13, 1993
- Height: 6'3"
- Weight: 303
- College: Harvard
- Entry: 2016 Undrafted Free Agent (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | SFA | Terminated | 2016 | 2 | $990,000 | $495,000 | $0 | $105,882 | 10.7% | $105,882 |
Redskins | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Colts | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Terminated | 2017 | 2 | $1,170,000 | $585,000 | $0 | $0 | 0.0% | $0 |
Colts | SFA | Terminated | 2017 | 2 | $1,170,000 | $585,000 | $0 | $158,824 | 13.6% | $158,824 |
Eagles | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $45,600 | 35.3% | $45,600 |
Eagles | SFA | Terminated | 2019 | 2 | $1,380,000 | $690,000 | $0 | $0 | 0.0% | $0 |
Buccaneers | Practice | Expired | 2019 | 1 | $136,000 | $136,000 | $0 | $88,000 | 64.7% | $88,000 |
Buccaneers | SFA | Terminated | 2020 | 2 | $1,410,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Packers | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Expired | 2020 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 2 | $216,282 | $108,141 | $105,882 | 0.0% | $110,400 | 0.0% |
Commanders | 0 | $7,200 | $0 | $0 | 0.0% | $7,200 | 0.0% |
Giants | 0 | $7,200 | $0 | $0 | 0.0% | $7,200 | 0.0% |
Patriots | 0 | $7,200 | $0 | $0 | 0.0% | $7,200 | 0.0% |
Colts | 1 | $158,824 | $158,824 | $158,824 | 0.0% | $0 | 0.0% |
Eagles | 1 | $45,600 | $45,600 | $45,600 | 0.0% | $0 | 0.0% |
Buccaneers | 1 | $88,000 | $88,000 | $88,000 | 0.0% | $0 | 0.0% |
Packers | 0 | $16,800 | $0 | $0 | 0.0% | $16,800 | 0.0% |
Ravens | $10,000 | $0 | $0 | 0.0% | $10,000 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2016 | Browns | $450,000 | $105,882 | 0.1% | $105,882 | |
2017 | Colts | $540,000 | $158,824 | 0.1% | $158,824 | |
2018 | Eagles | $129,200 | $45,600 | 0.0% | $45,600 | |
2019 | Buccaneers | $136,000 | $88,000 | 0.0% | $88,000 | |
2020 | Browns | $0 | $0 | 0.0% | $0 | |
Total | $1,255,200 | $398,306 | $398,306 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2016 | 4 | 0 | 0 | 8.0% | 2.7% |
2017 | 5 | 0 | 0 | 7.6% | 2.7% |