Arie Kouandjio
Right Guard
Career Earnings: $2,584,437
Career APY: $646,109
Total Guarantees: $521,672
Largest Cash Payment: $956,672 (2015)
Largest Cap Number: $705,000 (2018)
- Date of Birth: April 23, 1992
- Height: 6'5"
- Weight: 315
- College: Alabama
- Entry: 2015 Draft, Round 4, #112 overall (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Redskins | Drafted | Terminated | 2015 | 4 | $2,801,672 | $700,418 | $521,672 | $1,481,672 | 52.9% | $740,836 |
Ravens | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Redskins | SFA | Expired | 2017 | 2 | $1,320,000 | $660,000 | $0 | $1,066,765 | 80.8% | $533,383 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 4 | $2,548,437 | $637,109 | $2,287,601 | 0.0% | $260,836 | 0.0% |
Ravens | 0 | $36,000 | $0 | $0 | 0.0% | $36,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2015 | Redskins | $435,000 | $130,418 | $565,418 | 0.4% | $956,672 | |
2016 | Redskins | $525,000 | $130,418 | $655,418 | 0.4% | $525,000 | |
2017 | Redskins | $615,000 | $0 | $361,765 | 0.2% | $361,765 | |
2018 | Redskins | $705,000 | $0 | $705,000 | 0.4% | $705,000 | |
Total | $2,280,000 | $260,836 | $2,287,601 | $2,548,437 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2017 | $130,418 | $0 |
Ravens | 2017 | $36,000 | $36,000 |
Commanders | 2018 | $130,418 | $0 | Total | $296,836 | $36,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2015 | 3 | 0 | 11 | 0.1% | 3.5% |
2016 | 5 | 0 | 7 | 12.1% | 5.0% |
2017 | 8 | 0 | 2 | 42.1% | 6.1% |