
Austin Ekeler
Running Back
Career Earnings: $35,000,000
Career APY: $3,888,889
Total Guarantees: $17,965,000
Largest Cash Payment: $9,500,000 (2020)
Largest Cap Number: $7,750,000 (2023)
- Date of Birth: May 17, 1995
- Height: 5'9"
- Weight: 195
- College: Western State
- Entry: 2017 Undrafted Free Agent (Chargers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | UDFA | Expired | 2017 | 3 | $1,670,000 | $556,667 | $5,000 | $1,670,000 | 100.0% | $556,667 |
| Chargers | RFA | Expired | 2020 | 4 | $24,500,000 | $6,125,000 | $13,750,000 | $25,500,000 | 104.1% | $6,375,000 |
| Commanders | UFA | Expired | 2024 | 2 | $8,430,000 | $4,215,000 | $4,210,000 | $7,830,000 | 92.9% | $3,915,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Chargers | 7 | $27,170,000 | $3,881,429 | $27,170,000 | 0.0% | $0 | 0.0% |
| Commanders | 2 | $7,830,000 | $3,915,000 | $8,315,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chargers | $465,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $466,666 | 0.3% | $470,000 | ||
| 2018 | Chargers | $555,000 | $1,666 | $0 | $0 | $0 | $0 | $0 | $556,666 | 0.3% | $555,000 | ||
| 2019 | Chargers | $645,000 | $1,668 | $0 | $0 | $0 | $0 | $0 | $646,668 | 0.3% | $645,000 | ||
| 2020 | Chargers | $1,500,000 | $1,500,000 | $2,000,000 | $0 | $0 | $0 | $1,500,000 | $5,000,000 | 2.5% | $9,500,000 | ||
| 2021 | Chargers | $4,250,000 | $1,500,000 | $0 | $0 | $0 | $0 | $4,250,000 | $5,750,000 | 3.0% | $4,250,000 | ||
| 2022 | Chargers | $5,500,000 | $1,500,000 | $0 | $0 | $0 | $0 | $1,250,000 | $7,000,000 | 3.2% | $5,500,000 | ||
| 2023 | Chargers | $6,250,000 | $1,500,000 | $0 | $0 | $0 | $0 | $0 | $7,750,000 | 3.4% | $6,250,000 | ||
| 2024 | Commanders | $1,210,000 | $1,500,000 | $0 | $510,000 | $100,000 | $125,000 | $1,210,000 | $3,355,000 | 1.3% | $4,670,000 | ||
| 2025 | Commanders | $3,000,000 | $1,500,000 | $0 | $510,000 | $100,000 | $0 | $0 | $4,960,000 | 1.7% | $3,160,000 | ||
| Total | $23,375,000 | $9,005,000 | $2,000,000 | $1,020,000 | $200,000 | $125,000 | $8,210,000 | $35,485,000 | $35,000,000 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2017 | 16 | 0 | 18.5% | 49.0% | 47 | 260 | 5.5 | 2 | 27 | 279 | 10.3 | 3 | 2 | 2 |
| 2018 | 14 | 2 | 34.9% | 38.1% | 106 | 554 | 5.2 | 3 | 39 | 404 | 10.4 | 3 | 1 | 1 |
| 2019 | 16 | 0 | 56.9% | 1.0% | 132 | 557 | 4.2 | 3 | 92 | 993 | 10.8 | 8 | 3 | 2 |
| 2020 | 10 | 0 | 35.0% | 0.0% | 116 | 530 | 4.6 | 1 | 54 | 403 | 7.5 | 2 | 0 | 0 |
| 2021 | 16 | 0 | 61.1% | 0.0% | 206 | 911 | 4.4 | 12 | 70 | 647 | 9.2 | 8 | 0 | 0 |
| 2022 | 17 | 0 | 61.6% | 0.0% | 204 | 915 | 4.5 | 13 | 107 | 722 | 6.7 | 5 | 0 | 0 |
| 2023 | 14 | 3 | 54.4% | 0.0% | 179 | 628 | 3.5 | 5 | 51 | 436 | 8.5 | 1 | 0 | 0 |
| 2024 | 12 | 1 | 35.2% | 12.0% | 77 | 367 | 4.8 | 4 | 35 | 366 | 10.5 | 0 | 0 | 0 |
| 2025 | 2 | 0 | 6.5% | 0.0% | 14 | 43 | 3.1 | 0 | 5 | 38 | 7.6 | 0 | 0 | 0 |