Austin Howard
Right Tackle
Career Earnings: $28,975,112
Career APY: $3,219,457
Total Guarantees: $14,215,000
Largest Cash Payment: $10,000,000 (2014)
Largest Cap Number: $6,400,000 (2015)
- Date of Birth: March 22, 1987
- Height: 6'7"
- Weight: 333
- College: Northern Iowa
- Entry: 2010 Undrafted Free Agent (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | UDFA | Terminated | 2010 | 3 | $1,230,000 | $410,000 | $15,000 | $335,000 | 27.2% | $335,000 |
Ravens | Practice | Terminated | 2011 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Expired | 2011 | 2 | $990,000 | $495,000 | $0 | $698,824 | 70.6% | $349,412 |
Jets | RFA | Expired | 2013 | 1 | $2,023,000 | $2,023,000 | $0 | $2,023,000 | 100.0% | $2,023,000 |
Raiders | UFA | Terminated | 2014 | 5 | $30,000,000 | $6,000,000 | $9,900,000 | $19,500,000 | 65.0% | $6,500,000 |
Ravens | SFA | Expired | 2017 | 3 | $15,025,000 | $5,008,333 | $3,000,000 | $4,525,000 | 30.1% | $4,525,000 |
Colts | SFA | Terminated | 2018 | 1 | $3,750,000 | $3,750,000 | $1,300,000 | $0 | 0.0% | $0 |
Redskins | SFA | Expired | 2018 | 1 | $915,000 | $915,000 | $0 | $430,588 | 47.1% | $430,588 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 1 | $335,000 | $335,000 | $325,000 | 0.0% | $10,000 | 0.0% |
Ravens | 1 | $4,587,700 | $4,587,700 | $2,525,000 | 0.0% | $2,062,700 | 0.0% |
Jets | 3 | $2,721,824 | $907,275 | $2,721,854 | 0.0% | $0 | 0.0% |
Raiders | 3 | $19,600,000 | $6,533,333 | $16,700,000 | 0.0% | $2,900,000 | 0.0% |
Colts | 0 | $1,300,000 | $0 | $0 | 0.0% | $1,300,000 | 0.0% |
Commanders | 1 | $430,588 | $430,588 | $430,588 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2010 | Eagles | $320,000 | $5,000 | $0 | $0 | $325,000 | -- | $335,000 | ||
2011 | Jets | $450,000 | $0 | $0 | $0 | $158,854 | 0.1% | $158,824 | ||
2012 | Jets | $540,000 | $0 | $0 | $0 | $540,000 | 0.4% | $540,000 | ||
2013 | Jets | $2,023,000 | $0 | $0 | $0 | $2,023,000 | 1.6% | $2,023,000 | ||
2014 | Raiders | $2,900,000 | $1,400,000 | $100,000 | $2,900,000 | $4,400,000 | 3.3% | $10,000,000 | ||
2015 | Raiders | $4,900,000 | $1,400,000 | $100,000 | $4,900,000 | $6,400,000 | 4.2% | $5,000,000 | ||
2016 | Raiders | $4,400,000 | $1,400,000 | $100,000 | $0 | $5,900,000 | 3.5% | $4,500,000 | ||
2017 | Ravens | $1,525,000 | $1,000,000 | $0 | $0 | $2,525,000 | 1.5% | $4,525,000 | ||
2018 | Redskins | $915,000 | $0 | $0 | $0 | $430,588 | 0.2% | $430,588 | ||
Total | $17,973,000 | $5,205,000 | $300,000 | $7,800,000 | $22,702,442 | $27,512,412 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2012 | 16 | -- | -- | 99.9% | 12.7% |
2013 | 16 | 0 | 0 | 99.8% | 14.4% |
2014 | 16 | 0 | 0 | 100.0% | 10.3% |
2015 | 13 | 3 | 0 | 77.0% | 11.0% |
2016 | 11 | 4 | 1 | 64.3% | 9.1% |
2017 | 16 | 0 | 0 | 99.5% | 15.5% |
2018 | 5 | 2 | 1 | 3.6% | 3.9% |