Austin Pasztor
Right Tackle
Career Earnings: $4,992,324
Career APY: $713,189
Total Guarantees: $90,000
Largest Cash Payment: $1,671,000 (2016)
Largest Cap Number: $1,671,000 (2016)
- Date of Birth: November 26, 1990
- Height: 6'7"
- Weight: 308
- College: Virginia
- Entry: 2012 Undrafted Free Agent (Vikings)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | RFA | Expired | 2016 | 1 | $1,671,000 | $1,671,000 | $0 | $1,671,000 | 100.0% | $1,671,000 |
Falcons | SFA | Expired | 2017 | 1 | $855,000 | $855,000 | $0 | $852,500 | 99.7% | $852,500 |
Falcons | UFA | Terminated | 2018 | 1 | $880,000 | $880,000 | $90,000 | $0 | 0.0% | $0 |
Falcons | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Titans | SFA | Terminated | 2018 | 2 | $1,720,000 | $860,000 | $0 | $139,412 | 8.1% | $139,412 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 3 | $1,440,000 | $480,000 | $1,440,000 | 0.0% | $0 | 0.0% |
Browns | 2 | $2,331,000 | $1,165,500 | $2,331,000 | 0.0% | $0 | 0.0% |
Falcons | 1 | $1,081,912 | $1,081,912 | $695,000 | 0.0% | $201,176 | 0.0% |
Titans | 1 | $139,412 | $139,412 | $139,412 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Roster Bonus | Per Game Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2012 | Jaguars | $390,000 | $0 | $0 | $390,000 | 0.3% | $390,000 | |
2013 | Jaguars | $480,000 | $0 | $0 | $480,000 | 0.3% | $480,000 | |
2014 | Jaguars | $570,000 | $0 | $0 | $570,000 | 0.4% | $570,000 | |
2015 | Browns | $660,000 | $0 | $0 | $660,000 | 0.4% | $660,000 | |
2016 | Browns | $1,671,000 | $0 | $0 | $1,671,000 | 0.9% | $1,671,000 | |
2017 | Falcons | $775,000 | $40,000 | $40,000 | $695,000 | 0.4% | $852,500 | |
2018 | Titans | $790,000 | $0 | $0 | $139,412 | 0.1% | $139,412 | |
Total | $5,336,000 | $40,000 | $40,000 | $4,605,412 | $4,762,912 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2012 | 3 | -- | -- | 20.3% | 1.5% |
2013 | 15 | 0 | 1 | 74.8% | 11.5% |
2014 | 8 | 5 | 3 | 47.4% | 4.7% |
2015 | 16 | 0 | 0 | 26.7% | 13.2% |
2016 | 16 | 0 | 0 | 99.0% | 11.7% |
2017 | 6 | 1 | 8 | 0.0% | 6.9% |
2018 | 2 | 0 | 2 | 0.4% | 1.7% |