B.J. Raji
Interior Defensive Line
Career Earnings: $32,837,500
Career APY: $4,691,071
Total Guarantees: $12,035,000
Largest Cash Payment: $13,010,000 (2010)
Largest Cap Number: $7,890,000 (2010)
- Date of Birth: July 11, 1986
- Height: 6'2"
- Weight: 337
- College: Boston College
- Entry: 2009 Draft, Round 1, #9 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Expired | 2009 | 5 | $22,500,000 | $4,500,000 | $11,035,000 | $26,450,000 | 117.6% | $5,290,000 |
Packers | UFA | Expired | 2014 | 1 | $4,000,000 | $4,000,000 | $500,000 | $3,700,000 | 92.5% | $3,700,000 |
Packers | UFA | Expired | 2015 | 1 | $2,750,000 | $2,750,000 | $500,000 | $2,687,500 | 97.7% | $2,687,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 7 | $32,837,500 | $4,691,071 | $31,737,500 | 0.0% | $1,400,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2009 | Packers | $310,000 | $480,000 | $1,260,000 | $0 | $2,050,000 | 1.7% | $3,970,000 | |
2010 | Packers | $562,500 | $1,880,000 | $5,222,500 | $225,000 | $7,890,000 | -- | $13,010,000 | |
2011 | Packers | $955,000 | $1,880,000 | $0 | $225,000 | $3,060,000 | 2.5% | $1,180,000 | |
2012 | Packers | $3,350,000 | $1,880,000 | $0 | $225,000 | $5,455,000 | 4.5% | $3,575,000 | |
2013 | Packers | $4,490,000 | $1,880,000 | $0 | $225,000 | $6,595,000 | 5.0% | $4,715,000 | |
2014 | Packers | $3,100,000 | $500,000 | $300,000 | $100,000 | $4,000,000 | 2.8% | $3,700,000 | |
2015 | Packers | $1,150,000 | $500,000 | $1,000,000 | $100,000 | $2,687,500 | 1.8% | $2,687,500 | |
Total | $13,917,500 | $9,000,000 | $7,782,500 | $1,100,000 | $31,737,500 | $32,837,500 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Packers | 2014 | $1,400,000 | $0 | Total | $1,400,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 12 | -- | -- | 79.5% | 0.0% | 14 | 8 | 3 | 15 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2012 | 14 | -- | -- | 59.2% | 10.9% | 16 | 10 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 54.0% | 9.7% | 12 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | 1 | 0 | 42.0% | 6.2% | 13 | 9 | 0.5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |