Barry Cofield
Interior Defensive Line
Career Earnings: $27,498,154
Career APY: $2,749,815
Total Guarantees: $12,904,625
Largest Cash Payment: $12,500,000 (2011)
Largest Cap Number: $7,677,500 (2014)
- Date of Birth: March 19, 1984
- Height: 6'4"
- Weight: 318
- College: Northwestern
- Entry: 2006 Draft, Round 4, #214 overall (Giants)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | Drafted | Expired | 2006 | 4 | $2,014,625 | $503,656 | $404,625 | $2,494,625 | 123.8% | $623,656 |
Giants | RFA | Expired | 2010 | 1 | $1,759,000 | $1,759,000 | $0 | $0 | 0.0% | $0 |
Redskins | UFA | Terminated | 2011 | 4 | $36,000,000 | $6,000,000 | $12,500,000 | $24,850,000 | 69.0% | $6,212,500 |
Giants | SFA | Expired | 2015 | 1 | $870,000 | $870,000 | $0 | $153,529 | 17.6% | $153,529 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 6 | $2,648,154 | $441,359 | $4,356,860 | 0.0% | $0 | 0.0% |
Commanders | 4 | $24,850,000 | $6,212,500 | $21,445,000 | 0.0% | $3,555,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Giants | $275,000 | $101,156 | $0 | $0 | $0 | $376,156 | 0.4% | $679,625 | ||
2007 | Giants | $360,000 | $101,156 | $0 | $0 | $0 | $461,156 | 0.4% | $360,000 | ||
2008 | Giants | $445,000 | $101,156 | $0 | $0 | $0 | $546,156 | 0.5% | $445,000 | ||
2009 | Giants | $1,010,000 | $101,157 | $0 | $0 | $0 | $1,111,157 | 0.9% | $1,010,000 | ||
2010 | Giants | $1,759,000 | $0 | $0 | $0 | $0 | $1,759,000 | -- | $0 | ||
2011 | Redskins | $3,200,000 | $1,800,000 | $300,000 | $0 | $3,200,000 | $5,300,000 | 4.4% | $12,500,000 | ||
2012 | Redskins | $2,550,000 | $1,800,000 | $300,000 | $150,000 | $300,000 | $4,800,000 | 4.0% | $3,000,000 | ||
2013 | Redskins | $840,000 | $2,677,500 | $0 | $150,000 | $0 | $3,667,500 | 3.3% | $4,500,000 | ||
2014 | Redskins | $4,550,000 | $2,677,500 | $300,000 | $150,000 | $0 | $7,677,500 | 5.8% | $4,850,000 | ||
2015 | Giants | $870,000 | $0 | $0 | $0 | $0 | $103,235 | 0.1% | $153,529 | ||
Total | $15,859,000 | $9,359,625 | $900,000 | $450,000 | $3,500,000 | $25,801,860 | $27,498,154 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2015 | $3,555,000 | $0 | Total | $3,555,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 74.6% | 0.0% | 15 | 10 | 3 | 7 | 5 | 7 | 8 | 0 | 0 | 0 | 1 | 3 | 0 |
2012 | 16 | -- | -- | 67.0% | 14.3% | 15 | 21 | 2.5 | 18 | 5 | 14 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 71.3% | 1.5% | 17 | 15 | 2.5 | 11.5 | 5 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | 8 | 8 | 0 | 24.1% | 8.6% | 5 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | 0 | 0 | 2.1% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |