Barry Sanders
Running Back
Career Earnings: $33,759,500
Career APY: $3,375,950
Total Guarantees: $13,100,000
Largest Cash Payment: $12,400,000 (1997)
Largest Cap Number: $4,350,000 (1993)
- Date of Birth: July 16, 1968
- College: Oklahoma State
- Entry: 1989 Draft, Round 1, #3 overall (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Renegotiated | 1989 | 6 | $7,600,000 | $1,266,667 | $2,100,000 | $5,280,000 | 69.5% | $1,320,000 |
Lions | Extension | Extended | 1993 | 3 | $13,159,500 | $4,386,500 | $0 | $14,079,500 | 107.0% | $3,519,875 |
Lions | Extension | Reserve | 1997 | 5 | $32,700,000 | $6,540,000 | $11,000,000 | $14,400,000 | 44.0% | $7,200,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 10 | $33,759,500 | $3,375,950 | $26,791,316 | 0.0% | $7,223,635 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1989 | Lions | $400,000 | $420,000 | $100,000 | $20,000 | $0 | $920,000 | -- | $2,600,000 | ||
1990 | Lions | $500,000 | $420,000 | $100,000 | $20,000 | $0 | $1,040,000 | -- | $620,000 | ||
1991 | Lions | $600,000 | $525,000 | $100,000 | $20,000 | $0 | $1,245,000 | -- | $1,140,000 | ||
1992 | Lions | $800,000 | $525,000 | $100,000 | $20,000 | $0 | $1,445,000 | -- | $920,000 | ||
1993 | Lions | $3,725,000 | $525,000 | $100,000 | $0 | $525,000 | $4,350,000 | -- | $3,825,000 | ||
1994 | Lions | $2,575,000 | $525,000 | $400,000 | $0 | $0 | $3,500,000 | 10.1% | $2,975,000 | ||
1995 | Lions | $2,533,000 | $0 | $400,000 | $0 | $0 | $2,933,000 | 7.9% | $2,933,000 | ||
1996 | Lions | $3,946,500 | $0 | $400,000 | $0 | $0 | $4,346,500 | 10.7% | $4,346,500 | ||
1997 | Lions | $1,400,000 | $1,805,908 | $0 | $0 | $0 | $3,205,908 | 7.7% | $12,400,000 | ||
1998 | Lions | $1,750,000 | $1,805,908 | $250,000 | $0 | $0 | $3,805,908 | 7.3% | $2,000,000 | ||
Total | $18,229,500 | $6,551,816 | $1,950,000 | $80,000 | $525,000 | $26,791,316 | $33,759,500 |
Statistics
No statistics available.