Bart Scott
Linebacker
Career Earnings: $45,511,500
Career APY: $4,137,409
Total Guarantees: $36,200,500
Largest Cash Payment: $15,000,000 (2009)
Largest Cap Number: $9,000,000 (2009)
- Date of Birth: August 18, 1980
- Height: 6'2"
- Weight: 232
- College: Southern Illinois
- Entry: 2002 Undrafted Free Agent (Ravens)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | Drafted | Expired | 2002 | 3 | $905,500 | $301,833 | $500 | $905,500 | 100.0% | $301,833 |
Ravens | RFA | Expired | 2005 | 1 | $656,000 | $656,000 | $0 | $656,000 | 100.0% | $656,000 |
Ravens | UFA | Expired | 2006 | 3 | $13,500,000 | $4,500,000 | $6,500,000 | $13,500,000 | 100.0% | $4,500,000 |
Jets | UFA | Renegotiated | 2009 | 6 | $4,800,000 | $800,000 | $21,600,000 | $21,850,000 | 455.2% | $10,925,000 |
Jets | Other | Terminated | 2011 | 4 | $23,750,000 | $5,937,500 | $8,100,000 | $8,600,000 | 36.2% | $4,300,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Ravens | 7 | $15,061,500 | $2,151,643 | $15,061,500 | 0.0% | $0 | 0.0% |
Jets | 4 | $30,450,000 | $7,612,500 | $28,950,000 | 0.0% | $1,500,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Ravens | $225,000 | $166 | $0 | $0 | $0 | $225,166 | 0.3% | $225,500 | ||
2003 | Ravens | $300,000 | $166 | $0 | $0 | $0 | $300,166 | 0.4% | $300,000 | ||
2004 | Ravens | $380,000 | $168 | $0 | $0 | $0 | $380,168 | 0.5% | $380,000 | ||
2005 | Ravens | $656,000 | $0 | $0 | $0 | $0 | $656,000 | 0.8% | $656,000 | ||
2006 | Ravens | $1,000,000 | $2,166,666 | $0 | $0 | $0 | $3,166,666 | 3.1% | $7,500,000 | ||
2007 | Ravens | $2,600,000 | $2,166,666 | $0 | $0 | $0 | $4,766,666 | 4.4% | $2,600,000 | ||
2008 | Ravens | $3,400,000 | $2,166,668 | $0 | $0 | $0 | $5,566,668 | 4.8% | $3,400,000 | ||
2009 | Jets | $7,500,000 | $1,500,000 | $0 | $0 | $7,500,000 | $9,000,000 | 7.3% | $15,000,000 | ||
2010 | Jets | $3,600,000 | $1,500,000 | $250,000 | $3,000,000 | $3,600,000 | $8,350,000 | -- | $6,850,000 | ||
2011 | Jets | $3,900,000 | $1,500,000 | $250,000 | $0 | $3,900,000 | $5,650,000 | 4.7% | $4,150,000 | ||
2012 | Jets | $4,200,000 | $1,500,000 | $250,000 | $0 | $4,200,000 | $5,950,000 | 4.9% | $4,450,000 | ||
Total | $27,761,000 | $12,500,500 | $750,000 | $3,000,000 | $19,200,000 | $44,011,500 | $45,511,500 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jets | 2013 | $1,500,000 | $0 | Total | $1,500,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 65.3% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 12 | -- | -- | 47.0% | 20.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |