Beau Brinkley
Long Snapper
Career Earnings: $9,014,840
Career APY: $1,001,649
Total Guarantees: $1,590,000
Largest Cash Payment: $1,700,000 (2019)
Largest Cap Number: $1,268,000 (2018)
- Date of Birth: January 25, 1990
- Height: 6'4"
- Weight: 248
- College: Missouri
- Entry: 2012 Undrafted Free Agent (Titans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Titans | UFA | Renegotiated | 2015 | 5 | $5,750,000 | $1,150,000 | $840,000 | $4,500,000 | 78.3% | $1,125,000 |
| Titans | Extension | Terminated | 2019 | 4 | $5,125,000 | $1,281,250 | $750,000 | $1,700,000 | 33.2% | $1,700,000 |
| Lions | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Renegotiated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | Practice | Renegotiated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | SFA | Terminated | 2021 | 1 | $990,000 | $990,000 | $0 | $0 | 0.0% | $0 |
| Chargers | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
| Bears | SFA | Terminated | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $0 | 0.0% | $0 |
| Falcons | SFA | Expired | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $495,000 | 44.2% | $495,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Titans | 8 | $8,154,118 | $1,019,265 | $7,060,000 | 0.0% | $1,650,000 | 0.0% |
| Lions | 0 | $14,000 | $0 | $0 | 0.0% | $14,000 | 0.0% |
| Cardinals | 0 | $337,722 | $0 | $0 | 0.0% | $300,388 | 0.0% |
| Chargers | 0 | $14,000 | $0 | $0 | 0.0% | $14,000 | 0.0% |
| Bears | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Falcons | 1 | $495,000 | $495,000 | $495,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|
| 2012 | Titans | $390,000 | $6,666 | $0 | $396,666 | 0.3% | $410,000 | |
| 2013 | Titans | $480,000 | $6,666 | $0 | $486,666 | 0.4% | $480,000 | |
| 2014 | Titans | $570,000 | $6,668 | $0 | $576,668 | 0.4% | $570,000 | |
| 2015 | Titans | $660,000 | $168,000 | $0 | $828,000 | 0.5% | $1,500,000 | |
| 2016 | Titans | $900,000 | $168,000 | $0 | $1,068,000 | 0.6% | $900,000 | |
| 2017 | Titans | $1,000,000 | $168,000 | $0 | $1,168,000 | 0.6% | $1,000,000 | |
| 2018 | Titans | $1,100,000 | $168,000 | $0 | $1,268,000 | 0.6% | $1,100,000 | |
| 2019 | Titans | $950,000 | $318,000 | $0 | $1,268,000 | 0.6% | $1,700,000 | |
| 2022 | Falcons | $1,120,000 | $0 | $85,000 | $495,000 | 0.2% | $495,000 | |
| Total | $7,170,000 | $1,010,000 | $85,000 | $7,555,000 | $8,155,000 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Titans | 2020 | $1,200,000 | $494,118 |
| Titans | 2021 | $450,000 | $0 |
| Lions | 2021 | $14,000 | $14,000 |
| Cardinals | 2021 | $59,722 | $59,722 |
| Cardinals | 2021 | $47,222 | $55,000 |
| Cardinals | 2021 | $85,000 | $99,000 |
| Cardinals | 2021 | $14,000 | $14,000 |
| Cardinals | 2021 | $94,444 | $110,000 |
| Chargers | 2021 | $14,000 | $14,000 | Total | $1,978,388 | $859,840 |
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Injured | Healthy | Special | ||
| 2012 | 16 | -- | -- | 31.2% |
| 2013 | 16 | 0 | 0 | 32.2% |
| 2014 | 16 | 0 | 0 | 30.5% |
| 2015 | 16 | 0 | 0 | 28.6% |
| 2016 | 16 | 0 | 0 | 31.6% |
| 2017 | 16 | 0 | 0 | 32.0% |
| 2018 | 16 | 0 | 0 | 33.1% |
| 2019 | 16 | 0 | 0 | 34.4% |
| 2020 | 7 | 0 | 0 | 13.8% |
| 2021 | 3 | 0 | 1 | 5.0% |