Ben Gottschalk
Center
Career Earnings: $511,589
Career APY: $255,795
Total Guarantees: $0
Largest Cash Payment: $170,471 (2016)
Largest Cap Number: $170,471 (2016)
- Date of Birth: February 15, 1992
- Height: 6'5"
- Weight: 293
- College: SMU
- Entry: 2014 Undrafted Free Agent (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 0 | $9,300 | $0 | $0 | 0.0% | $9,300 | 0.0% |
Buccaneers | 2 | $446,171 | $223,086 | $210,071 | 0.0% | $236,100 | 0.0% |
49ers | $56,118 | $0 | $0 | 0.0% | $56,118 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2015 | Buccaneers | $435,000 | $39,600 | 0.0% | $39,600 | |
2016 | Buccaneers | $450,000 | $170,471 | 0.1% | $170,471 | |
Total | $885,000 | $210,071 | $210,071 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Chiefs | 2014 | $7,300 | $9,300 |
Chiefs | 2015 | $2,000 | $0 |
49ers | 2015 | $56,118 | $56,118 |
Buccaneers | 2016 | $62,100 | $62,100 |
Buccaneers | 2017 | $174,000 | $174,000 | Total | $301,518 | $301,518 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2016 | 2 | 6 | 0 | 7.8% | 0.2% |