Bernard Pollard
Safety
Career Earnings: $15,958,059
Career APY: $1,773,118
Total Guarantees: $6,250,000
Largest Cash Payment: $4,200,000 (2012)
Largest Cap Number: $2,675,000 (2014)
- Date of Birth: December 23, 1984
- Height: 6'2"
- Weight: 225
- College: Purdue
- Entry: 2006 Draft, Round 2, #54 overall (Chiefs)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chiefs | Drafted | Terminated | 2006 | 4 | $3,010,000 | $752,500 | $1,400,000 | $2,480,000 | 82.4% | $826,667 |
Texans | SFA | Expired | 2009 | 1 | $535,000 | $535,000 | $0 | $472,059 | 88.2% | $472,059 |
Texans | RFA | Expired | 2010 | 1 | $2,521,000 | $2,521,000 | $0 | $2,521,000 | 100.0% | $2,521,000 |
Ravens | UFA | Renegotiated | 2011 | 2 | $2,435,000 | $1,217,500 | $0 | $685,000 | 28.1% | $685,000 |
Ravens | Extension | Terminated | 2012 | 3 | $10,250,000 | $3,416,667 | $3,500,000 | $4,200,000 | 41.0% | $4,200,000 |
Titans | SFA | Expired | 2013 | 1 | $2,000,000 | $2,000,000 | $500,000 | $2,500,000 | 125.0% | $2,500,000 |
Titans | UFA | Terminated | 2014 | 2 | $6,300,000 | $3,150,000 | $850,000 | $3,100,000 | 49.2% | $3,100,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chiefs | 3 | $2,480,000 | $826,667 | $1,250,000 | 0.0% | $265,000 | 0.0% |
Texans | 2 | $2,993,059 | $1,496,530 | $2,993,059 | 0.0% | $0 | 0.0% |
Ravens | 2 | $4,885,000 | $2,442,500 | $2,635,000 | 0.0% | $2,250,000 | 0.0% |
Titans | 2 | $5,600,000 | $2,800,000 | $4,675,000 | 0.0% | $425,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Chiefs | $275,000 | $265,000 | $0 | $0 | $0 | $540,000 | 0.5% | $1,335,000 | ||
2007 | Chiefs | $360,000 | $265,000 | $0 | $0 | $0 | $0 | 0.0% | $700,000 | ||
2008 | Chiefs | $445,000 | $265,000 | $0 | $0 | $0 | $710,000 | 0.6% | $445,000 | ||
2009 | Texans | $535,000 | $0 | $0 | $0 | $0 | $472,059 | 0.4% | $472,059 | ||
2010 | Texans | $2,521,000 | $0 | $0 | $0 | $0 | $2,521,000 | -- | $2,521,000 | ||
2011 | Ravens | $685,000 | $0 | $0 | $0 | $0 | $685,000 | 0.6% | $685,000 | ||
2012 | Ravens | $700,000 | $750,000 | $500,000 | $0 | $500,000 | $1,950,000 | 1.6% | $4,200,000 | ||
2013 | Titans | $1,300,000 | $500,000 | $0 | $200,000 | $0 | $2,000,000 | 1.5% | $2,500,000 | ||
2014 | Titans | $1,650,000 | $425,000 | $500,000 | $100,000 | $0 | $2,675,000 | 1.9% | $3,100,000 | ||
Total | $8,471,000 | $2,470,000 | $1,000,000 | $300,000 | $500,000 | $11,553,059 | $15,958,059 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 84.5% | 0.0% | 55 | 20 | 2 | 14 | 2 | 3 | 13 | 1 | 0 | 3 | 1 | 0 | 0 |
2012 | 1 | -- | -- | 1.8% | 0.2% | 71 | 27 | 2 | 14 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 99.0% | 19.8% | 77 | 22 | 0.5 | 4.5 | 3 | 3 | 9 | 3 | 36 | 0 | 0 | 0 | 0 |
2014 | 5 | 10 | 1 | 30.2% | 6.4% | 22 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |