Billy Brown
Tight End
Career Earnings: $854,300
Career APY: $284,767
Total Guarantees: $37,500
Largest Cash Payment: $378,000 (2019)
Largest Cap Number: $378,000 (2019)
- Date of Birth: March 20, 1993
- Height: 6'4"
- Weight: 255
- College: Shepherd
- Entry: 2017 Undrafted Free Agent (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | UDFA | Terminated | 2017 | 3 | $1,675,000 | $558,333 | $17,500 | $0 | 0.0% | $0 |
Eagles | Practice | Expired | 2017 | 1 | $340,000 | $345,000 | $0 | $340,000 | 100.0% | $340,000 |
Eagles | SFA | Terminated | 2018 | 2 | $1,070,000 | $535,000 | $20,000 | $0 | 0.0% | $0 |
Eagles | Practice | Terminated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Eagles | Practice | Terminated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Colts | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $30,400 | 23.5% | $30,400 |
Colts | SFA | Terminated | 2019 | 2 | $1,080,000 | $540,000 | $0 | $378,000 | 35.0% | $378,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 1 | $445,900 | $445,900 | $340,000 | 0.0% | $105,900 | 0.0% |
Colts | 2 | $408,400 | $204,200 | $408,400 | 0.0% | $0 | 0.0% |
Season History
Statistics
No statistics available.