Blake Jarwin
Tight End
Career Earnings: $13,265,529
Career APY: $2,653,106
Total Guarantees: $6,276,600
Largest Cash Payment: $6,250,000 (2020)
Largest Cap Number: $4,544,118 (2021)
- Date of Birth: July 16, 1994
- Height: 6'5"
- Weight: 236
- College: Oklahoma State
- Entry: 2017 Undrafted Free Agent (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | UDFA | Terminated | 2017 | 3 | $1,665,000 | $555,000 | $0 | $0 | 0.0% | $0 |
Cowboys | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Cowboys | SFA | Expired | 2017 | 3 | $1,691,600 | $563,867 | $26,600 | $1,500,129 | 88.7% | $500,043 |
Cowboys | RFA | Terminated | 2020 | 4 | $22,000,000 | $5,500,000 | $6,250,000 | $10,500,000 | 47.7% | $5,250,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 5 | $13,265,529 | $2,653,106 | $9,294,247 | 0.0% | $3,501,400 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2017 | Cowboys | $465,000 | $8,866 | $0 | $0 | $282,395 | 0.2% | $300,129 | ||
2018 | Cowboys | $555,000 | $8,866 | $0 | $0 | $563,866 | 0.3% | $555,000 | ||
2019 | Cowboys | $645,000 | $8,868 | $0 | $0 | $653,868 | 0.3% | $645,000 | ||
2020 | Cowboys | $2,250,000 | $1,000,000 | $0 | $2,250,000 | $3,250,000 | 1.5% | $6,250,000 | ||
2021 | Cowboys | $3,500,000 | $1,000,000 | $750,000 | $3,000,000 | $4,544,118 | 2.2% | $4,250,000 | ||
Total | $7,415,000 | $2,026,600 | $750,000 | $5,250,000 | $9,294,247 | $12,000,129 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2017 | 1 | 0 | 9 | 0.4% | 2.1% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 36.0% | 39.2% | 0 | 0 | 0.0 | 0 | 27 | 307 | 11.4 | 3 | 0 | 0 |
2019 | 16 | 0 | 0 | 38.6% | 29.5% | 0 | 0 | 0.0 | 0 | 31 | 365 | 11.8 | 3 | 1 | 0 |
2020 | 1 | 0 | 0 | 2.2% | 0.0% | 0 | 0 | 0.0 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 |
2021 | 8 | 0 | 0 | 22.4% | 0.6% | 0 | 0 | 0.0 | 0 | 11 | 96 | 8.7 | 2 | 0 | 0 |