Brad Jones
Linebacker
Career Earnings: $10,624,961
Career APY: $1,770,827
Total Guarantees: $3,560,255
Largest Cash Payment: $4,500,000 (2013)
Largest Cap Number: $3,925,000 (2014)
- Date of Birth: April 1, 1986
- Height: 6'3"
- Weight: 242
- College: Colorado
- Entry: 2009 Draft, Round 7, #218 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Expired | 2009 | 4 | $1,810,255 | $452,564 | $60,255 | $1,799,961 | 99.4% | $449,990 |
Packers | UFA | Terminated | 2013 | 3 | $11,175,000 | $3,750,000 | $3,000,000 | $7,425,000 | 66.4% | $3,712,500 |
Eagles | SFA | Terminated | 2015 | 2 | $2,850,000 | $1,425,000 | $500,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 6 | $9,224,961 | $1,537,494 | $8,224,961 | 0.0% | $1,000,000 | 0.0% |
Eagles | 0 | $1,400,000 | $0 | $0 | 0.0% | $1,400,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2009 | Packers | $310,000 | $15,063 | $0 | $0 | $325,063 | 0.3% | $370,255 | |
2010 | Packers | $395,000 | $15,063 | $0 | $0 | $304,769 | -- | $289,706 | |
2011 | Packers | $525,000 | $15,063 | $0 | $0 | $540,063 | 0.4% | $525,000 | |
2012 | Packers | $615,000 | $15,066 | $0 | $0 | $630,066 | 0.5% | $615,000 | |
2013 | Packers | $1,000,000 | $1,000,000 | $300,000 | $200,000 | $2,500,000 | 1.9% | $4,500,000 | |
2014 | Packers | $2,500,000 | $1,000,000 | $225,000 | $200,000 | $3,925,000 | 2.8% | $2,925,000 | |
Total | $5,345,000 | $2,060,255 | $525,000 | $400,000 | $8,224,961 | $9,224,961 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 10 | -- | -- | 10.1% | 0.0% | 12 | 7 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 2 | -- | -- | 5.5% | 6.2% | 56 | 21 | 2 | 14 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 12 | 4 | 0 | 55.7% | 2.2% | 60 | 24 | 3 | 20 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
2014 | 13 | 2 | 0 | 19.1% | 55.2% | 12 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |