
Brad Seaton
Right Tackle
Career Earnings: $829,582
Career APY: $207,396
Total Guarantees: $79,560
Largest Cash Payment: $255,000 (2019)
Largest Cap Number: $255,000 (2019)
- Date of Birth: November 23, 1993
- Height: 6'7"
- Weight: 310
- College: Villanova
- Entry: 2017 Draft, Round 7, #236 overall (Titans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Titans | Drafted | Terminated | 2017 | 4 | $2,479,560 | $619,890 | $79,560 | $0 | 0.0% | $0 |
| Titans | SFA | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Buccaneers | Practice | Expired | 2017 | 1 | $122,400 | $122,400 | $0 | $36,000 | 29.4% | $36,000 |
| Buccaneers | SFA | Terminated | 2018 | 2 | $1,050,000 | $525,000 | $0 | $0 | 0.0% | $0 |
| Browns | Practice | Expired | 2018 | 1 | $129,200 | $129,200 | $0 | $129,200 | 100.0% | $129,200 |
| Browns | SFA | Terminated | 2019 | 2 | $1,080,000 | $540,000 | $0 | $0 | 0.0% | $0 |
| Buccaneers | Practice | Expired | 2019 | 1 | $255,000 | $255,000 | $0 | $255,000 | 100.0% | $255,000 |
| Buccaneers | SFA | Terminated | 2020 | 2 | $1,110,000 | $555,000 | $0 | $150,000 | 13.5% | $150,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Titans | 0 | $137,160 | $0 | $0 | 0.0% | $137,160 | 0.0% |
| Buccaneers | 3 | $563,222 | $187,741 | $291,000 | 0.0% | $122,222 | 0.0% |
| Browns | 1 | $129,200 | $129,200 | $129,200 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2017 | Buccaneers | $122,400 | $36,000 | 0.0% | $36,000 | |
| 2018 | Browns | $129,200 | $129,200 | 0.1% | $129,200 | |
| 2019 | Buccaneers | $255,000 | $255,000 | 0.1% | $255,000 | |
| 2020 | Buccaneers | $0 | $0 | 0.0% | $150,000 | |
| Total | $506,600 | $420,200 | $570,200 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Titans | 2017 | $19,890 | $79,560 |
| Titans | 2017 | $57,600 | $57,600 |
| Titans | 2018 | $59,670 | $0 |
| Buccaneers | 2021 | $122,222 | $122,222 | Total | $259,382 | $259,382 |
Statistics
No statistics available.