Brandon King
Linebacker
Career Earnings: $7,748,922
Career APY: $1,106,989
Total Guarantees: $1,602,500
Largest Cash Payment: $1,725,000 (2019)
Largest Cap Number: $1,626,041 (2019)
- Date of Birth: June 8, 1993
- Height: 6'2"
- Weight: 213
- College: Auburn
- Entry: 2015 Undrafted Free Agent (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | ERFA | Expired | 2017 | 1 | $615,000 | $615,000 | $0 | $1,140,000 | 185.4% | $570,000 |
Patriots | RFA | Renegotiated | 2018 | 2 | $2,600,000 | $2,600,000 | $400,000 | $1,409,375 | 54.2% | $1,409,375 |
Patriots | Extension | Expired | 2019 | 2 | $3,500,000 | $1,750,000 | $800,000 | $4,435,000 | 126.7% | $1,478,333 |
Colts | UFA | Terminated | 2022 | 1 | $1,187,500 | $1,187,500 | $402,500 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 7 | $7,346,422 | $1,049,489 | $6,920,147 | 0.0% | $29,400 | 0.0% |
Colts | 0 | $402,500 | $0 | $0 | 0.0% | $402,500 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2015 | Patriots | $435,000 | $0 | $0 | $0 | $332,647 | 0.2% | $332,647 | |
2016 | Patriots | $525,000 | $0 | $0 | $0 | $525,000 | 0.3% | $525,000 | |
2017 | Patriots | $615,000 | $0 | $0 | $0 | $615,000 | 0.4% | $615,000 | |
2018 | Patriots | $775,000 | $200,000 | $250,000 | $0 | $1,178,125 | 0.7% | $1,409,375 | |
2019 | Patriots | $925,000 | $466,666 | $250,000 | $0 | $1,626,041 | 0.8% | $1,725,000 | |
2020 | Patriots | $910,000 | $266,666 | $300,000 | $100,000 | $1,276,666 | 0.6% | $1,310,000 | |
2021 | Patriots | $1,000,000 | $266,668 | $300,000 | $100,000 | $1,366,668 | 0.7% | $1,400,000 | |
Total | $5,185,000 | $1,200,000 | $1,100,000 | $200,000 | $6,920,147 | $7,317,022 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 13 | 0 | 0 | 0.0% | 54.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 1.8% | 62.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | 3 | 0 | 0.0% | 52.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | 1 | 0 | 0.0% | 61.8% | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | 1 | 0 | 0.2% | 73.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |