Brian Dawkins
Safety
Career Earnings: $44,205,500
Career APY: $2,762,844
Total Guarantees: $16,123,000
Largest Cash Payment: $9,155,000 (2003)
Largest Cap Number: $5,190,475 (2006)
- Date of Birth: October 13, 1973
- Height: 6'0"
- Weight: 210
- College: Clemson
- Entry: 1996 Draft, Round 2, #61 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Eagles | Drafted | Extended | 1996 | 3 | $1,275,500 | $425,167 | $443,000 | $942,500 | 73.9% | $471,250 |
Eagles | Extension | Extended | 1998 | 5 | $12,440,000 | $2,488,000 | $2,500,000 | $11,463,000 | 92.1% | $2,292,600 |
Eagles | Extension | Expired | 2006 | 2 | $6,200,000 | $3,100,000 | $1,000,000 | $9,200,000 | 148.4% | $3,066,667 |
Broncos | UFA | Renegotiated | 2009 | 5 | $27,000,000 | $5,400,000 | $5,780,000 | $9,100,000 | 33.7% | $4,550,000 |
Broncos | Other | Expired | 2011 | 1 | $2,000,000 | $0 | $400,000 | $2,000,000 | 100.0% | $2,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Eagles | 13 | $33,105,500 | $2,546,577 | $30,684,068 | 0.0% | $2,571,432 | 0.0% |
Broncos | 3 | $11,100,000 | $3,700,000 | $8,888,000 | 0.0% | $2,312,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
1996 | Eagles | $222,000 | $147,666 | $0 | $0 | $0 | $369,666 | 0.9% | $665,000 | |
1997 | Eagles | $227,500 | $147,666 | $0 | $0 | $50,000 | $425,166 | 1.0% | $277,500 | |
1998 | Eagles | $283,000 | $564,334 | $0 | $0 | $50,000 | $897,334 | 1.7% | $3,333,000 | |
1999 | Eagles | $1,600,000 | $416,666 | $500,000 | $0 | $150,000 | $2,516,666 | 4.4% | $2,250,000 | |
2000 | Eagles | $1,260,000 | $416,666 | $500,000 | $0 | $0 | $2,326,666 | 3.7% | $1,760,000 | |
2001 | Eagles | $1,360,000 | $416,666 | $500,000 | $0 | $150,000 | $2,276,666 | 3.4% | $2,010,000 | |
2002 | Eagles | $1,460,000 | $416,666 | $500,000 | $0 | $150,000 | $2,526,666 | 3.6% | $2,110,000 | |
2003 | Eagles | $655,000 | $1,273,812 | $2,000,000 | $500,000 | $0 | $4,428,812 | 5.9% | $9,155,000 | |
2004 | Eagles | $1,000,000 | $857,142 | $0 | $0 | $0 | $1,857,142 | 2.3% | $1,000,000 | |
2005 | Eagles | $1,345,000 | $857,142 | $0 | $0 | $0 | $2,202,142 | 2.6% | $1,345,000 | |
2006 | Eagles | $3,000,000 | $1,190,475 | $1,000,000 | $0 | $0 | $5,190,475 | 5.1% | $5,000,000 | |
2007 | Eagles | $1,200,000 | $333,333 | $0 | $0 | $0 | $2,333,333 | 2.1% | $1,200,000 | |
2008 | Eagles | $2,000,000 | $333,334 | $1,000,000 | $0 | $0 | $3,333,334 | 2.9% | $3,000,000 | |
2009 | Broncos | $1,400,000 | $1,156,000 | $0 | $0 | $100,000 | $2,656,000 | 2.2% | $7,280,000 | |
2010 | Broncos | $1,820,000 | $1,156,000 | $0 | $0 | $0 | $3,076,000 | -- | $1,820,000 | |
2011 | Broncos | $1,600,000 | $1,556,000 | $0 | $0 | $0 | $3,156,000 | 2.6% | $2,000,000 | |
Total | $20,432,500 | $11,239,568 | $6,000,000 | $500,000 | $650,000 | $39,572,068 | $44,205,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 69.7% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |