Brian Griese
Quarterback
Career Earnings: $31,257,000
Career APY: $2,841,545
Total Guarantees: $26,360,000
Largest Cash Payment: $13,050,000 (2001)
Largest Cap Number: $2,840,000 (2002)
- Date of Birth: March 18, 1975
- Height: 6'3"
- Weight: 214
- College: Michigan
- Entry: 1998 Draft, Round 3, #91 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Expired | 1998 | 3 | $900,000 | $300,000 | $360,000 | $1,112,000 | 123.6% | $370,667 |
Broncos | RFA | Extended | 2001 | 1 | $1,488,000 | $1,488,000 | $0 | $0 | 0.0% | $0 |
Broncos | RFA | Terminated | 2001 | 6 | $39,000,000 | $6,500,000 | $12,600,000 | $14,650,000 | 37.6% | $7,325,000 |
Dolphins | SFA | Terminated | 2003 | 2 | $8,000,000 | $4,000,000 | $1,000,000 | $1,530,000 | 19.1% | $1,530,000 |
Buccaneers | SFA | Extended | 2004 | 3 | $17,950,000 | $5,983,333 | $400,000 | $950,000 | 5.3% | $950,000 |
Buccaneers | Extension | Terminated | 2005 | 5 | $32,265,000 | $6,453,000 | $3,000,000 | $3,665,000 | 11.4% | $3,665,000 |
Bears | SFA | Traded | 2006 | 5 | $14,200,000 | $2,840,000 | $4,500,000 | $7,600,000 | 53.5% | $3,800,000 |
Buccaneers | SFA | Terminated | 2006 | 5 | $14,200,000 | $2,840,000 | $4,500,000 | $1,750,000 | 12.3% | $1,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 5 | $15,762,000 | $3,152,400 | $6,502,000 | 0.0% | $11,575,000 | 0.0% |
Dolphins | 1 | $1,530,000 | $1,530,000 | $1,030,000 | 0.0% | $500,000 | 0.0% |
Buccaneers | 3 | $6,365,000 | $2,121,667 | $3,731,666 | 0.0% | $2,733,334 | 0.0% |
Bears | 2 | $7,600,000 | $3,800,000 | $4,900,000 | 0.0% | $2,700,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
1998 | Broncos | $144,000 | $0 | $0 | $0 | $264,000 | 0.5% | $504,000 | |
1999 | Broncos | $250,000 | $0 | $0 | $0 | $370,000 | 0.6% | $250,000 | |
2000 | Broncos | $358,000 | $0 | $0 | $0 | $478,000 | 0.8% | $358,000 | |
2001 | Broncos | $450,000 | $2,100,000 | $0 | $0 | $2,550,000 | 3.8% | $13,050,000 | |
2002 | Broncos | $525,000 | $2,315,000 | $0 | $0 | $2,840,000 | 4.0% | $1,600,000 | |
2003 | Dolphins | $530,000 | $500,000 | $0 | $0 | $1,030,000 | 1.4% | $1,530,000 | |
2004 | Buccaneers | $550,000 | $133,333 | $0 | $0 | $683,333 | 0.8% | $950,000 | |
2005 | Buccaneers | $665,000 | $633,333 | $0 | $0 | $1,298,333 | 1.5% | $3,665,000 | |
2006 | Bears | $1,450,000 | $900,000 | $0 | $50,000 | $2,400,000 | 2.4% | $6,000,000 | |
2007 | Bears | $1,250,000 | $900,000 | $300,000 | $50,000 | $2,500,000 | 2.3% | $1,600,000 | |
2008 | Buccaneers | $1,400,000 | $300,000 | $0 | $50,000 | $1,750,000 | 1.5% | $1,750,000 | |
Total | $7,572,000 | $7,781,666 | $300,000 | $150,000 | $16,163,666 | $31,257,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Broncos | 2003 | $2,315,000 | $0 |
Broncos | 2004 | $9,260,000 | $0 |
Dolphins | 2004 | $500,000 | $0 |
Buccaneers | 2005 | $2,433,334 | $0 |
Bears | 2008 | $2,700,000 | $0 |
Buccaneers | 2009 | $300,000 | $0 | Total | $17,508,334 | $0 |
Statistics
No statistics available.