Brian Hoyer
Quarterback
Career Earnings: $38,797,590
Career APY: $2,586,506
Total Guarantees: $31,427,500
Largest Cash Payment: $5,093,750 (2015)
Largest Cap Number: $5,218,750 (2015)
- Date of Birth: October 13, 1985
- Height: 6'2"
- Weight: 215
- College: Michigan State
- Entry: 2009 Undrafted Free Agent (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | UDFA | Expired | 2009 | 3 | $1,197,500 | $399,167 | $12,500 | $1,242,500 | 103.8% | $414,167 |
Patriots | RFA | Terminated | 2012 | 1 | $1,927,000 | $1,927,000 | $0 | $0 | 0.0% | $0 |
Steelers | SFA | Terminated | 2012 | 1 | $615,000 | $615,000 | $0 | $0 | 0.0% | $0 |
Cardinals | SFA | Expired | 2012 | 1 | $615,000 | $615,000 | $0 | $108,529 | 17.6% | $108,529 |
Cardinals | RFA | Terminated | 2013 | 1 | $2,023,000 | $2,023,000 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Expired | 2013 | 2 | $1,965,000 | $982,500 | $250,000 | $4,015,000 | 204.3% | $2,007,500 |
Texans | UFA | Terminated | 2015 | 2 | $10,500,000 | $5,250,000 | $4,750,000 | $5,093,750 | 48.5% | $5,093,750 |
Bears | SFA | Expired | 2016 | 1 | $2,000,000 | $2,000,000 | $750,000 | $2,000,000 | 100.0% | $2,000,000 |
49ers | UFA | Terminated | 2017 | 2 | $12,000,000 | $6,000,000 | $9,850,000 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2017 | 3 | $4,815,000 | $1,605,000 | $1,510,000 | $1,391,471 | 28.9% | $695,736 |
Colts | SFA | Terminated | 2019 | 3 | $12,000,000 | $4,000,000 | $7,000,000 | $5,000,000 | 41.7% | $5,000,000 |
Patriots | SFA | Expired | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $1,050,000 | 100.0% | $1,050,000 |
Patriots | SFA | Terminated | 2021 | 1 | $1,075,000 | $1,075,000 | $100,000 | $0 | 0.0% | $0 |
Patriots | Practice | Renegotiated | 2021 | 1 | $297,722 | $297,722 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $0 | 0.0% | $0 |
Patriots | UFA | Terminated | 2022 | 2 | $4,000,000 | $2,000,000 | $3,000,000 | $1,694,118 | 42.4% | $1,694,118 |
Raiders | SFA | Terminated | 2023 | 2 | $4,500,000 | $2,250,000 | $4,205,000 | $2,092,500 | 46.5% | $2,092,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 8 | $5,537,811 | $692,226 | $5,443,971 | 0.0% | $3,509,722 | 0.0% |
Steelers | 0 | $108,529 | $0 | $0 | 0.0% | $108,529 | 0.0% |
Cardinals | 1 | $108,529 | $108,529 | $108,529 | 0.0% | $0 | 0.0% |
Browns | 2 | $4,015,000 | $2,007,500 | $1,965,000 | 0.0% | $0 | 0.0% |
Texans | 1 | $5,093,750 | $5,093,750 | $5,218,750 | 0.0% | $0 | 0.0% |
Bears | 1 | $2,000,000 | $2,000,000 | $2,000,000 | 0.0% | $0 | 0.0% |
49ers | 0 | $10,676,471 | $0 | $0 | 0.0% | $10,676,471 | 0.0% |
Colts | 1 | $7,000,000 | $7,000,000 | $3,000,000 | 0.0% | $4,000,000 | 0.0% |
Raiders | 1 | $4,257,500 | $4,257,500 | $1,655,000 | 0.0% | $2,602,500 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Patriots | $310,000 | $4,166 | $0 | $0 | $0 | $314,166 | 0.3% | $322,500 | ||
2010 | Patriots | $395,000 | $4,166 | $0 | $0 | $0 | $399,166 | -- | $395,000 | ||
2011 | Patriots | $525,000 | $4,168 | $0 | $0 | $0 | $529,168 | 0.4% | $525,000 | ||
2012 | Cardinals | $615,000 | $0 | $0 | $0 | $0 | $108,529 | 0.1% | $108,529 | ||
2013 | Browns | $715,000 | $0 | $0 | $0 | $250,000 | $715,000 | 0.5% | $715,000 | ||
2014 | Browns | $1,000,000 | $0 | $250,000 | $0 | $0 | $1,250,000 | 0.8% | $3,300,000 | ||
2015 | Texans | $1,000,000 | $0 | $3,750,000 | $500,000 | $4,750,000 | $5,218,750 | 3.6% | $5,093,750 | ||
2016 | Bears | $1,500,000 | $500,000 | $0 | $0 | $250,000 | $2,000,000 | 1.3% | $2,000,000 | ||
2017 | Patriots | $900,000 | $0 | $0 | $0 | $0 | $476,471 | 0.3% | $476,471 | ||
2018 | Patriots | $915,000 | $0 | $0 | $0 | $0 | $915,000 | 0.5% | $915,000 | ||
2019 | Colts | $2,000,000 | $1,000,000 | $0 | $0 | $2,000,000 | $3,000,000 | 1.3% | $5,000,000 | ||
2020 | Patriots | $1,050,000 | $0 | $0 | $0 | $0 | $1,050,000 | 0.5% | $1,050,000 | ||
2021 | Patriots | $0 | $0 | $0 | $0 | $0 | $0 | 0.0% | $0 | ||
2022 | Patriots | $1,120,000 | $240,000 | $0 | $400,000 | $1,120,000 | $1,760,000 | 0.8% | $1,694,118 | ||
2023 | Raiders | $1,165,000 | $437,500 | $0 | $127,500 | $1,165,000 | $1,655,000 | 0.7% | $2,092,500 | ||
Total | $13,210,000 | $2,190,000 | $4,000,000 | $1,027,500 | $9,535,000 | $19,391,250 | $23,687,868 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Steelers | 2012 | $108,529 | $108,529 |
49ers | 2017 | $8,200,000 | $10,200,000 |
49ers | 2018 | $2,000,000 | $0 |
Patriots | 2019 | $1,710,000 | $0 |
49ers | 2019 | $476,471 | $476,471 |
Colts | 2020 | $4,000,000 | $2,000,000 |
Patriots | 2021 | $100,000 | $100,000 |
Patriots | 2021 | $59,722 | $59,722 |
Patriots | 2023 | $1,640,000 | $0 |
Raiders | 2024 | $2,602,500 | $2,165,000 | Total | $20,897,222 | $15,109,722 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2011 | 2 | -- | -- | 1.0% | 0.0% | 1/1 | 100% | 22 | 0 | 0 | 0 | 177.1 | 4 | -3 | -0.8 | 0 | 0 | 0 |
2013 | 3 | 11 | 2 | 13.7% | 0.2% | 57/96 | 59.4% | 615 | 5 | 3 | 6 | 82.6 | 6 | 16 | 2.7 | 0 | 0 | 0 |
2014 | 14 | 1 | 0 | 86.7% | 0.0% | 242/438 | 55.3% | 3326 | 12 | 13 | 24 | 76.5 | 24 | 39 | 1.6 | 0 | 4 | 1 |
2015 | 11 | 3 | 0 | 56.9% | 0.0% | 224/369 | 60.7% | 2606 | 19 | 7 | 25 | 91.4 | 15 | 44 | 2.9 | 0 | 6 | 2 |
2016 | 6 | 9 | 0 | 31.2% | 0.0% | 134/200 | 67% | 1445 | 6 | 0 | 4 | 98.0 | 7 | -2 | -0.3 | 0 | 3 | 1 |
2017 | 11 | 0 | 0 | 34.7% | 0.0% | 122/208 | 58.7% | 1282 | 4 | 4 | 16 | 75.0 | 9 | 4 | 0.4 | 1 | 3 | 1 |
2018 | 5 | 0 | 0 | 2.4% | 0.0% | 1/2 | 50% | 7 | 0 | 0 | 0 | 58.3 | 11 | -8 | -0.7 | 0 | 0 | 0 |
2019 | 4 | 0 | 0 | 12.0% | 0.0% | 35/65 | 53.8% | 372 | 4 | 4 | 5 | 65.7 | 8 | 2 | 0.3 | 0 | 2 | 1 |
2020 | 1 | 0 | 12 | 4.9% | 0.0% | 15/24 | 62.5% | 130 | 0 | 1 | 2 | 59.4 | 1 | 8 | 8.0 | 0 | 0 | 0 |
2021 | 5 | 0 | 0 | 3.7% | 0.0% | 9/11 | 81.8% | 227 | 1 | 0 | 0 | 186.6 | 11 | -8 | -0.7 | 0 | 0 | 0 |
2022 | 1 | 0 | 0 | 1.4% | 0.0% | 5/6 | 83.3% | 37 | 0 | 0 | 1 | 97.2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2023 | 3 | 0 | 10 | 7.6% | 0.0% | 23/42 | 54.8% | 231 | 0 | 2 | 1 | 50.8 | 3 | -3 | -1.0 | 0 | 0 | 0 |