Byron Stingily
Right Tackle
Career Earnings: $2,958,088
Career APY: $591,618
Total Guarantees: $110,500
Largest Cash Payment: $645,000 (2014)
Largest Cap Number: $672,625 (2014)
- Date of Birth: September 9, 1988
- Height: 6'5"
- Weight: 318
- College: Louisville
- Entry: 2011 Draft, Round 6, #175 overall (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Titans | Drafted | Expired | 2011 | 4 | $2,150,500 | $537,625 | $110,500 | $2,150,500 | 100.0% | $537,625 |
Steelers | SFA | Expired | 2015 | 1 | $745,000 | $745,000 | $0 | $482,059 | 64.7% | $482,059 |
Giants | UFA | Terminated | 2016 | 1 | $780,000 | $780,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 4 | $2,400,500 | $600,125 | $2,150,500 | 0.0% | $250,000 | 0.0% |
Steelers | 1 | $482,059 | $482,059 | $482,059 | 0.0% | $0 | 0.0% |
Giants | 0 | $75,529 | $0 | $0 | 0.0% | $64,059 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2011 | Titans | $375,000 | $27,625 | $402,625 | 0.3% | $485,500 | |
2012 | Titans | $465,000 | $27,625 | $492,625 | 0.4% | $465,000 | |
2013 | Titans | $555,000 | $27,625 | $582,625 | 0.4% | $555,000 | |
2014 | Titans | $645,000 | $27,625 | $672,625 | 0.5% | $645,000 | |
2015 | Steelers | $745,000 | $0 | $482,059 | 0.3% | $482,059 | |
Total | $2,785,000 | $110,500 | $2,632,559 | $2,632,559 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2012 | 5 | -- | -- | 11.4% | 3.5% |
2013 | 5 | 0 | 11 | 13.0% | 4.7% |
2014 | 10 | 1 | 5 | 25.0% | 5.8% |