Cameron Meredith
Wide Receiver
Career Earnings: $7,631,000
Career APY: $1,907,750
Total Guarantees: $6,856,000
Largest Cash Payment: $4,450,000 (2018)
Largest Cap Number: $2,700,000 (2018)
- Date of Birth: September 21, 1992
- Height: 6'3"
- Weight: 200
- College: Illinois State
- Entry: 2015 Undrafted Free Agent (Bears)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | UDFA | Expired | 2015 | 3 | $1,581,000 | $527,000 | $6,000 | $1,581,000 | 100.0% | $527,000 |
Saints | RFA | Renegotiated | 2018 | 2 | $9,500,000 | $4,750,000 | $5,350,000 | $4,450,000 | 46.8% | $4,450,000 |
Saints | Other | Terminated | 2019 | 1 | $2,400,000 | $2,400,000 | $1,500,000 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2019 | 1 | $2,020,000 | $1,010,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 3 | $1,581,000 | $527,000 | $1,581,000 | 0.0% | $0 | 0.0% |
Saints | 1 | $5,944,588 | $5,944,588 | $2,700,000 | 0.0% | $3,350,000 | 0.0% |
Patriots | 0 | $105,412 | $0 | $0 | 0.0% | $105,412 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2015 | Bears | $435,000 | $2,000 | $0 | $0 | $437,000 | 0.3% | $441,000 | ||
2016 | Bears | $525,000 | $2,000 | $0 | $0 | $527,000 | 0.3% | $525,000 | ||
2017 | Bears | $615,000 | $2,000 | $0 | $0 | $617,000 | 0.4% | $615,000 | ||
2018 | Saints | $850,000 | $1,750,000 | $100,000 | $850,000 | $2,700,000 | 1.5% | $4,450,000 | ||
Total | $2,425,000 | $1,756,000 | $100,000 | $850,000 | $4,281,000 | $6,031,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 11 | 0 | 4 | 12.5% | 6.6% | 0 | 0 | 0.0 | 0 | 11 | 120 | 10.9 | 0 | 0 | 0 |
2016 | 14 | 0 | 2 | 69.6% | 0.7% | 1 | 6 | 6.0 | 0 | 66 | 888 | 13.5 | 4 | 3 | 2 |
2018 | 6 | 8 | 2 | 12.0% | 0.7% | 0 | 0 | 0.0 | 0 | 9 | 114 | 12.7 | 1 | 1 | 1 |