Cedric Benson
Running Back
Career Earnings: $25,981,235
Career APY: $3,247,654
Total Guarantees: $12,085,000
Largest Cash Payment: $7,450,000 (2006)
Largest Cap Number: $4,323,529 (2011)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | Drafted | Terminated | 2005 | 5 | $17,736,505 | $3,547,301 | $9,585,000 | $13,740,000 | 77.5% | $4,580,000 |
Bengals | SFA | Expired | 2008 | 1 | $520,000 | $520,000 | $0 | $397,647 | 76.5% | $397,647 |
Bengals | UFA | Expired | 2009 | 2 | $6,500,000 | $3,250,000 | $2,250,000 | $6,500,000 | 100.0% | $3,250,000 |
Bengals | UFA | Expired | 2011 | 1 | $3,250,000 | $3,250,000 | $250,000 | $4,823,529 | 148.4% | $4,823,529 |
Packers | SFA | Expired | 2012 | 1 | $825,000 | $825,000 | $0 | $520,059 | 63.0% | $520,059 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 3 | $13,740,000 | $4,580,000 | $8,458,000 | 0.0% | $5,018,000 | 0.0% |
Bengals | 4 | $11,721,176 | $2,930,294 | $11,221,176 | 0.0% | $0 | 0.0% |
Packers | 1 | $520,059 | $520,059 | $372,706 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Bears | $230,000 | $800,000 | $1,440,000 | $0 | $0 | $0 | $2,470,000 | 2.9% | $5,670,000 | ||
2006 | Bears | $350,000 | $2,509,000 | $0 | $0 | $0 | $310,000 | $2,859,000 | 2.8% | $7,450,000 | ||
2007 | Bears | $620,000 | $2,509,000 | $0 | $0 | $0 | $0 | $3,129,000 | 2.9% | $620,000 | ||
2008 | Bengals | $520,000 | $0 | $0 | $0 | $0 | $0 | $397,647 | 0.3% | $397,647 | ||
2009 | Bengals | $1,400,000 | $750,000 | $750,000 | $100,000 | $0 | $0 | $3,000,000 | 2.4% | $3,750,000 | ||
2010 | Bengals | $2,650,000 | $750,000 | $0 | $100,000 | $0 | $0 | $3,500,000 | -- | $2,750,000 | ||
2011 | Bengals | $3,000,000 | $250,000 | $0 | $0 | $1,250,000 | $0 | $4,323,529 | 3.6% | $4,823,529 | ||
2012 | Packers | $825,000 | $0 | $0 | $0 | $0 | $0 | $372,706 | 0.3% | $520,059 | ||
Total | $9,595,000 | $7,568,000 | $2,190,000 | $200,000 | $1,250,000 | $310,000 | $20,051,882 | $25,981,235 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 54.4% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |