
Charley Hughlett
Long Snapper
Career Earnings: $12,020,083
Career APY: $1,001,674
Total Guarantees: $3,269,527
Largest Cash Payment: $2,035,555 (2022)
Largest Cap Number: $1,465,000 (2017)
- Date of Birth: May 16, 1990
- Height: 6'4"
- Weight: 251
- College: Central Florida
- Entry: 2012 Undrafted Free Agent (Cowboys)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Browns | ERFA | Extended | 2017 | 6 | $6,370,000 | $1,061,667 | $850,000 | $5,120,000 | 80.4% | $1,024,000 |
| Browns | Extension | Terminated | 2022 | 4 | $5,715,555 | $1,428,889 | $1,952,027 | $4,410,555 | 77.2% | $1,470,185 |
| Eagles | SFA | Terminated | 2025 | 1 | $1,422,500 | $1,422,500 | $467,500 | $0 | 0.0% | $0 |
| Eagles | SFA | Terminated | 2025 | 1 | $1,255,000 | $1,255,000 | $0 | $0 | 0.0% | $0 |
| Eagles | Practice | Elevated | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
| Eagles | Practice | Expired | 2025 | 1 | $315,000 | $315,000 | $0 | $69,722 | 22.1% | $69,722 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Browns | 11 | $10,521,561 | $956,506 | $10,169,261 | 0.0% | $352,300 | 0.0% |
| Eagles | 1 | $1,492,222 | $1,492,222 | $57,222 | 0.0% | $1,497,500 | 0.0% |
| Chiefs | $6,300 | $0 | $0 | 0.0% | $6,300 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Browns | $420,000 | $0 | $0 | $0 | $24,706 | 0.0% | $24,706 | ||
| 2015 | Browns | $435,000 | $0 | $0 | $0 | $435,000 | 0.3% | $435,000 | ||
| 2016 | Browns | $525,000 | $0 | $0 | $0 | $525,000 | 0.3% | $525,000 | ||
| 2017 | Browns | $615,000 | $0 | $850,000 | $850,000 | $1,465,000 | 0.7% | $1,465,000 | ||
| 2018 | Browns | $705,000 | $0 | $0 | $0 | $705,000 | 0.3% | $705,000 | ||
| 2019 | Browns | $805,000 | $0 | $0 | $0 | $805,000 | 0.3% | $805,000 | ||
| 2020 | Browns | $1,000,000 | $0 | $0 | $0 | $1,000,000 | 0.4% | $1,000,000 | ||
| 2021 | Browns | $1,145,000 | $0 | $0 | $0 | $1,145,000 | 0.5% | $1,145,000 | ||
| 2022 | Browns | $1,120,000 | $173,000 | $0 | $684,444 | $1,343,555 | 0.6% | $2,035,555 | ||
| 2023 | Browns | $1,165,000 | $173,000 | $0 | $402,583 | $1,338,000 | 0.5% | $1,165,000 | ||
| 2024 | Browns | $1,210,000 | $173,000 | $0 | $0 | $1,383,000 | 0.5% | $1,210,000 | ||
| 2025 | Eagles | $315,000 | $0 | $0 | $0 | $57,222 | 0.0% | $69,722 | ||
| Total | $9,460,000 | $519,000 | $850,000 | $1,937,027 | $10,226,483 | $10,584,983 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps |
|---|---|---|---|
| Special | |||
| 2015 | 16 | 0 | 29.7% |
| 2016 | 16 | 0 | 31.0% |
| 2017 | 16 | 0 | 29.9% |
| 2018 | 16 | 0 | 29.0% |
| 2019 | 16 | 0 | 29.8% |
| 2020 | 16 | 0 | 29.9% |
| 2021 | 17 | 0 | 30.6% |
| 2022 | 17 | 0 | 27.7% |
| 2023 | 17 | 0 | 30.2% |
| 2024 | 5 | 0 | 7.2% |
| 2025 | 8 | 0 | 13.7% |