Chris Kluwe
Punter
Career Earnings: $6,147,000
Career APY: $768,375
Total Guarantees: $1,700,000
Largest Cash Payment: $1,350,000 (2012)
Largest Cap Number: $5,018,333 (2007)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | UDFA | Expired | 2005 | 2 | $540,000 | $270,000 | $0 | $540,000 | 100.0% | $270,000 |
Vikings | ERFA | Extended | 2007 | 1 | $435,000 | $435,000 | $0 | $0 | 0.0% | $0 |
Vikings | Extension | Terminated | 2007 | 6 | $8,272,000 | $1,378,667 | $1,700,000 | $5,557,000 | 67.2% | $926,167 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 8 | $6,097,000 | $762,125 | $13,796,999 | 0.0% | $283,334 | 0.0% |
Raiders | $50,000 | $0 | $0 | 0.0% | $50,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2005 | Vikings | $230,000 | $0 | $0 | $230,000 | 0.3% | $230,000 | |
2006 | Vikings | $310,000 | $0 | $0 | $310,000 | 0.3% | $310,000 | |
2007 | Vikings | $435,000 | $0 | $0 | $5,018,333 | 4.6% | $435,000 | |
2008 | Vikings | $617,000 | $283,333 | $25,000 | $2,625,333 | 2.3% | $642,000 | |
2009 | Vikings | $850,000 | $283,333 | $25,000 | $1,158,333 | 0.9% | $875,000 | |
2010 | Vikings | $1,000,000 | $283,334 | $25,000 | $1,308,334 | -- | $1,025,000 | |
2011 | Vikings | $1,180,000 | $283,333 | $50,000 | $1,513,333 | 1.3% | $1,230,000 | |
2012 | Vikings | $1,300,000 | $283,333 | $50,000 | $1,633,333 | 1.4% | $1,350,000 | |
Total | $5,922,000 | $1,416,666 | $175,000 | $13,796,999 | $6,097,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Punts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Punts | Yards | Long | In 20 | TB | Blk | ||
2012 | 3 | -- | -- | 5.8% | 72 | 3237 | 59 | 18 | 2 | 0 |