Chris Martin
Left Tackle
Career Earnings: $142,900
Career APY: $142,900
Total Guarantees: $0
Largest Cash Payment: $18,900 (2014)
Largest Cap Number: $18,900 (2014)
- Date of Birth: January 4, 1990
- College: Central Florida
- Entry: 2014 Undrafted Free Agent (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 1 | $18,900 | $18,900 | $18,900 | 0.0% | $0 | 0.0% |
Dolphins | 0 | $6,600 | $0 | $0 | 0.0% | $6,600 | 0.0% |
Patriots | 0 | $31,500 | $0 | $0 | 0.0% | $31,500 | 0.0% |
Bills | 0 | $66,300 | $0 | $0 | 0.0% | $66,300 | 0.0% |
Texans | $19,600 | $0 | $0 | 0.0% | $19,600 | 0.0% |
Season History
Statistics
No statistics available.