Christian Ponder
Quarterback
Career Earnings: $12,546,345
Career APY: $2,509,269
Total Guarantees: $11,658,698
Largest Cash Payment: $6,263,144 (2011)
Largest Cap Number: $3,232,313 (2014)
- Date of Birth: February 25, 1988
- Height: 6'2"
- Weight: 229
- College: Florida State
- Entry: 2011 Draft, Round 1, #12 overall (Vikings)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | Drafted | Expired | 2011 | 4 | $10,158,698 | $2,539,675 | $10,158,698 | $10,158,698 | 100.0% | $2,539,675 |
Raiders | UFA | Terminated | 2015 | 1 | $2,250,000 | $2,250,000 | $1,500,000 | $0 | 0.0% | $0 |
Broncos | SFA | Terminated | 2015 | 1 | $745,000 | $745,000 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Expired | 2016 | 1 | $800,000 | $800,000 | $0 | $800,000 | 100.0% | $800,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 4 | $10,158,698 | $2,539,675 | $10,158,698 | 0.0% | $0 | 0.0% |
Raiders | 0 | $1,500,000 | $0 | $0 | 0.0% | $1,500,000 | 0.0% |
Broncos | 0 | $87,647 | $0 | $0 | 0.0% | $87,647 | 0.0% |
49ers | 1 | $800,000 | $800,000 | $800,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2011 | Vikings | $375,000 | $1,472,036 | $0 | $1,847,036 | 1.5% | $6,263,144 | ||
2012 | Vikings | $836,759 | $1,472,036 | $0 | $2,308,795 | 1.9% | $836,759 | ||
2013 | Vikings | $1,298,518 | $1,472,036 | $1,298,518 | $2,770,554 | 2.1% | $1,298,518 | ||
2014 | Vikings | $1,760,277 | $1,472,036 | $1,760,277 | $3,232,313 | 2.4% | $1,760,277 | ||
2016 | 49ers | $800,000 | $0 | $0 | $800,000 | 0.5% | $800,000 | ||
Total | $5,070,554 | $5,888,144 | $3,058,795 | $10,958,698 | $10,958,698 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2011 | 11 | -- | -- | 55.4% | 0.0% | 158/291 | 54.3% | 1853 | 13 | 13 | 30 | 70.1 | 28 | 219 | 7.8 | 0 | 6 | 2 |
2012 | 16 | -- | -- | 99.7% | 0.0% | 300/483 | 62.1% | 2935 | 18 | 12 | 32 | 81.2 | 60 | 253 | 4.2 | 2 | 7 | 5 |
2013 | 9 | 2 | 0 | 49.1% | 0.0% | 152/239 | 63.6% | 1648 | 7 | 9 | 27 | 77.9 | 34 | 151 | 4.4 | 4 | 7 | 4 |
2014 | 2 | 0 | 3 | 8.7% | 0.0% | 22/44 | 50% | 222 | 0 | 2 | 6 | 45.8 | 4 | 16 | 4.0 | 1 | 0 | 0 |