Christopher Herndon IV
Tight End
Career Earnings: $4,667,839
Career APY: $1,166,960
Total Guarantees: $1,422,736
Largest Cash Payment: $1,191,368 (2018)
Largest Cap Number: $920,000 (2021)
- Date of Birth: February 23, 1996
- Height: 6'4"
- Weight: 252
- College: Miami
- Entry: 2018 Draft, Round 4, #107 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | Drafted | Expired | 2018 | 4 | $3,171,368 | $792,842 | $711,368 | $920,000 | 29.0% | $920,000 |
Jets | Drafted | Traded | 2018 | 4 | $3,171,368 | $792,842 | $711,368 | $2,356,427 | 74.3% | $785,476 |
Saints | SFA | Terminated | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 1 | $920,000 | $920,000 | $920,000 | 0.0% | $0 | 0.0% |
Jets | 3 | $3,747,839 | $1,249,280 | $2,168,124 | 0.0% | $1,558,792 | 0.0% |
Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2018 | Jets | $480,000 | $177,842 | $657,842 | 0.3% | $1,191,368 | |
2019 | Jets | $570,000 | $177,842 | $592,901 | 0.3% | $415,059 | |
2020 | Jets | $750,000 | $167,381 | $917,381 | 0.4% | $750,000 | |
2021 | Vikings | $920,000 | $0 | $920,000 | 0.5% | $920,000 | |
Total | $2,720,000 | $523,065 | $3,088,124 | $3,276,427 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Jets | 2021 | $1,558,792 | $1,391,412 | Total | $1,558,792 | $1,391,412 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2018 | 16 | 0 | 0 | 62.3% | 32.7% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2019 | 1 | 9 | 0 | 1.7% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2020 | 16 | 0 | 0 | 68.3% | 26.3% | 0 | 0 | 0.0 | 0 | 31 | 287 | 9.3 | 3 | 0 | 0 |
2021 | 16 | 0 | 0 | 16.1% | 4.3% | 0 | 0 | 0.0 | 0 | 4 | 40 | 10.0 | 1 | 0 | 0 |