Clark Haggans
Edge Rusher
Career Earnings: $21,442,500
Career APY: $1,786,875
Total Guarantees: $3,461,500
Largest Cash Payment: $3,535,000 (2004)
Largest Cap Number: $3,701,668 (2007)
- Date of Birth: January 10, 1977
- Height: 6'4"
- Weight: 243
- College: Colorado State
- Entry: 2000 Draft, Round 5, #137 overall (Steelers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Steelers | Drafted | Expired | 2000 | 3 | $937,500 | $312,500 | $111,500 | $937,500 | 100.0% | $312,500 |
| Steelers | RFA | Expired | 2003 | 1 | $605,000 | $605,000 | $0 | $605,000 | 100.0% | $605,000 |
| Steelers | UFA | Expired | 2004 | 4 | $10,200,000 | $10,200,000 | $3,000,000 | $10,200,000 | 100.0% | $2,550,000 |
| Cardinals | UFA | Expired | 2008 | 1 | $1,350,000 | $1,350,000 | $350,000 | $1,350,000 | 100.0% | $1,350,000 |
| Cardinals | UFA | Expired | 2009 | 3 | $7,500,000 | $2,500,000 | $0 | $8,350,000 | 111.3% | $2,783,333 |
| Cardinals | UFA | Terminated | 2012 | 1 | $1,000,000 | $1,000,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Steelers | 8 | $11,742,500 | $1,467,813 | $11,742,500 | 0.0% | $0 | 0.0% |
| Cardinals | 4 | $9,700,000 | $2,425,000 | $9,000,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | Steelers | $193,000 | $37,166 | $0 | $0 | $230,166 | 0.4% | $304,500 | |
| 2001 | Steelers | $275,000 | $37,166 | $0 | $0 | $312,166 | 0.5% | $275,000 | |
| 2002 | Steelers | $358,000 | $37,168 | $0 | $0 | $395,168 | 0.6% | $358,000 | |
| 2003 | Steelers | $605,000 | $0 | $0 | $0 | $605,000 | 0.8% | $605,000 | |
| 2004 | Steelers | $535,000 | $750,000 | $0 | $0 | $1,285,000 | 1.6% | $3,535,000 | |
| 2005 | Steelers | $540,000 | $1,236,666 | $0 | $0 | $1,776,666 | 2.1% | $2,000,000 | |
| 2006 | Steelers | $2,200,000 | $1,236,666 | $0 | $0 | $3,436,666 | 3.4% | $2,200,000 | |
| 2007 | Steelers | $2,465,000 | $1,236,668 | $0 | $0 | $3,701,668 | 3.4% | $2,465,000 | |
| 2008 | Cardinals | $1,000,000 | $350,000 | $0 | $0 | $1,350,000 | 1.2% | $1,350,000 | |
| 2009 | Cardinals | $1,000,000 | $0 | $1,000,000 | $500,000 | $2,000,000 | 1.6% | $2,500,000 | |
| 2010 | Cardinals | $2,500,000 | $0 | $0 | $0 | $2,500,000 | -- | $2,500,000 | |
| 2011 | Cardinals | $2,500,000 | $0 | $500,000 | $350,000 | $3,150,000 | 2.6% | $3,350,000 | |
| Total | $14,171,000 | $4,921,500 | $1,500,000 | $850,000 | $20,742,500 | $21,442,500 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||||
| 2011 | -- | -- | 75.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |