Clinton Portis
Running Back
Career Earnings: $48,544,750
Career APY: $5,393,861
Total Guarantees: $30,046,000
Largest Cash Payment: $13,380,000 (2004)
Largest Cap Number: $10,685,750 (2010)
- Date of Birth: September 1, 1981
- Height: 5'11"
- Weight: 205
- College: Miami
- Entry: 2002 Draft, Round 2, #51 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Traded | 2002 | 4 | $2,650,000 | $662,500 | $1,290,000 | $1,815,000 | 68.5% | $907,500 |
Redskins | Extension | Renegotiated | 2004 | 6 | $49,165,000 | $8,194,167 | $13,000,000 | $21,920,000 | 44.6% | $5,480,000 |
Redskins | Other | Terminated | 2008 | 6 | $46,120,000 | $7,686,667 | $15,756,000 | $19,366,000 | 42.0% | $6,455,333 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 2 | $1,815,000 | $907,500 | $1,170,000 | 0.0% | $645,000 | 0.0% |
Commanders | 7 | $46,729,750 | $6,675,679 | $36,142,248 | 0.0% | $5,443,750 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2002 | Broncos | $225,000 | $322,500 | $0 | $0 | $547,500 | 0.8% | $1,515,000 | ||
2003 | Broncos | $300,000 | $322,500 | $0 | $0 | $622,500 | 0.8% | $300,000 | ||
2004 | Redskins | $380,000 | $1,930,833 | $1,415,000 | $0 | $3,725,833 | 4.6% | $13,380,000 | ||
2005 | Redskins | $455,000 | $1,930,833 | $0 | $0 | $2,385,833 | 2.8% | $455,000 | ||
2006 | Redskins | $585,000 | $1,930,833 | $0 | $0 | $3,175,833 | 3.1% | $3,585,000 | ||
2007 | Redskins | $595,000 | $3,371,833 | $0 | $0 | $3,966,833 | 3.6% | $4,500,000 | ||
2008 | Redskins | $605,000 | $4,926,083 | $500,000 | $0 | $6,031,083 | 5.2% | $10,430,500 | ||
2009 | Redskins | $745,000 | $4,926,083 | $500,000 | $0 | $6,171,083 | 5.0% | $1,245,000 | ||
2010 | Redskins | $7,190,500 | $2,995,250 | $500,000 | $6,430,500 | $10,685,750 | -- | $7,690,500 | ||
Total | $11,080,500 | $22,656,748 | $2,915,000 | $6,430,500 | $37,312,248 | $43,101,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Broncos | 2002 | $645,000 | $0 |
Commanders | 2010 | $5,443,750 | $5,443,750 | Total | $6,088,750 | $5,443,750 |
Statistics
No statistics available.