Colin Holba
Long Snapper
Career Earnings: $825,104
Career APY: $165,021
Total Guarantees: $129,328
Largest Cash Payment: $191,471 (2017)
Largest Cap Number: $191,471 (2017)
- Date of Birth: July 8, 1994
- Height: 6'4"
- Weight: 248
- College: Louisville
- Entry: 2017 Draft, Round 6, #213 overall (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | Drafted | Terminated | 2017 | 4 | $2,529,328 | $632,332 | $129,328 | $0 | 0.0% | $0 |
Jaguars | SFA | Terminated | 2017 | 2 | $1,020,000 | $510,000 | $0 | $191,471 | 18.8% | $191,471 |
49ers | SFA | Terminated | 2018 | 2 | $1,200,000 | $645,000 | $0 | $130,588 | 10.9% | $130,588 |
Giants | Practice | Renegotiated | 2019 | 1 | $136,000 | $136,000 | $0 | $0 | 0.0% | $0 |
Giants | SFA | Terminated | 2019 | 2 | $1,380,000 | $690,000 | $0 | $189,706 | 13.7% | $189,706 |
Rams | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2020 | 1 | $825,000 | $825,000 | $0 | $48,529 | 5.9% | $48,529 |
Rams | SFA | Terminated | 2021 | 1 | $920,000 | $920,000 | $0 | $0 | 0.0% | $0 |
Bengals | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $18,400 | 11.1% | $18,400 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 0 | $129,328 | $0 | $0 | 0.0% | $129,328 | 0.0% |
Jaguars | 1 | $191,471 | $191,471 | $191,471 | 0.0% | $0 | 0.0% |
49ers | 2 | $254,999 | $127,500 | $179,117 | 0.0% | $75,882 | 0.0% |
Giants | 1 | $205,706 | $205,706 | $189,706 | 0.0% | $16,000 | 0.0% |
Rams | 0 | $25,200 | $0 | $0 | 0.0% | $25,200 | 0.0% |
Bengals | 1 | $18,400 | $18,400 | $18,400 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | |
---|---|---|---|---|
Injured | Healthy | Special | ||
2017 | 7 | 0 | 0 | 15.5% |
2018 | 4 | 0 | 0 | 6.9% |
2019 | 7 | 0 | 0 | 14.3% |
2020 | 1 | 0 | 0 | 2.2% |