
Conor McDermott
Right Guard
Career Earnings: $7,495,195
Career APY: $1,070,742
Total Guarantees: $2,255,084
Largest Cash Payment: $1,100,000 (2021)
Largest Cap Number: $1,225,000 (2021)
- Date of Birth: October 19, 1992
- Height: 6'8"
- Weight: 307
- College: UCLA
- Entry: 2017 Draft, Round 6, #211 overall (Patriots)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bills | Drafted | Terminated | 2017 | 4 | $2,535,028 | $633,757 | $135,028 | $1,020,000 | 40.2% | $510,000 |
| Patriots | Drafted | Terminated | 2017 | 4 | $2,535,028 | $633,757 | $135,028 | $0 | 0.0% | $0 |
| Jets | Drafted | Renegotiated | 2017 | 4 | $2,535,028 | $633,757 | $135,028 | $493,235 | 19.5% | $493,235 |
| Jets | Extension | Expired | 2020 | 1 | $1,350,000 | $1,350,000 | $400,000 | $2,175,000 | 161.1% | $1,087,500 |
| Jets | UFA | Terminated | 2022 | 1 | $1,550,000 | $1,550,000 | $450,000 | $0 | 0.0% | $0 |
| Jets | SFA | Terminated | 2022 | 1 | $1,300,000 | $1,300,000 | $300,000 | $0 | 0.0% | $0 |
| Jets | Practice | Elevated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
| Jets | Practice | Elevated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
| Jets | Practice | Elevated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
| Jets | Practice | Terminated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
| Patriots | SFA | Expired | 2022 | 1 | $1,035,000 | $1,035,000 | $0 | $0 | 0.0% | $0 |
| Patriots | UFA | Terminated | 2023 | 2 | $3,600,000 | $1,800,000 | $700,000 | $0 | 0.0% | $0 |
| Patriots | Practice | Renegotiated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
| Patriots | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
| Patriots | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
| Patriots | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
| Patriots | SFA | Terminated | 2023 | 2 | $2,290,000 | $1,145,000 | $0 | $331,667 | 14.5% | $331,667 |
| Rams | SFA | Expired | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $620,000 | 51.2% | $620,000 |
| Texans | SFA | Terminated | 2025 | 1 | $1,255,000 | $1,255,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bills | 2 | $1,171,765 | $585,883 | $1,020,000 | 0.0% | $151,765 | 0.0% |
| Patriots | 1 | $1,272,895 | $1,272,895 | $331,667 | 0.0% | $1,106,228 | 0.0% |
| Jets | 3 | $4,430,535 | $1,476,845 | $2,668,235 | 0.0% | $1,962,300 | 0.0% |
| Rams | 1 | $620,000 | $620,000 | $520,000 | 0.0% | $0 | 0.0% |
| Texans | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Bills | $465,000 | $0 | $0 | $465,000 | 0.3% | $465,000 | ||
| 2018 | Bills | $555,000 | $0 | $0 | $555,000 | 0.3% | $555,000 | ||
| 2019 | Jets | $645,000 | $0 | $0 | $493,235 | 0.2% | $493,235 | ||
| 2020 | Jets | $825,000 | $125,000 | $0 | $950,000 | 0.5% | $1,075,000 | ||
| 2021 | Jets | $1,100,000 | $125,000 | $150,000 | $1,225,000 | 0.6% | $1,100,000 | ||
| 2023 | Patriots | $1,080,000 | $0 | $0 | $331,667 | 0.1% | $331,667 | ||
| 2024 | Rams | $1,210,000 | $0 | $0 | $520,000 | 0.2% | $620,000 | ||
| Total | $5,880,000 | $250,000 | $150,000 | $4,539,902 | $4,639,902 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Patriots | 2017 | $33,757 | $135,028 |
| Patriots | 2018 | $101,271 | $0 |
| Bills | 2019 | $151,765 | $151,765 |
| Jets | 2022 | $212,300 | $212,300 |
| Jets | 2022 | $866,667 | $866,667 |
| Jets | 2022 | $433,333 | $433,333 |
| Jets | 2022 | $450,000 | $250,000 |
| Patriots | 2023 | $451,667 | $461,667 |
| Patriots | 2023 | $221,200 | $221,200 |
| Patriots | 2023 | $123,333 | $123,333 |
| Patriots | 2024 | $175,000 | $0 | Total | $3,220,293 | $2,855,293 |
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | ||
| 2017 | 3 | 1 | 12 | 0.1% | 1.5% |
| 2018 | 5 | 0 | 11 | 2.1% | 5.2% |
| 2019 | 7 | 0 | 7 | 13.6% | 6.5% |
| 2020 | 15 | 0 | 0 | 25.0% | 10.7% |
| 2021 | 4 | 0 | 0 | 11.6% | 1.3% |
| 2022 | 13 | 0 | 2 | 41.1% | 9.6% |
| 2023 | 6 | 0 | 0 | 21.7% | 1.9% |