Cyrus Kouandjio
Right Tackle
Career Earnings: $4,185,721
Career APY: $1,046,430
Total Guarantees: $2,825,907
Largest Cash Payment: $2,237,324 (2014)
Largest Cap Number: $1,311,497 (2016)
- Date of Birth: July 21, 1993
- Height: 6'6"
- Weight: 310
- College: Alabama
- Entry: 2014 Draft, Round 2, #44 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Terminated | 2014 | 4 | $4,808,821 | $1,202,205 | $2,825,907 | $3,733,073 | 77.6% | $1,244,358 |
Lions | SFA | Terminated | 2017 | 1 | $690,000 | $690,000 | $0 | $0 | 0.0% | $0 |
Broncos | SFA | Terminated | 2017 | 2 | $1,480,000 | $740,000 | $0 | $324,706 | 21.9% | $324,706 |
Broncos | SFA | Terminated | 2018 | 2 | $1,595,000 | $797,500 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 3 | $3,733,073 | $1,244,358 | $3,278,742 | 0.0% | $454,331 | 0.0% |
Lions | 0 | $35,000 | $0 | $0 | 0.0% | $35,000 | 0.0% |
Broncos | 1 | $417,648 | $417,648 | $324,706 | 0.0% | $92,942 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | Bills | $420,000 | $454,331 | $0 | $420,000 | $874,331 | 0.6% | $2,237,324 | ||
2015 | Bills | $588,583 | $454,331 | $50,000 | $588,583 | $1,092,914 | 0.8% | $638,583 | ||
2016 | Bills | $807,166 | $454,331 | $50,000 | $0 | $1,311,497 | 0.8% | $857,166 | ||
2017 | Broncos | $690,000 | $0 | $0 | $0 | $324,706 | 0.2% | $324,706 | ||
Total | $2,505,749 | $1,362,993 | $100,000 | $1,008,583 | $3,603,448 | $4,057,779 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2014 | 1 | 0 | 15 | 0.0% | 0.6% |
2015 | 12 | 2 | 2 | 21.0% | 10.7% |
2016 | 12 | 3 | 1 | 38.2% | 11.7% |
2017 | 3 | 0 | 5 | 6.4% | 2.2% |
2018 | 2 | 0 | 0 | 0.7% | 2.2% |