Damion Ratley
Wide Receiver
Career Earnings: $1,694,174
Career APY: $564,725
Total Guarantees: $387,736
Largest Cash Payment: $673,868 (2018)
Largest Cap Number: $618,467 (2019)
- Date of Birth: April 16, 1995
- Height: 6'3"
- Weight: 190
- College: Texas A&M
- Entry: 2018 Draft, Round 6, #175 overall (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Browns | Drafted | Claimed | 2018 | 4 | $2,653,868 | $663,467 | $193,868 | $1,243,868 | 46.9% | $621,934 |
Giants | Drafted | Terminated | 2018 | 4 | $2,653,868 | $663,467 | $193,868 | $0 | 0.0% | $0 |
Texans | Practice | Terminated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Terminated | 2020 | 2 | $1,670,000 | $835,000 | $0 | $44,118 | 2.6% | $44,118 |
Lions | SFA | Terminated | 2021 | 1 | $920,000 | $920,000 | $0 | $0 | 0.0% | $0 |
Cowboys | Practice | Terminated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Vikings | Practice | Terminated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 2 | $1,243,868 | $621,934 | $1,146,934 | 0.0% | $96,934 | 0.0% |
Giants | 0 | $220,588 | $0 | $0 | 0.0% | $220,588 | 0.0% |
Texans | 1 | $128,118 | $128,118 | $44,118 | 0.0% | $84,000 | 0.0% |
Lions | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Cowboys | 0 | $73,600 | $0 | $0 | 0.0% | $73,600 | 0.0% |
Vikings | 0 | $28,000 | $0 | $0 | 0.0% | $28,000 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2018 | 13 | 0 | 3 | 16.0% | 20.9% | 0 | 0 | 0.0 | 0 | 13 | 144 | 11.1 | 0 | 0 | 0 |
2019 | 13 | 0 | 3 | 25.0% | 18.1% | 0 | 0 | 0.0 | 0 | 12 | 200 | 16.7 | 1 | 0 | 0 |
2020 | 5 | 0 | 1 | 12.4% | 5.4% | 0 | 0 | 0.0 | 0 | 4 | 63 | 15.8 | 0 | 0 | 0 |