Dan Gronkowski
Tight End
Career Earnings: $619,205
Career APY: $206,402
Total Guarantees: $25,900
Largest Cash Payment: $320,000 (2010)
Largest Cap Number: $320,000 (2010)
- Date of Birth: January 21, 1985
- Height: 6'5"
- Weight: 255
- College: Maryland
- Entry: 2009 Draft, Round 7, #255 overall (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Terminated | 2009 | 3 | $1,210,900 | $403,633 | $25,900 | $0 | 0.0% | $0 |
Lions | Practice | Elevated | 2009 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Terminated | 2009 | 1 | $310,000 | $310,000 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Expired | 2009 | 1 | $88,400 | $88,400 | $0 | $114,471 | 129.5% | $114,471 |
Lions | ERFA | Traded | 2010 | 2 | $725,000 | $362,500 | $0 | $0 | 0.0% | $0 |
Broncos | ERFA | Terminated | 2010 | 2 | $725,000 | $362,500 | $0 | $320,000 | 44.1% | $320,000 |
Patriots | SFA | Terminated | 2011 | 1 | $450,000 | $450,000 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2011 | 1 | $450,000 | $450,000 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Terminated | 2011 | 2 | $990,000 | $495,000 | $0 | $0 | 0.0% | $0 |
Browns | SFA | Terminated | 2013 | 1 | $555,000 | $555,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 1 | $140,381 | $140,381 | $114,471 | 0.0% | $25,910 | 0.0% |
Broncos | 1 | $320,000 | $320,000 | $320,000 | 0.0% | $0 | 0.0% |
Patriots | 0 | $158,824 | $0 | $0 | 0.0% | $158,824 | 0.0% |
Browns | 1 | $0 | $0 | $52,941 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 4.8% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |