
Dane Jackson
Cornerback
Career Earnings: $8,768,996
Career APY: $1,461,499
Total Guarantees: $6,783,804
Largest Cash Payment: $3,940,000 (2024)
Largest Cap Number: $2,650,000 (2024)
- Date of Birth: November 29, 1996
- Height: 6'0"
- Weight: 190
- College: Pittsburgh
- Entry: 2020 Draft, Round 7, #239 overall (Bills)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bills | Drafted | Terminated | 2020 | 4 | $3,376,304 | $844,076 | $81,304 | $0 | 0.0% | $0 |
| Bills | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Elevated | 2020 | 1 | $225,246 | $225,246 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Expired | 2020 | 1 | $307,692 | $307,692 | $0 | $307,692 | 100.0% | $307,692 |
| Bills | SFA | Expired | 2021 | 2 | $1,710,000 | $855,000 | $0 | $1,710,000 | 100.0% | $855,000 |
| Bills | RFA | Expired | 2023 | 1 | $2,010,000 | $2,010,000 | $2,010,000 | $2,010,000 | 100.0% | $2,010,000 |
| Panthers | UFA | Terminated | 2024 | 2 | $8,500,000 | $4,250,000 | $4,125,000 | $3,940,000 | 46.4% | $3,940,000 |
| Bills | SFA | Terminated | 2025 | 1 | $1,337,500 | $1,337,500 | $567,500 | $0 | 0.0% | $0 |
| Bills | Practice | Elevated | 2025 | 1 | $410,000 | $410,000 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Expired | 2025 | 1 | $457,500 | $457,500 | $0 | $457,500 | 100.0% | $457,500 |
| Bills | Practice | Elevated | 2025 | 1 | $362,500 | $362,500 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Elevated | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
| Bills | SFA | Terminated | 2025 | 2 | $2,480,000 | $1,240,000 | $0 | $95,000 | 3.8% | $95,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bills | 6 | $4,828,996 | $804,833 | $4,461,858 | 0.0% | $743,804 | 0.0% |
| Panthers | 1 | $3,940,000 | $3,940,000 | $2,650,000 | 0.0% | $1,500,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Bills | $307,692 | $0 | $0 | $0 | $307,692 | 0.1% | $307,692 | ||
| 2021 | Bills | $780,000 | $0 | $35,000 | $0 | $815,000 | 0.4% | $815,000 | ||
| 2022 | Bills | $895,000 | $0 | $0 | $0 | $895,000 | 0.4% | $895,000 | ||
| 2023 | Bills | $2,010,000 | $1,000,000 | $0 | $1,010,000 | $2,010,000 | 0.9% | $2,010,000 | ||
| 2024 | Panthers | $1,125,000 | $1,500,000 | $25,000 | $1,125,000 | $2,650,000 | 1.0% | $3,940,000 | ||
| 2025 | Bills | $1,170,000 | $0 | $0 | $0 | $0 | 0.0% | $95,000 | ||
| Total | $6,602,692 | $2,500,000 | $60,000 | $2,135,000 | $7,111,858 | $8,520,192 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2020 | 5 | 0 | 18.0% | 8.8% | 13 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2021 | 17 | 0 | 45.5% | 23.3% | 30 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | 1 | 78.9% | 2.0% | 49 | 8 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 15 | 2 | 43.2% | 23.5% | 32 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 9 | 1 | 23.0% | 1.9% | 15 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 0 | 0.3% | 6.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |